Ball State University Athletics
Ball St. vs Northern Ill.
5/10/2026
Ralph McKinzie Field
1:00 PM
Ball St.
22-28, 15-15

17
Final
5

Northern Ill.
31-14, 21-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 17 | 20 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 2 |
Win: Chambers, John (5-5)Loss: Mason Orton (0-1)
Scoring Summary
Team | BALL | NIU |
|---|---|---|
1st Brady Davidson doubled down the lf line, RBI (1-2 FKB); Jacob Gillis advanced to third; Gavin Balius scored. | 1 | 0 |
1st Brett Griffiths doubled down the rf line, 2 RBI (0-2 SF); Brady Davidson scored; Jacob Gillis scored. | 3 | 0 |
1st Kenskey Thomas singled through the left side, RBI (0-0); Brett Griffiths scored. | 4 | 0 |
1st Taber Stokes singled to center field, RBI (2-0 BB); Preston Murphy advanced to third; Kenskey Thomas scored. | 5 | 0 |
1st Vinny Spotofora grounded into double play ss to 2b to 1b (1-0 B); Caden Robertson out on the play; Cole Smith advanced to third; Wyatt Wawro scored. | 5 | 1 |
6th Gavin Balius tripled down the rf line, 3 RBI (1-1 BK); Brayden Huebner scored; Max Kalk scored; Brett Griffiths scored. | 8 | 1 |
7th Brett Griffiths homered down the lf line, RBI (1-1 KB). | 9 | 1 |
8th Will Couchman homered to left field, 2 RBI (1-2 BKK); Kayden Jennings scored. | 9 | 3 |
9th Taber Stokes singled through the left side, RBI (0-1 F); Max Kalk advanced to second; Charlie Keller scored. | 10 | 3 |
9th Brayden Huebner singled through the right side, RBI (0-0); Taber Stokes advanced to second; Max Kalk scored. | 11 | 3 |
9th Jack Bakus singled to right field, RBI (1-1 KB); Gavin Balius advanced to third; Brayden Huebner scored. | 12 | 3 |
9th Ryan Muizelaar singled through the left side, RBI (1-2 BKF); Jack Bakus advanced to second; Gavin Balius scored. | 13 | 3 |
9th Brett Griffiths doubled, advanced to third on the throw, 2 RBI (0-0); Brady Davidson advanced to third, out at home lf to ss to 3b to c; Ryan Muizelaar scored; Jack Bakus scored. | 15 | 3 |
9th Charlie Keller homered to right field, 2 RBI (2-1 SBB); Brett Griffiths scored. | 17 | 3 |
9th Wyatt Wawro singled through the left side, 2 RBI (3-1 BBBK); Charlie Parcell advanced to second; Connar Temple scored; Nolan Sandee scored. | 17 | 5 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Huebner | LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Gavin Balius | CF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 4 |
| Jacob Gillis | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Bakus | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Muizelaar | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Huston Dunn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Davidson | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brett Griffiths | SS | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 1 |
| Kenskey Thomas | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Colligan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Keller | PH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kendric Sorgius | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Murphy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kalk | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taber Stokes | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Keegan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kwasny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 20 | 17 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyatt Wawro | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Cole Smith | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kayden Jennings | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Caden Robertson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vinny Spotofora | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Will Couchman | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Marcus Romero | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nolan Sandee | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gavin Baldwin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Connar Temple | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Dahlberg | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Mendell | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Parcell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Orton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Deleskiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Micklinghoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rj Bergren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 4 | 0 | 10 | 8 |
Batting
2B: Kayden Jennings (1); Nolan Sandee (1)
HR: Will Couchman (1)
Baserunning
SB: Ivan Dahlberg (1)
HBP: Marcus Romero (1); Ivan Dahlberg (1); Charlie Parcell (1)
Fielding
E: Kayden Jennings (1); Vinny Spotofora (1)
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Johnson | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 2 | 48 |
| John Chambers | 6.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 4 | 78 |
| Zander Bretza | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
| Zach Kwasny | 0.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 6 | 5 | 5 | 4 | 10 | 1 | 0 | 3 | 0 | 33 | 40 | 11 | 6 | 161 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Orton | 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 23 |
Blake Gaskey | 5.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 70 |
Matt Tarr | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 14 |
Tyler Deleskiewicz | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 17 |
John Lyman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Nick Bassi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Gavin Micklinghoff | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 12 |
Rj Bergren | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Totals | 20 | 17 | 17 | 3 | 8 | 2 | 0 | 4 | 0 | 46 | 53 | 9 | 8 | 165 |
Win: Chambers, John (5-5)
Loss: Mason Orton (0-1)
HBP: Johnson, Keegan (2); Bretza, Zander (1)
;
Mason Orton (1); Matt Tarr (2); Tyler Deleskiewicz (1)


