Ball State University Athletics
Manchester vs Ball State
04/08/2026
Shebek Stadium
4:02 PM
Manchester
10-13

5
Final
18

Ball State
16-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | |
| 4 | 1 | 0 | 9 | 0 | 4 | X | 18 | 18 | 1 |
Win: Reed, Luke (1-0)Loss: Layson, Ty (3-4)
Scoring Summary
Team | MAN | BSU |
|---|---|---|
1st Davidson,Brady homered to center field (385 ft), 1st of season, 3RBI (0-0); Huebner,Brayden scored; Muizelaar,Ryan scored from second base. | 0 | 3 |
1st Griffiths,Brett homered to left field (371 ft), 3rd of season, RBI (0-1 K). | 0 | 4 |
2nd Gillis,Jacob singled to right center, RBI (3-0 BBB); Huebner,Brayden scored from second base. | 0 | 5 |
3rd Bailey,Collin reached on a fielding error fielding by 3b by Muizelaar,Ryan (E5) (1-2 FSB); Schmidtendorff,Evann scored from second base; Bailey,Collin advanced to second base. | 1 | 5 |
3rd Horner,Max singled to shallow right field, RBI (1-1 KB); Bailey,Collin scored from second base, unearned. | 2 | 5 |
3rd Massing,Donavin doubled to right center, 2RBI (3-1 KBBB); Horner,Max scored from second base, unearned; Dierckman,Michael scored from first base, unearned. | 4 | 5 |
4th Gillis,Jacob sacrifice fly to cf, RBI (0-0); Balius,Gavin scored. | 4 | 6 |
4th Griffiths,Brett reached on a fielder's choice hit to short, RBI (1-1 BF); Huebner,Brayden scored; Muizelaar,Ryan scored from second base on play and a throwing error by Westfield,Alex (E6); Davidson,Brady out at second base, ss unassisted; Griffiths,Brett advanced to second base on play and error. | 4 | 8 |
4th Bakus,Jack singled up the middle, 2RBI (3-2 BBBKF); Griffiths,Brett scored; Scheumann,DJ scored from second base; Keller,Charlie advanced from first base to third base. | 4 | 10 |
4th Colligan,John advanced to second base on a wild pitch; Keller,Charlie scored on a wild pitch. | 4 | 11 |
4th Huebner,Brayden homered to left field (397 ft), 9th of season, 3RBI (3-1 BBBS); Colligan,John scored; Balius,Gavin scored from second base. | 4 | 14 |
5th Dierckman,Michael sacrifice fly to cf, RBI (1-1 BS); Horner,Max scored. | 5 | 14 |
6th Huebner,Brayden doubled to left center, RBI (1-1 BS); Balius,Gavin scored from second base. | 5 | 15 |
6th Gillis,Jacob singled up the middle, RBI (0-0); Huebner,Brayden scored from second base. | 5 | 16 |
6th Griffiths,Brett reached on a fielder's choice hit to third base (1-2 FKB); Gillis,Jacob scored from second base on play and a throwing error by Kaler,Beau (E4); Stokes,Taber out at second base, 3b to 2b. | 5 | 17 |
6th Keller,Charlie singled through the right side of the infield, RBI (0-0); Griffiths,Brett scored; Landsnes,Tommy advanced to second base. | 5 | 18 |
Manchester
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horner, Max | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hall, Aj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kennedy, Joel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Early, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dierckman, Michael | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Perkins, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Massing, Donavin | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Todor, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Westfield, Alex | SS/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kelley, Casey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ritchie, Owen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidtendorff, Evann | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Subler, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, Collin | 3B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryden, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keppel, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhlhauser, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pressler, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fassoth, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaler, Beau | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Layson, Ty | P | ||||||||
   Black, Quinton | P | ||||||||
Cummings, Axel | P | ||||||||
Totals | 27 | 5 | 7 | 4 | 3 | 0 | 10 | 5 |
Batting
2B: Massing, Donavin (1); Schmidtendorff, Evann (1); Bailey, Collin (1)
SF: Dierckman, Michael (1)
Baserunning SB: Hall, Aj (1); Westfield, Alex (1)
Fielding
E: Kaler, Beau (1); Westfield, Alex (1); Bailey, Collin (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huebner, Brayden | DH | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Muizelaar, Ryan | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Preston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis, Jacob | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Davidson, Brady | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Stokes, Taber | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Griffiths, Brett | SS | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scheumann, Dj | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Landsnes, Tommy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall, Brandt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Charlie | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sorgius, Kendric | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bakus, Jack | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colligan, John | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dunn, Huston | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Balius, Gavin | CF/LF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Maalik | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawmyer, Brady | P | ||||||||
| Reed, Luke | P | ||||||||
| Murphy, Trent | P | ||||||||
| Lafkas, Joe | P | ||||||||
Totals | 34 | 18 | 18 | 15 | 6 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Manchester
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layson, Ty | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 25 |
Black, Quinton | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Cummings, Axel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Westfield, Alex | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Ryden, Cody | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 23 |
Keppel, Tom | 1.1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 30 |
Pressler, Drew | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 19 |
Fassoth, Luke | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 18 | 18 | 18 | 6 | 2 | 2 | 0 | 3 | 0 | 34 | 44 | 9 | 5 | 151 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawmyer, Brady | 2.2 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 37 |
| Reed, Luke | 2.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 40 |
| Murphy, Trent | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
| Lafkas, Joe | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 7 | 5 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 4 | 119 |
Win: Reed, Luke (1-0)
Loss: Layson, Ty (3-4)
HBP: Pressler, Drew (1); Keppel, Tom (1); Ryden, Cody (1)
;