Ball State University Athletics
IU South Bend vs Ball State
04/22/2026
Shebek Stadium
2:33 PM
IU South Bend
18-27
.png&width=200&height=200&type=webp)
7
Final
25

Ball State
20-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 7 | 0 | |
| 4 | 1 | 10 | 3 | 7 | 0 | X | 25 | 20 | 0 |
Win: Leduc, Zach (1-1)Loss: Vis, Josh (2-2)
Scoring Summary
Team | IUSB | BSU |
|---|---|---|
1st Huebner,Brayden homered to left field (416 ft), 10th of season, RBI (0-0). | 0 | 1 |
1st Davidson,Brady homered down the right field line (347 ft), 3rd of season, 3RBI (3-1 BBBK); Muizelaar,Ryan scored from second base; Gillis,Jacob scored from first base. | 0 | 4 |
2nd Gillis,Jacob grounded out to second base, 2b to 1b, RBI (3-2 KKFBFBFBF); Huebner,Brayden scored. | 0 | 5 |
3rd Stokes,Taber homered to left field (386 ft), 2nd of season, 3RBI (2-0 BB); Keller,Charlie scored from second base; Murphy,Preston scored from first base. | 0 | 8 |
3rd Gillis,Jacob doubled down the right field line, RBI (2-2 SBKB); Huebner,Brayden scored from second base. | 0 | 9 |
3rd Davidson,Brady singled to center field, RBI (1-1 KB); Gillis,Jacob scored. | 0 | 10 |
3rd Griffiths,Brett singled up the middle, RBI (2-2 KKBFBF); Davidson,Brady scored; Bakus,Jack advanced to second base. | 0 | 11 |
3rd Murphy,Preston homered to left field (354 ft), 2nd of season, 4RBI (0-2 KF); Bakus,Jack scored; Griffiths,Brett scored from second base; Colligan,John scored from first base. | 0 | 15 |
4th Estremera,Lenox tripled to left center, 3RBI (0-0); Nelson,Josiah scored; Turner,Nick scored from second base; Warren,Mason scored from first base. | 3 | 15 |
4th Turmero,Luis singled to shallow center field, RBI (1-2 KBS); Estremera,Lenox scored; Brown,Lucas advanced to second base. | 4 | 15 |
4th Dunn,Huston homered to right center (443 ft), 1st of season, RBI (0-1 K). | 4 | 16 |
4th Landsnes,Tommy tripled to left field, RBI (1-1 BF); Bakus,Jack scored from second base. | 4 | 17 |
4th Colligan,John singled to right field, RBI (3-2 BKBKB); Landsnes,Tommy scored. | 4 | 18 |
5th Estremera,Lenox grounded out to third base, 3b to 1b, RBI (3-2 BBBKK); Garner,Sam scored; Goodman,Clint advanced to third base; Warren,Mason advanced to second base. | 5 | 18 |
5th Brown,Lucas singled to center field, 2RBI (1-1 BK); Goodman,Clint scored; Warren,Mason scored from second base. | 7 | 18 |
5th Kendall,Brandt hit by pitch, RBI (0-2 FKB); Perkins,Maalik scored; Dunn,Huston advanced to third base; Sorgius,Kendric advanced to second base. | 7 | 19 |
5th Bakus,Jack doubled to right field, 2RBI (0-2 FF); Dunn,Huston scored; Sorgius,Kendric scored from second base; Kendall,Brandt advanced from first base to third base. | 7 | 21 |
5th Colligan,John walked, RBI (3-2 BBBKSB); Kendall,Brandt scored; Bakus,Jack advanced to third base; Landsnes,Tommy advanced to second base. | 7 | 22 |
5th Colligan,John advanced to second base on a wild pitch; Landsnes,Tommy advanced to third base on a wild pitch; Bakus,Jack scored on a wild pitch. | 7 | 23 |
5th Stokes,Taber hit by pitch, RBI (2-1 BBFB); Landsnes,Tommy scored; Colligan,John advanced to third base; Scheumann,DJ advanced to second base. | 7 | 24 |
5th Perkins,Maalik sacrifice fly to cf, RBI (2-1 BKB); Colligan,John scored. | 7 | 25 |
IU South Bend
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cummings, Jayden | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fortson, Evan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Turmero, Luis | 1B/C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Barnes, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nelson, Josiah | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Turner, Nick | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Garner, Sam | PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodman, Clint | 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Warren, Mason | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Estremera, Lenox | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
   Demkovich, Kellen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Lucas | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Vis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowler, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheefel, Braylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lines, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teerman, Lucky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 7 | 0 | 10 | 7 |
Batting
3B: Estremera, Lenox (1)
Baserunning
HBP: Turner, Nick (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huebner, Brayden | CF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Perkins, Maalik | PH/CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Muizelaar, Ryan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dunn, Huston | 3B/2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gillis, Jacob | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sorgius, Kendric | LF/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Davidson, Brady | DH | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kendall, Brandt | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bakus, Jack | 1B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Gardner, Patrick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffiths, Brett | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Landsnes, Tommy | PH/LF/1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Keller, Charlie | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colligan, John | PH/RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Murphy, Preston | C | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Scheumann, Dj | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stokes, Taber | 2B/SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
| Strawmyer, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafkas, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leduc, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 25 | 20 | 24 | 12 | 0 | 3 | 9 |
Batting
HR: Stokes, Taber (1); Huebner, Brayden (1); Dunn, Huston (1); Davidson, Brady (1); Murphy, Preston (1)
Baserunning
Fielding
IU South Bend
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vis, Josh | 0.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
Dowler, Noah | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
Sheefel, Braylon | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Lake, Gavin | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 21 |
Thomas, Riley | 1.0 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 33 |
Lines, Max | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
Miller, Zac | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 |
Shultz, Max | 0.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Myers, Braxton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 15 |
Teerman, Lucky | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 20 | 25 | 25 | 12 | 3 | 2 | 0 | 3 | 0 | 36 | 52 | 8 | 6 | 213 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawmyer, Brady | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 54 |
| Hutchinson, Connor | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 22 |
| Lafkas, Joe | 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 43 |
| Leduc, Zach | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 34 |
| Totals | 7 | 7 | 7 | 7 | 10 | 1 | 0 | 1 | 0 | 27 | 35 | 5 | 5 | 153 |
Win: Leduc, Zach (1-1)
Loss: Vis, Josh (2-2)
HBP: Lake, Gavin (1); Myers, Braxton (1); Miller, Zac (1)
;
Hutchinson, Connor (1)
PB: Turner, Nick (1)
;
