Ball State University Athletics
Indiana vs Ball State
04/21/2026
Shebek Stadium
3:07 PM
Indiana
19-22

20
Final
10

Ball State
19-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | 20 | 15 | 3 | |
| 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 10 | 14 | 0 |
Win: Gubitosi, Anthony (2-0)Loss: Bartlett, Nate (0-1)
Scoring Summary
Team | IND | BSU |
|---|---|---|
1st Decker,Cole walked, RBI (3-2 KBFBBB); Hanley,Jake scored; Malamazian,Cooper advanced to third base; Ricketts,Brayden advanced to second base. | 1 | 0 |
1st tenOever,Owen homered to center field (446 ft), 2nd of season, 4RBI (2-1 BBS); Malamazian,Cooper scored; Ricketts,Brayden scored from second base; Decker,Cole scored from first base. | 5 | 0 |
1st Denny,Hogan singled through the left side of the infield, RBI (1-2 FFB); Moore,Will scored from second base; Fry,Landen advanced to second base. | 6 | 0 |
3rd Denny,Hogan doubled to right center, 2RBI (2-1 BSB); Fry,Landen scored from second base; Crouse,Ayden scored from first base. | 8 | 0 |
3rd Muizelaar,Ryan singled up the middle, 2RBI (0-2 FK); Murphy,Preston scored, unearned; Balius,Gavin scored from second base, unearned; Huebner,Brayden advanced to second base. | 8 | 2 |
4th Fry,Landen singled through the left side of the infield, 2RBI (3-2 BBBKK); Ricketts,Brayden scored; tenOever,Owen scored from second base; Moore,Will advanced to second base. | 10 | 2 |
4th Denny,Hogan homered to center field (447 ft), 11th of season, 3RBI (0-0); Moore,Will scored from second base; Fry,Landen scored from first base. | 13 | 2 |
4th Davidson,Brady homered to center field (414 ft), 2nd of season, RBI (2-1 KBB). | 13 | 3 |
4th Murphy,Preston doubled to right center, 2RBI (1-1 BK); Griffiths,Brett scored from second base; Keller,Charlie scored from first base; Murphy,Preston advanced to third base on play and a fielding error by Denny,Hogan (E9). | 13 | 5 |
4th Balius,Gavin singled through the right side of the infield, RBI (0-0); Murphy,Preston scored. | 13 | 6 |
5th Decker,Cole singled up the middle, RBI (2-2 KSBB); Malamazian,Cooper scored. | 14 | 6 |
5th Moore,Will singled through the left side of the infield, RBI (2-1 BKB); Decker,Cole scored from second base. | 15 | 6 |
5th Keller,Charlie homered to right field (449 ft), 6th of season, 2RBI (0-0); Griffiths,Brett scored from first base. | 15 | 8 |
5th Muizelaar,Ryan singled to left field, 2RBI (2-1 BBF); Thomas,Kenskey scored; Balius,Gavin scored from second base; Huebner,Brayden advanced to second base. | 15 | 10 |
6th Denny,Hogan homered to left field (420 ft), 12th of season, RBI (0-1 K). | 16 | 10 |
8th Malamazian,Cooper walked, RBI (3-1 KBBBB); Gates,Cal scored; Denny,Hogan advanced to third base; Hanley,Jake advanced to second base. | 17 | 10 |
8th Ricketts,Brayden hit by pitch, RBI (0-0 B); Denny,Hogan scored; Hanley,Jake advanced to third base; Malamazian,Cooper advanced to second base. | 18 | 10 |
8th Decker,Cole singled up the middle, 2RBI (2-1 BKB); Hanley,Jake scored; Malamazian,Cooper scored from second base; Ricketts,Brayden advanced to second base. | 20 | 10 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denny, Hogan | RF | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
Hanley, Jake | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Malamazian, Cooper | SS | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
Ricketts, Brayden | C | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
Decker, Cole | CF | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 0 |
Ten Oever, Owen | DH | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Moore, Will | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Fry, Landen | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Crouse, Ayden | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gates, Cal | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mastalski, Ivan | P | ||||||||
   English, Kellen | P | ||||||||
Jacobi, Kaden | P | ||||||||
Gubitosi, Anthony | P | ||||||||
O'neill, Evan | P | ||||||||
Totals | 37 | 20 | 15 | 20 | 12 | 0 | 8 | 7 |
Batting
2B: Denny, Hogan (1); Fry, Landen (1); Gates, Cal (1)
HR: Denny, Hogan (2); Ten Oever, Owen (1)
Baserunning
SB: Decker, Cole (1); Malamazian, Cooper (1)
HBP: Moore, Will (2); Ricketts, Brayden (1)
PO: Denny, Hogan (1)
Fielding
E: Denny, Hogan (1); Moore, Will (1); Malamazian, Cooper (1)
DP: Hanley, Jake (2); Malamazian, Cooper (2); Fry, Landen (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huebner, Brayden | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Muizelaar, Ryan | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Gillis, Jacob | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Davidson, Brady | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
| Griffiths, Brett | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stokes, Taber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, Charlie | RF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bakus, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Preston | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Landsnes, Tommy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas, Kenskey | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Balius, Gavin | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bartlett, Nate | P | ||||||||
| Burden, Alex | P | ||||||||
| Jones, Jeremy | P | ||||||||
| Reed, Luke | P | ||||||||
| Murphy, Trent | P | ||||||||
Totals | 37 | 10 | 14 | 10 | 2 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastalski, Ivan | 3.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 30 |
English, Kellen | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 31 |
Jacobi, Kaden | 0.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 22 |
Gubitosi, Anthony | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 30 |
O'neill, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 14 | 10 | 8 | 2 | 9 | 1 | 0 | 3 | 0 | 37 | 42 | 8 | 4 | 127 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartlett, Nate | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 34 |
| Burden, Alex | 2.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 0 | 61 |
| Jones, Jeremy | 1.1 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 37 |
| Reed, Luke | 3.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 59 |
| Murphy, Trent | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 |
| Totals | 15 | 20 | 20 | 12 | 8 | 1 | 0 | 3 | 0 | 37 | 52 | 7 | 7 | 210 |
Win: Gubitosi, Anthony (2-0)
Loss: Bartlett, Nate (0-1)
HBP: Gubitosi, Anthony (1); English, Kellen (1); Jacobi, Kaden (1)
;
Burden, Alex (1); Murphy, Trent (1); Jones, Jeremy (1)