Ball State University Athletics
Eastern Michigan vs Ball State
03/14/2026
Shebek Stadium
1:05 PM
Eastern Michigan
4-15, 4-15

4
Final
9

Ball State
9-8, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 4 | |
| 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | X | 9 | 9 | 0 |
Win: Quinn, Owen (1-0)Loss: Gillies, Emmett (1-1)
Scoring Summary
Team | EMU | BSU |
|---|---|---|
1st Jones,Drew singled to left field, 2RBI (1-1 FB); Borchardt,Nathan scored; Zirwas,Devan scored from second base; Knupp,Keegan advanced to second base. | 2 | 0 |
1st Huebner,Brayden homered to left field (331 ft), 2nd of season, RBI (1-1 BK). | 2 | 1 |
4th Stecko,Ty singled up the middle, RBI (0-0); Crane,Tristan scored from second base; Hale,John advanced to second base. | 3 | 1 |
5th Gillis,Jacob walked, RBI (3-1 BBBKB); Sorgius,Kendric scored; Huebner,Brayden advanced to third base; Balius,Gavin advanced to second base. | 3 | 2 |
5th Muizelaar,Ryan homered to left field (384 ft), 2nd of season, 4RBI (1-0 B); Huebner,Brayden scored, unearned; Balius,Gavin scored from second base; Gillis,Jacob scored from first base. | 3 | 6 |
5th Stokes,Taber singled to right field, RBI (0-1 F); Kalk,Max scored from second base, unearned. | 3 | 7 |
6th Hale,John homered to left field (359 ft), 2nd of season, RBI (1-1 KB). | 4 | 7 |
6th Gillis,Jacob in play by rf by Jones,Drew (E9) hit to right field, RBI (0-0); Huebner,Brayden scored; Balius,Gavin advanced to second base. | 4 | 8 |
8th Muizelaar,Ryan infield singled to short, RBI (0-0); Balius,Gavin scored. | 4 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borchardt, Nathan | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Stecko, Ty | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Zirwas, Devan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jellison, Bruce | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Krill, Kevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knupp, Keegan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Drew | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Schechterman, Ben | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crane, Tristan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Heidelberg, Demir | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hale, John | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Rutherford, Cal | P | ||||||||
   Gillies, Emmett | P | ||||||||
Mueller, Landon | P | ||||||||
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 6 | 10 |
Batting
2B: Crane, Tristan (1)
HR: Hale, John (1)
SH: Knupp, Keegan (1)
Baserunning
SB: Hale, John (1)
HBP: Knupp, Keegan (1); Jellison, Bruce (1); Hale, John (1)
Fielding
E: Knupp, Keegan (1); Jones, Drew (1); Hale, John (1); Borchardt, Nathan (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huebner, Brayden | LF | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Balius, Gavin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gillis, Jacob | 1B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Muizelaar, Ryan | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Griffiths, Brett | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Kenskey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kalk, Max | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stokes, Taber | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Sorgius, Kendric | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Johnson, Keegan | P | ||||||||
| Quinn, Owen | P | ||||||||
Totals | 35 | 9 | 9 | 9 | 5 | 0 | 10 | 9 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford, Cal | 4.0 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 63 |
Gillies, Emmett | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Mueller, Landon | 4.0 | 5 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 79 |
| Totals | 9 | 9 | 7 | 5 | 10 | 2 | 0 | 1 | 0 | 35 | 42 | 9 | 6 | 149 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Keegan | 3.2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | 20 | 6 | 2 | 81 |
| Quinn, Owen | 5.1 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 3 | 59 |
| Totals | 9 | 4 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 33 | 41 | 13 | 5 | 140 |
Win: Quinn, Owen (1-0)
Loss: Gillies, Emmett (1-1)
HBP: Gillies, Emmett (1)
;
Johnson, Keegan (2); Quinn, Owen (1)