Ball State University Athletics
Ball St. vs Butler
4/14/2026
Bulldog Park
3:00 PM
Ball St.
18-18

5
Final
8

Butler
14-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 5 | 5 | 2 | |
| 0 | 2 | 2 | 2 | 2 | 8 | 6 | 0 |
Win: Simon Linde (1-0)Loss: Burden, Alex (1-4)
Scoring Summary
Team | BALL ST. | BUTLER |
|---|---|---|
1st Brett Griffiths singled through the left side, RBI (2-2 KBBF); Brady Davidson advanced to second; Ryan Muizelaar scored. | 1 | 0 |
1st Kenskey Thomas singled to left center, RBI (2-2 KBSFB); Brett Griffiths advanced to second; Brady Davidson scored. | 2 | 0 |
1st Kenskey Thomas advanced to third; Brett Griffiths scored on a wild pitch. | 3 | 0 |
2nd Easton Moore homered to left center, 2 RBI (1-1 KB); Aidan Thaxton scored. | 3 | 2 |
3rd Aidan Thaxton hit by pitch, RBI (1-2 KSH); Chris Lewis advanced to second; Connor Sackett advanced to third; Gavin Gilmore scored. | 3 | 3 |
3rd Aidan Thaxton advanced to second; Chris Lewis advanced to third; Connor Sackett scored on a wild pitch. | 3 | 4 |
4th Ryan Muizelaar singled to left center, 2 RBI (3-2 BBBKF); Brayden Huebner advanced to third; Dj Scheumann scored; Kenskey Thomas scored. | 5 | 4 |
4th Danny Gavin reached first on an error by 2b, advanced to second (1-1 KB); Logan Crock scored, unearned. | 5 | 5 |
4th Connor Sackett flied out to cf, SAC, RBI (0-2 FS); Matthew Rhoades advanced to third; Danny Gavin scored, unearned. | 5 | 6 |
5th Logan Crock singled up the middle, 2 RBI (2-1 BBF); David Ayers scored; Aidan Thaxton scored. | 5 | 8 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Huebner | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Muizelaar | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacob Gillis | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brady Davidson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Taber Stokes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Griffiths | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kenskey Thomas | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dj Scheumann | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Preston Murphy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Keller | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Balius | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Strawmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Burden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lafkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 5 | 4 | 5 | 0 | 4 | 5 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Gavin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthew Rhoades | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gavin Gilmore | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Connor Sackett | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Chris Lewis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aidan Thaxton | 2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
David Ayers | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Easton Moore | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Logan Crock | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Corbin Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garyson Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Linde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 6 | 6 | 5 | 0 | 5 | 6 |
Batting
HR: Easton Moore (1)
SH: Gavin Gilmore (1)
SF: Connor Sackett (1)
Baserunning SB: Gavin Gilmore (1); David Ayers (1)
HBP: Aidan Thaxton (2)
PO: Logan Crock (1)
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Strawmyer | 2.2 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 9 | 15 | 1 | 2 | 66 |
| Alex Burden | 1.1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 30 |
| Joe Lafkas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 6 | 8 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 20 | 29 | 4 | 5 | 113 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Snyder | 3.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 0 | 49 |
Garyson Smiddy | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Simon Linde | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Tre Benjamin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 19 | 25 | 9 | 1 | 101 |