Ball State University Athletics
Akron vs Ball State
04/11/2026
Shebek Stadium
1:02 PM
Akron
14-20, 5-12

2
Final
3

Ball State
18-16, 12-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
Win: Bretza, Zander (1-1)Loss: Bowen, Brady (2-2)
Date: 04/11/2026
Location: Muncie, Ind.
Venue: Shebek Stadium
Umpires:
Attendance: 573
Start Time: 1:02 PM
Time: 2:14
Weather: Temp: 58F
Scoring Summary
Team | AKR | BSU |
|---|---|---|
![]() Gillis,Jacob grounded out to second base, 2b to 1b, RBI (2-2 BBFS); Huebner,Brayden scored, unearned. | 0 | 1 |
![]() Bowen,Brady doubled to right center, RBI (0-2 KK); Bowen,Blake scored from second base. | 1 | 1 |
![]() McConachie,Kyle homered down the left field line (352 ft), 1st of season, RBI (2-2 KFBB). | 2 | 1 |
![]() Davidson,Brady reached on a fielding error fielding by 1b by Bowen,Blake (E3) (1-0 B); Muizelaar,Ryan scored from second base, unearned. | 2 | 2 |
![]() Griffiths,Brett singled to left field, walk off, RBI (2-2 FBFB); Sorgius,Kendric scored from second base, unearned. | 2 | 3 |

Akron

Mathison, Gabe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deboskie, Prince | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chrisman, Brody | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowen, Blake | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowen, Brady | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hayman, Henry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Biehl, Tucker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melchione, Gio | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConachie, Kyle | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 10 | 4 |
Batting
2B: Bowen, Blake (1); Bowen, Brady (1)
HR: McConachie, Kyle (1)
SH: Biehl, Tucker (1)
Baserunning
HBP: Bowen, Blake (1)
Fielding
E: Biehl, Tucker (1); Bowen, Blake (1); Hayman, Henry (1)
DP: Bowen, Blake (1); Hayman, Henry (1)

Ball State

| DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 2 | 1 | 0 | 7 | 2 |
Baserunning
Fielding

Akron

Bowen, Brady | 8.2 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 112 |
| Totals | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 112 |

Ball State

![]() | 7.2 | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 101 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 18 |
| Totals | 5 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 30 | 33 | 9 | 6 | 119 |
Akron

2
Final3

Ball State

Akron - Top of 1st
| Plays | AKR | BSU |
|---|---|---|
| Mathison,Gabe struck out swinging (1-2 KSBS). | 0 | 0 |
| DeBoskie,Prince struck out swinging (0-2 KKS). | 0 | 0 |
| Chrisman,Brody struck out swinging (2-2 BBSSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 1st
| Plays | AKR | BSU |
|---|---|---|
| Huebner,Brayden reached on a fielding error fielding by 2b by Hayman,Henry (E4) (1-2 SSB); Huebner,Brayden advanced to second base. | 0 | 0 |
| Muizelaar,Ryan grounded out to short, ss to 1b (0-2 KF); Huebner,Brayden advanced to third base. | 0 | 0 |
| Gillis,Jacob grounded out to second base, 2b to 1b, RBI (2-2 BBFS); Huebner,Brayden scored, unearned. | 0 | 1 |
| Davidson,Brady struck out swinging (2-2 FBFBS). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Akron - Top of 2nd
| Plays | AKR | BSU |
|---|---|---|
| Bowen,Blake doubled to right center (0-0). | 0 | 1 |
| Bowen,Brady doubled to right center, RBI (0-2 KK); Bowen,Blake scored from second base. | 1 | 1 |
| Hayman,Henry flew into double play to deep left field putout by lf (0-0); Bowen,Brady out at 3B on the play, lf to 3b. | 1 | 1 |
| Biehl,Tucker grounded out to short, ss to 1b (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | AKR | BSU |
|---|---|---|
| Griffiths,Brett flied out to cf (0-0). | 1 | 1 |
| Kalk,Max popped up to short (0-1 K). | 1 | 1 |
| Thomas,Kenskey fouled out in first base side foul territory putout by rf (1-2 BKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 3rd
| Plays | AKR | BSU |
|---|---|---|
| Melchione,Gio lined out to lf (2-1 KBB). | 1 | 1 |
| McConachie,Kyle flied out to lf (0-0). | 1 | 1 |
| Mathison,Gabe struck out swinging (1-2 KBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | AKR | BSU |
|---|---|---|
| Keller,Charlie struck out looking (1-2 BSKK). | 1 | 1 |
| Balius,Gavin walked (3-1 BBBKB). | 1 | 1 |
| Balius,Gavin stole second base. | 1 | 1 |
| Huebner,Brayden struck out swinging (2-2 BSBSS). | 1 | 1 |
| Muizelaar,Ryan flied out to cf (2-1 FBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 4th
| Plays | AKR | BSU |
|---|---|---|
| DeBoskie,Prince struck out swinging (2-2 BBKFS). | 1 | 1 |
| Chrisman,Brody flied out down the left field line putout by lf (2-1 BSB). | 1 | 1 |
| Bowen,Blake grounded out to first base, 1b to p (3-1 BBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 4th
| Plays | AKR | BSU |
|---|---|---|
| Gillis,Jacob reached on a fielding error fielding by ss by Biehl,Tucker (E6) (2-2 FSBBF). | 1 | 1 |
| Davidson,Brady flied out to lf (0-0). | 1 | 1 |
| Griffiths,Brett lined out to lf (0-0). | 1 | 1 |
| Kalk,Max grounded out to the pitcher, p to 1b, bunt (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Akron - Top of 5th
| Plays | AKR | BSU |
|---|---|---|
| Bowen,Brady struck out looking (3-2 KFBBBFK). | 1 | 1 |
| Hayman,Henry popped up to shallow right field putout by 2b (2-2 BSKBFFFF). | 1 | 1 |
| Biehl,Tucker grounded out to third base, 3b to 1b (1-2 FKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 5th
| Plays | AKR | BSU |
|---|---|---|
| Thomas,Kenskey grounded out to short, ss to 1b (1-2 BFFFF). | 1 | 1 |
| Keller,Charlie singled through the right side of the infield (1-2 SSB). | 1 | 1 |
| Balius,Gavin lined into double play to second base (1-0 B); Keller,Charlie out at 1B on the play, 2b to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 6th
| Plays | AKR | BSU |
|---|---|---|
| Melchione,Gio grounded out to short, ss to 1b (0-2 FF). | 1 | 1 |
| McConachie,Kyle homered down the left field line (352 ft), 1st of season, RBI (2-2 KFBB). | 2 | 1 |
| Mathison,Gabe struck out looking (3-2 BBBKSK). | 2 | 1 |
| DeBoskie,Prince grounded out to the pitcher, p to 1b, bunt (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 6th
| Plays | AKR | BSU |
|---|---|---|
| Huebner,Brayden struck out swinging (0-2 FSS). | 2 | 1 |
| Muizelaar,Ryan grounded out to short, ss to 1b (1-1 SB). | 2 | 1 |
| Gillis,Jacob struck out swinging on dropped third strike, out at first c to 1b (2-2 BKSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 7th
| Plays | AKR | BSU |
|---|---|---|
| Chrisman,Brody struck out swinging (2-2 KSFBBS). | 2 | 1 |
| Bowen,Blake flied out to left center putout by cf (2-2 BKKB). | 2 | 1 |
| Bowen,Brady popped up to shallow left field putout by ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 7th
| Plays | AKR | BSU |
|---|---|---|
| Davidson,Brady grounded out to second base, 2b to 1b (0-0). | 2 | 1 |
| Griffiths,Brett grounded out to short, ss to 1b (0-1 S). | 2 | 1 |
| Kalk,Max grounded out to second base, 2b to 1b (3-2 SBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 8th
| Plays | AKR | BSU |
|---|---|---|
| Hayman,Henry singled through the left side of the infield (1-1 FB). | 2 | 1 |
| Biehl,Tucker sacrifice bunt, 1b to 2b (0-0); Hayman,Henry advanced to second base. | 2 | 1 |
| Hayman,Henry advanced to third base on a wild pitch. | 2 | 1 |
| Melchione,Gio popped up to second base (2-2 KBFB). | 2 | 1 |
| BSU pitching change: Bretza,Zander replaces Chambers,John. | 2 | 1 |
| McConachie,Kyle struck out swinging (1-2 FFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 8th
| Plays | AKR | BSU |
|---|---|---|
| Thomas,Kenskey grounded out to short, ss to 1b (0-0). | 2 | 1 |
| BSU substitution: Bakus,Jack pinch hitting for Keller,Charlie. | 2 | 1 |
| Bakus,Jack struck out swinging (3-2 BKFBBFS). | 2 | 1 |
| Balius,Gavin flied out to rf (1-2 SBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 9th
| Plays | AKR | BSU |
|---|---|---|
| BSU substitution: Colligan,John replaces Bakus,Jack at cf, batting 8th. | 2 | 1 |
| BSU position change: Balius,Gavin now playing rf from cf | 2 | 1 |
| Mathison,Gabe grounded out to second base, 2b to 1b (0-1 F). | 2 | 1 |
| DeBoskie,Prince flied out to lf (0-0). | 2 | 1 |
| Chrisman,Brody infield singled to third base (0-0). | 2 | 1 |
| Bowen,Blake hit by pitch (0-0 B); Chrisman,Brody advanced to second base. | 2 | 1 |
| Mound visit (BSU) | 2 | 1 |
| Bowen,Brady walked (3-2 BSFBBB); Chrisman,Brody advanced to third base; Bowen,Blake advanced to second base. | 2 | 1 |
| Hayman,Henry struck out swinging on dropped third strike, out at first c (0-2 SSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ball State - Bottom of 9th
| Plays | AKR | BSU |
|---|---|---|
| Huebner,Brayden struck out swinging (2-2 BSSBS). | 2 | 1 |
| Muizelaar,Ryan singled up the middle (0-1 F). | 2 | 1 |
| Gillis,Jacob grounded out to second base, 2b to 1b (0-0); Muizelaar,Ryan advanced to second base. | 2 | 1 |
| Mound visit (AKR) | 2 | 1 |
| Davidson,Brady reached on a fielding error fielding by 1b by Bowen,Blake (E3) (1-0 B); Muizelaar,Ryan scored from second base, unearned. | 2 | 2 |
| BSU substitution: Sorgius,Kendric pinch running for Davidson,Brady. | 2 | 2 |
| Sorgius,Kendric stole second base. | 2 | 2 |
| Griffiths,Brett singled to left field, walk off, RBI (2-2 FBFB); Sorgius,Kendric scored from second base, unearned. | 2 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 1st
| Plays | AKR | BSU |
|---|---|---|
| Mathison,Gabe struck out swinging (1-2 KSBS). | 0 | 0 |
| DeBoskie,Prince struck out swinging (0-2 KKS). | 0 | 0 |
| Chrisman,Brody struck out swinging (2-2 BBSSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 1st
| Plays | AKR | BSU |
|---|---|---|
| Huebner,Brayden reached on a fielding error fielding by 2b by Hayman,Henry (E4) (1-2 SSB); Huebner,Brayden advanced to second base. | 0 | 0 |
| Muizelaar,Ryan grounded out to short, ss to 1b (0-2 KF); Huebner,Brayden advanced to third base. | 0 | 0 |
| Gillis,Jacob grounded out to second base, 2b to 1b, RBI (2-2 BBFS); Huebner,Brayden scored, unearned. | 0 | 1 |
| Davidson,Brady struck out swinging (2-2 FBFBS). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 2nd
| Plays | AKR | BSU |
|---|---|---|
| Bowen,Blake doubled to right center (0-0). | 0 | 1 |
| Bowen,Brady doubled to right center, RBI (0-2 KK); Bowen,Blake scored from second base. | 1 | 1 |
| Hayman,Henry flew into double play to deep left field putout by lf (0-0); Bowen,Brady out at 3B on the play, lf to 3b. | 1 | 1 |
| Biehl,Tucker grounded out to short, ss to 1b (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | AKR | BSU |
|---|---|---|
| Griffiths,Brett flied out to cf (0-0). | 1 | 1 |
| Kalk,Max popped up to short (0-1 K). | 1 | 1 |
| Thomas,Kenskey fouled out in first base side foul territory putout by rf (1-2 BKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 3rd
| Plays | AKR | BSU |
|---|---|---|
| Melchione,Gio lined out to lf (2-1 KBB). | 1 | 1 |
| McConachie,Kyle flied out to lf (0-0). | 1 | 1 |
| Mathison,Gabe struck out swinging (1-2 KBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | AKR | BSU |
|---|---|---|
| Keller,Charlie struck out looking (1-2 BSKK). | 1 | 1 |
| Balius,Gavin walked (3-1 BBBKB). | 1 | 1 |
| Balius,Gavin stole second base. | 1 | 1 |
| Huebner,Brayden struck out swinging (2-2 BSBSS). | 1 | 1 |
| Muizelaar,Ryan flied out to cf (2-1 FBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 4th
| Plays | AKR | BSU |
|---|---|---|
| DeBoskie,Prince struck out swinging (2-2 BBKFS). | 1 | 1 |
| Chrisman,Brody flied out down the left field line putout by lf (2-1 BSB). | 1 | 1 |
| Bowen,Blake grounded out to first base, 1b to p (3-1 BBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 4th
| Plays | AKR | BSU |
|---|---|---|
| Gillis,Jacob reached on a fielding error fielding by ss by Biehl,Tucker (E6) (2-2 FSBBF). | 1 | 1 |
| Davidson,Brady flied out to lf (0-0). | 1 | 1 |
| Griffiths,Brett lined out to lf (0-0). | 1 | 1 |
| Kalk,Max grounded out to the pitcher, p to 1b, bunt (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 5th
| Plays | AKR | BSU |
|---|---|---|
| Bowen,Brady struck out looking (3-2 KFBBBFK). | 1 | 1 |
| Hayman,Henry popped up to shallow right field putout by 2b (2-2 BSKBFFFF). | 1 | 1 |
| Biehl,Tucker grounded out to third base, 3b to 1b (1-2 FKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 5th
| Plays | AKR | BSU |
|---|---|---|
| Thomas,Kenskey grounded out to short, ss to 1b (1-2 BFFFF). | 1 | 1 |
| Keller,Charlie singled through the right side of the infield (1-2 SSB). | 1 | 1 |
| Balius,Gavin lined into double play to second base (1-0 B); Keller,Charlie out at 1B on the play, 2b to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 6th
| Plays | AKR | BSU |
|---|---|---|
| Melchione,Gio grounded out to short, ss to 1b (0-2 FF). | 1 | 1 |
| McConachie,Kyle homered down the left field line (352 ft), 1st of season, RBI (2-2 KFBB). | 2 | 1 |
| Mathison,Gabe struck out looking (3-2 BBBKSK). | 2 | 1 |
| DeBoskie,Prince grounded out to the pitcher, p to 1b, bunt (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 6th
| Plays | AKR | BSU |
|---|---|---|
| Huebner,Brayden struck out swinging (0-2 FSS). | 2 | 1 |
| Muizelaar,Ryan grounded out to short, ss to 1b (1-1 SB). | 2 | 1 |
| Gillis,Jacob struck out swinging on dropped third strike, out at first c to 1b (2-2 BKSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 7th
| Plays | AKR | BSU |
|---|---|---|
| Chrisman,Brody struck out swinging (2-2 KSFBBS). | 2 | 1 |
| Bowen,Blake flied out to left center putout by cf (2-2 BKKB). | 2 | 1 |
| Bowen,Brady popped up to shallow left field putout by ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 7th
| Plays | AKR | BSU |
|---|---|---|
| Davidson,Brady grounded out to second base, 2b to 1b (0-0). | 2 | 1 |
| Griffiths,Brett grounded out to short, ss to 1b (0-1 S). | 2 | 1 |
| Kalk,Max grounded out to second base, 2b to 1b (3-2 SBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 8th
| Plays | AKR | BSU |
|---|---|---|
| Hayman,Henry singled through the left side of the infield (1-1 FB). | 2 | 1 |
| Biehl,Tucker sacrifice bunt, 1b to 2b (0-0); Hayman,Henry advanced to second base. | 2 | 1 |
| Hayman,Henry advanced to third base on a wild pitch. | 2 | 1 |
| Melchione,Gio popped up to second base (2-2 KBFB). | 2 | 1 |
| BSU pitching change: Bretza,Zander replaces Chambers,John. | 2 | 1 |
| McConachie,Kyle struck out swinging (1-2 FFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 8th
| Plays | AKR | BSU |
|---|---|---|
| Thomas,Kenskey grounded out to short, ss to 1b (0-0). | 2 | 1 |
| BSU substitution: Bakus,Jack pinch hitting for Keller,Charlie. | 2 | 1 |
| Bakus,Jack struck out swinging (3-2 BKFBBFS). | 2 | 1 |
| Balius,Gavin flied out to rf (1-2 SBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

2
Final3

Ball State

Akron - Top of 9th
| Plays | AKR | BSU |
|---|---|---|
| BSU substitution: Colligan,John replaces Bakus,Jack at cf, batting 8th. | 2 | 1 |
| BSU position change: Balius,Gavin now playing rf from cf | 2 | 1 |
| Mathison,Gabe grounded out to second base, 2b to 1b (0-1 F). | 2 | 1 |
| DeBoskie,Prince flied out to lf (0-0). | 2 | 1 |
| Chrisman,Brody infield singled to third base (0-0). | 2 | 1 |
| Bowen,Blake hit by pitch (0-0 B); Chrisman,Brody advanced to second base. | 2 | 1 |
| Mound visit (BSU) | 2 | 1 |
| Bowen,Brady walked (3-2 BSFBBB); Chrisman,Brody advanced to third base; Bowen,Blake advanced to second base. | 2 | 1 |
| Hayman,Henry struck out swinging on dropped third strike, out at first c (0-2 SSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ball State - Bottom of 9th
| Plays | AKR | BSU |
|---|---|---|
| Huebner,Brayden struck out swinging (2-2 BSSBS). | 2 | 1 |
| Muizelaar,Ryan singled up the middle (0-1 F). | 2 | 1 |
| Gillis,Jacob grounded out to second base, 2b to 1b (0-0); Muizelaar,Ryan advanced to second base. | 2 | 1 |
| Mound visit (AKR) | 2 | 1 |
| Davidson,Brady reached on a fielding error fielding by 1b by Bowen,Blake (E3) (1-0 B); Muizelaar,Ryan scored from second base, unearned. | 2 | 2 |
| BSU substitution: Sorgius,Kendric pinch running for Davidson,Brady. | 2 | 2 |
| Sorgius,Kendric stole second base. | 2 | 2 |
| Griffiths,Brett singled to left field, walk off, RBI (2-2 FBFB); Sorgius,Kendric scored from second base, unearned. | 2 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Akron

| CF | Mathison, Gabe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| LF | Deboskie, Prince | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Chrisman, Brody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Bowen, Blake | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| P | Bowen, Brady | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | Hayman, Henry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| SS | Biehl, Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Melchione, Gio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | McConachie, Kyle | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 2 | 1 | 26 | 12 |

Ball State

| DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 31 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 2 | Runs | 3 |
| 5 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 5 |
| 3 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 7 | Strikeouts | 10 |
| 32 | Batters Faced | 33 |
| 3 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 12 | Assists | 8 |
| .927 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |

