UMass Lowell vs Ball State
2/15/2025
Shipyard Park
2:33
UMass Lowell
2-0

12
Final
6

Ball State
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 12 | 11 | 1 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 1 |
Win: Brendan Holland (1-0)Loss: Young, Drue (0-1)
Scoring Summary
Team | UML | BSU |
---|---|---|
1st N Husovsky doubled to left field, RBI (0-0); B Bevis advanced to third; A Richter scored. | 0 | 1 |
1st D Grego flied out to rf, SAC, RBI (1-1 KB); N Husovsky advanced to third; B Bevis scored. | 0 | 2 |
4th Fish doubled to left center, RBI (3-2 BBSBF); O'Leary scored. | 1 | 2 |
4th DeLanzo grounded out to 2b, RBI (2-2 SSBB); Fish scored. | 2 | 2 |
4th Fitzgibbons advanced to third; Scott scored on a passed ball. | 3 | 2 |
4th Martinez singled to first base, RBI (2-2 KSBFB); Luccini advanced to second; Kelly advanced to third; Fitzgibbons scored. | 4 | 2 |
4th O'Leary walked, RBI (3-2 BBBKFFB); Martinez advanced to second; Luccini advanced to third; Kelly scored. | 5 | 2 |
4th Hart singled to left field, 2 RBI (2-1 KBB); O'Leary advanced to second; Martinez scored; Luccini scored. | 7 | 2 |
4th DeLanzo doubled, 3 RBI (0-1 K); Fish scored; Hart scored; O'Leary scored. | 10 | 2 |
4th K Griffin homered to right field, RBI (2-1 BBK). | 10 | 3 |
9th DeLanzo doubled to right center, 2 RBI (1-0 B); Fish scored; Hart scored. | 12 | 3 |
9th B Bevis homered to left field, 3 RBI, unearned (2-2 SBKBF); J Colligan scored, unearned; K Griffin scored, unearned. | 12 | 6 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conor Kelly | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rowan Masse | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Luccini | CF | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
Carlos Martinez | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Sean O'leary | DH | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
River Hart | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Brandon Fish | 3B/1B | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Joseph Delanzo | 2B | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Zachary Scott | SS | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
Jake Fitzgibbons | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Brendan Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 10 | 0 | 13 | 9 |
Batting
2B: River Hart (1); Brandon Fish (1); Joseph Delanzo (2); Jake Fitzgibbons (1)
Baserunning
SB: Alex Luccini (1)
CS: Brandon Fish (1)
HBP: Sean O'leary (1); River Hart (1)
Fielding
E: Zachary Scott (1)
Ball State
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Holland | 6.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 12 | 3 | 91 |
Sime | 2.1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 50 |
Totals | 7 | 6 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 34 | 39 | 16 | 5 | 141 |
Ball State
Win: Brendan Holland (1-0)
Loss: Young, Drue (0-1)
HBP: Brendan Holland (2)
;
Young, Drue (1); Garza, Brendan (1)