Ball State vs Sacramento State
2/22/2025
John Smith Field
2:05 pm
Ball State
4-3

13
Final
10

Sacramento State
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 13 | 13 | 1 | |
3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 14 | 5 |
Win: Leduc, Zach (1-0)Loss: Torres, Dylan (0-1)Save: Harker, Garrett (1)
Scoring Summary
Team | BSU | SAC |
---|---|---|
1st Smith, JP doubled to left field, RBI (0-0); Christiansen advanced to third; White scored. | 0 | 1 |
1st Sewell advanced to second; Smith, JP advanced to third; Christiansen scored on a wild pitch. | 0 | 2 |
1st Perez walked, RBI (3-1 BFBBB); Sewell advanced to third; Smith, JP scored on a wild pitch. | 0 | 3 |
2nd Smith, JP walked, RBI (3-0 BBBB); Christiansen advanced to second; White advanced to third; Walton scored. | 0 | 4 |
2nd Poturnak singled down the lf line, 2 RBI (1-2 FKB); Smith, JP advanced to third; Christiansen scored; White scored. | 0 | 6 |
2nd Sewell flied out to cf, SF, RBI (2-2 BBKS); Smith, JP scored. | 0 | 7 |
3rd D Grego reached on a fielding error by rf, advanced to second (2-2 KFBBFFFF); A Richter scored, unearned; G Balius scored, unearned. | 2 | 7 |
4th T Davis homered to right field, 3 RBI (1-1 BK); B Bevis scored, unearned; G Arnold scored. | 5 | 7 |
4th D Grego singled to first base, RBI (1-2 KFBFF); A Richter advanced to second; G Balius scored, unearned. | 6 | 7 |
5th B Bevis homered to left center, 3 RBI (0-0); N Husovsky scored; G Arnold scored, unearned. | 9 | 7 |
6th Poturnak homered to left center, RBI (0-0). | 9 | 8 |
7th T Davis reached on a fielder's choice to first base, advanced to second (3-1 FBBB); B Bevis advanced to third; B Griffiths scored on a throwing error by 1b, unearned. | 10 | 8 |
7th G Miller advanced to third; B Bevis scored on a wild pitch. | 11 | 8 |
7th G Balius grounded out to c, SAC, bunt, RBI (1-1 BF); C Jacobs advanced to second; G Miller scored. | 12 | 8 |
7th A Richter singled up the middle, RBI (1-2 KSB); C Jacobs scored. | 13 | 8 |
7th Smith, JP flied out to cf, SF, RBI (1-1 BS); Walton scored. | 13 | 9 |
8th Sewell homered to left field, RBI (2-1 BKB). | 13 | 10 |
Ball State
Batting
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Tyler | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Christiansen, Ryan | RF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Smith, JP | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Poturnak, Jakob | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Sewell, Cameron | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Perez, Christian | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Cortez, Jacob | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Perazzo, Michael | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Walton, Myles | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pimentel-guerrero, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chavez, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldera, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latimer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucchesi, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorlie, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overland, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 7 | 0 | 12 | 11 |
Batting
2B: Smith, JP (1); Poturnak, Jakob (1)
HR: Poturnak, Jakob (1); Sewell, Cameron (1)
SF: Smith, JP (1); Sewell, Cameron (1)
Baserunning SB: White, Tyler (1); Sewell, Cameron (1)
HBP: White, Tyler (1); Perez, Christian (1)
PO: Sewell, Cameron (1)
Fielding
E: Christiansen, Ryan (1); Smith, JP (2); Poturnak, Jakob (1); Perazzo, Michael (1)
DP: Smith, JP (1); Sewell, Cameron (1); Perazzo, Michael (1)
Ball State
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Colin | 3.1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 69 |
Chavez, Brady | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Torres, Dylan | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Caldera, Peter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Latimer, Carson | 0.1 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Lucchesi, Noah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Sorlie, Chase | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Overland, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Totals | 13 | 13 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 42 | 46 | 8 | 12 | 182 |
Win: Leduc, Zach (1-0)
Loss: Torres, Dylan (0-1)
HBP: Shapiro, Evan (1); Leduc, Zach (1)
;
Save: Harker, Garrett (3)
;