Purdue Fort Wayne vs Ball State
3/11/2025
Shebek Stadium
3:06 pm
Purdue Fort Wayne
0

10
Final
13

Ball State
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 12 | 3 | |
1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | X | 13 | 16 | 2 |
Win: Leduc, Zach (2-0)Loss: Dillon Fischer (0-3)Save: Chambers, John (1)
Scoring Summary
Team | PFW | BSU |
---|---|---|
1st Osterhouse singled to right field, RBI (0-0); Karczewski advanced to third; B. Sailors scored. | 1 | 0 |
1st J. Micheels singled to right field, RBI (1-1 BS); Osterhouse advanced to second; Karczewski scored. | 2 | 0 |
1st C. Shirley singled to center field, RBI (0-0); J. Micheels advanced to third; Osterhouse scored. | 3 | 0 |
1st G. Sawa doubled to center field, RBI (0-0); C. Shirley advanced to third; J. Micheels scored. | 4 | 0 |
1st K. Hall flied out to cf, SF, RBI (0-0); C. Shirley scored. | 5 | 0 |
1st H King grounded out to 1b unassisted, RBI (3-2 KBBFFB); A Richter scored, unearned. | 5 | 1 |
2nd Osterhouse homered to right field, 2 RBI (0-1 S); Karczewski scored. | 7 | 1 |
2nd DJ Scheumann flied out to rf, SF, RBI (1-1 FB); K Griffin advanced to third; B Bevis scored. | 7 | 2 |
2nd G Balius singled to first base, RBI (0-0); K Griffin scored. | 7 | 3 |
3rd D Grego homered to left center, RBI (1-1 FB). | 7 | 4 |
3rd K Griffin singled, advanced to second on a fielding error by lf, RBI (1-1 SB); B Bevis scored. | 7 | 5 |
4th D Grego flied out to rf, SF, RBI (1-1 FB); A Richter advanced to third; G Balius scored. | 7 | 6 |
6th K. Hall reached on a fielder's choice to second base, RBI, unearned (0-0); G. Sawa out at second 2b to ss; C. Shirley scored, unearned. | 8 | 6 |
6th A Richter homered to right field, RBI (0-0). | 8 | 7 |
6th B Bevis tripled to center field, 2 RBI (2-0 BB); D Grego scored; H King scored. | 8 | 9 |
7th J. Micheels doubled down the rf line, RBI (0-1 K); Osterhouse scored. | 9 | 9 |
7th C. Shirley tripled to right field, RBI (0-0); J. Micheels scored. | 10 | 9 |
7th N Husovsky singled up the middle, RBI (3-2 BBBKKFFF); D Grego advanced to third; A Richter scored. | 10 | 10 |
7th B Bevis singled through the left side, RBI (3-1 BBBK); N Husovsky advanced to second; D Grego scored. | 10 | 11 |
7th K Griffin singled through the right side, RBI (0-2 FF); B Bevis advanced to third; N Husovsky scored. | 10 | 12 |
8th A Richter doubled down the rf line, RBI (1-0 B); C Jacobs scored. | 10 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Camden Karczewski | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Justin Osterhouse | 2B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Jackson Micheels | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Drew Helton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sage Adams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Shirley | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Grant Sawa | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Kevin Hall | CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Augusto Schroeder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyson Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Orner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 4 | 0 | 7 | 7 |
Batting
2B: Brooks Sailors (1); Jackson Micheels (1); Grant Sawa (1)
3B: Colton Shirley (1)
HR: Justin Osterhouse (1)
SF: Kevin Hall (1)
Baserunning SB: Kevin Hall (1)
Fielding
E: Colton Shirley (1); Augusto Schroeder (1); Owen Willard (1)
Ball State
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Greenwood | 2.1 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 42 |
Carter Orner | 0.2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 30 |
Theo Nagy | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Carson Caudill | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 |
Drew Evans | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Owen Willard | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
Cole Newell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
Dillon Fischer | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Sean Kasper | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Trent Murphy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 16 | 13 | 12 | 4 | 7 | 4 | 0 | 3 | 0 | 38 | 48 | 13 | 4 | 184 |
Ball State
Win: Leduc, Zach (2-0)
Loss: Dillon Fischer (0-3)
HBP: Carter Orner (1); Owen Willard (1); Cole Newell (1)
;
Save:
Chambers, John (1)