Ball State University Athletics
Miami vs Ball State
5/15/2025
Shebek Stadium
3:08 pm
Miami
31-20, 22-6

4
Final
3

Ball State
34-19, 20-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 |
Win: Cooper Katskee (10-1)Loss: Johnson, Keegan (7-3)Save: Carson Byers (5)
Scoring Summary
Team | MIAMI | BSU |
|---|---|---|
APPELWICK, E singled to left field, RBI (2-1 KBB); BAKER, D. scored. | 1 | 0 |
BUZZEO, B. doubled to left field, 2 RBI (1-1 SB); PROCTOR, K. advanced to third; KRUPINSKI, D scored; NOVAK, David scored. | 3 | 0 |
PROCTOR, K. advanced to third on a wild pitch; BATUSICH, Ty scored. | 4 | 0 |
T Davis homered to left field, 2 RBI (2-2 KFBBF); N Husovsky scored. | 4 | 2 |
B Bevis homered to left field, RBI (2-2 SSFBFFB). | 4 | 3 |
Miami
Dillon Baker | SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Novak | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Anthony Zarlingo | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Appelwick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
David Novak | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dominic Krupinski | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Ty Batusich | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keenan Proctor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Buzzeo | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cooper Katskee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 3 | 5 | 1 | 6 | 8 |
Batting
2B: Keenan Proctor (1); Blake Buzzeo (1)
Baserunning
HBP: Dominic Krupinski (2); Keenan Proctor (1)
Fielding
E: Dillon Baker (2)
Ball State
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 5 | 3 | 4 | 0 | 6 | 8 |
Miami
Cooper Katskee | 5.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 11 | 2 | 91 |
Carson Byers | 3.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 50 |
| Totals | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 17 | 4 | 141 |
Ball State
| 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 7 | 0 | 45 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 23 | |
| 3.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 13 | 3 | 3 | 52 | |
| 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 27 | |
| Totals | 4 | 4 | 4 | 5 | 6 | 3 | 0 | 3 | 1 | 31 | 39 | 16 | 5 | 147 |