Ball State vs Kent State
5/23/2025
Crushers Stadium
2:09 pm
Ball State
36-21

8
Final
9

Kent State
38-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 16 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 15 | 1 |
Win: Roebuck,benny (3-3)Loss: Quinn, Owen (4-3)
Scoring Summary
Team | BSU | KENTST |
---|---|---|
1st B Bevis grounded into double play 2b to ss to 1b (0-0); N Husovsky out on the play; D Grego scored. | 1 | 0 |
1st H. Jatczak homered to right field, 2 RBI (3-2 BKBSB); L. Matthews scored. | 1 | 2 |
1st M. Kiracofe singled up the middle, RBI (3-2 BKBKB); H. Klotz advanced to third; B. Williams scored. | 1 | 3 |
1st R. Reese singled to left center, RBI (1-2 BSS); M. Kiracofe advanced to third; H. Klotz scored. | 1 | 4 |
2nd S. Solitaria singled to center field, RBI (1-0 B); J. Casey advanced to second; H. Jatczak scored. | 1 | 5 |
2nd H. Klotz walked, RBI (3-2 BBKBKB); B. Williams advanced to second; S. Solitaria advanced to third; J. Casey scored. | 1 | 6 |
3rd B Bevis singled up the middle, RBI (3-1 BKBB); G Balius scored. | 2 | 6 |
5th L. Matthews singled to pitcher, RBI (0-2 KF); A. Covas advanced to third; M. Kiracofe scored. | 2 | 7 |
6th A Richter flied out to cf, SF, RBI (0-0); N Husovsky scored. | 3 | 7 |
6th T Davis singled, RBI (0-0); B Bevis scored. | 4 | 7 |
6th R. Reese doubled to right center, RBI (0-1 S); M. Kiracofe scored. | 4 | 8 |
8th A Richter singled to right field, RBI (3-2 BKKBB); B Bevis advanced to third; N Husovsky scored. | 5 | 8 |
8th B Giovannett grounded out to 3b, RBI (0-0); A Richter advanced to second; B Bevis scored. | 6 | 8 |
8th A Richter stole third, scored on an error by c, unearned. | 7 | 8 |
8th G Arnold doubled down the lf line, RBI (1-1 BF); J Colligan scored. | 8 | 8 |
9th B. Williams lined out to cf, SF, RBI (3-2 BBKBFF); H. Jatczak scored. | 8 | 9 |
Ball State
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jatczak, Hayden | 3B | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
Casey, Jake | RF | 5 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
Solitaria, Sawyer | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Williams, Brody | C | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Klotz, Hunter | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Kiracofe, Micah | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Reese, Ripken | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Covas, Alejandro | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 8 | 3 | 9 | 13 |
Batting
2B: Reese, Ripken (1); Covas, Alejandro (1)
HR: Jatczak, Hayden (1)
SF: Williams, Brody (1)
Baserunning SB: Matthews, Luke (1)
HBP: Williams, Brody (1)
Fielding
E: Williams, Brody (1)
DP: Matthews, Luke (3); Williams, Brody (1); Klotz, Hunter (3); Reese, Ripken (3)
Ball State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Jacob | 5.2 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 7 | 87 |
Leonard, Caden | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
Cariaco, Peyton | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Roebuck, Benny | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
Totals | 16 | 8 | 7 | 0 | 10 | 0 | 0 | 1 | 0 | 37 | 39 | 2 | 11 | 150 |