Kent State vs Ball State
5/4/2025
Shebek Stadium
1 p.m.
Kent State
31-15, 18-6

10
Final
6

Ball State
32-16, 18-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 10 | 14 | 3 | |
5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Chalus,eric (5-3)Loss: Letsinger, Lucas (1-2)
Scoring Summary
Team | KENTST | BSU |
---|---|---|
1st B Bevis singled to third base, RBI (1-1 FB); G Arnold advanced to second, advanced to third on a throwing error by 3b; N Husovsky scored; D Grego scored. | 0 | 2 |
1st H King singled through the right side, RBI (3-2 BBBKKF); B Bevis advanced to third; G Arnold scored. | 0 | 3 |
1st B Giovannett reached on a fielder's choice to shortstop, RBI (0-0); H King out at second ss to 2b; B Bevis scored. | 0 | 4 |
1st C Jacobs doubled to left center, RBI (3-2 BBBKK); B Giovannett scored. | 0 | 5 |
2nd M. Kiracofe flied out to rf, SF, RBI (3-2 KBKBFB); S. Solitaria scored. | 1 | 5 |
3rd S. Solitaria grounded out to ss, RBI (2-2 FBBF); H. Jatczak advanced to second; J. Casey advanced to third; L. Matthews scored. | 2 | 5 |
4th J. Casey doubled to right center, out at third rf to ss to 3b, RBI (2-1 BBF); L. Matthews scored. | 3 | 5 |
5th D. Kibler singled through the left side, RBI (1-1 KB); K. Schaller advanced to second; S. Solitaria advanced to third; H. Jatczak scored. | 4 | 5 |
5th L. Tiesing singled to left field, 2 RBI (2-1 KBB); D. Kibler advanced to second; K. Schaller scored; S. Solitaria scored. | 6 | 5 |
6th J. Casey homered to right field, RBI (2-2 BSBFF). | 7 | 5 |
6th A Richter singled to shortstop, RBI (1-2 KBKFF); G Balius scored. | 7 | 6 |
7th L. Matthews reached on a throwing error by ss, advanced to second (1-1 FB); D. Kibler scored, unearned; M. Kiracofe scored, unearned. | 9 | 6 |
8th B. Williams doubled to left field, RBI (0-0); H. Jatczak scored. | 10 | 6 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Casey, Jake | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Jatczak, Hayden | 3B | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
Solitaria, Sawyer | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Williams, Brody | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kiracofe, Micah | CF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Schaller, Kolton | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 3 |
Humphrey, Max | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kibler, Dom | PH/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Tiesing, Landon | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Holewinski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 8 | 8 | 1 | 9 | 12 |
Batting
2B: Casey, Jake (1); Jatczak, Hayden (1); Williams, Brody (1)
HR: Casey, Jake (1)
SH: Kiracofe, Micah (1)
SF: Kiracofe, Micah (1)
Baserunning SB: Matthews, Luke (2); Jatczak, Hayden (1); Schaller, Kolton (1); Kibler, Dom (1)
CS: Casey, Jake (1)
HBP: Casey, Jake (1)
Fielding
E: Matthews, Luke (1); Jatczak, Hayden (1); Williams, Brody (1)
CI: Williams, Brody (1)
Ball State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holewinski, Evan | 3.2 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 3 | 76 |
Chalus, Eric | 5.1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 20 | 21 | 7 | 6 | 76 |
Totals | 10 | 6 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 38 | 40 | 9 | 9 | 152 |