Ball State University Athletics
Kent State vs Ball State
5/3/2025
Shebek Stadium
1:01 pm
Kent State
30-15, 17-6

1
Final
2

Ball State
32-15, 18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: Quinn, Owen (4-1)Loss: Cariaco,peyton (1-4)
Date: 5/3/2025
Location: Muncie, Ind.
Venue: Shebek Stadium
Umpires:
Attendance: 328
Start Time: 1:01 pm
Time: 3:06
Weather: 57 degrees, cloudy, light rain
Scoring Summary
Team | KENTST | BSU |
|---|---|---|
![]() G Arnold singled through the right side, RBI (1-2 KBF); N Husovsky advanced to second; D Grego scored. | 0 | 1 |
![]() M. Kiracofe flied out to lf, SF, RBI (2-2 SKBB); B. Williams advanced to third; S. Solitaria scored. | 1 | 1 |
![]() K Griffin singled up the middle, RBI (1-1 KB); B Bevis advanced to second; N Husovsky advanced to third; D Grego scored. | 1 | 2 |

Kent State

Matthews, Luke | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jatczak, Hayden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solitaria, Sawyer | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Brody | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schaller, Kolton | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kiracofe, Micah | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kibler, Dom | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tiesing, Landon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 1 | 0 | 4 | 6 |
Batting
SF: Kiracofe, Micah (1)
Baserunning CS: Schaller, Kolton (1)
Fielding
DP: Matthews, Luke (1); Schaller, Kolton (1)

Ball State

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 9 | 2 | 4 | 0 | 7 | 8 |

Kent State

Bean, Jacob | 7.0 | 6 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 99 |
Cariaco, Peyton | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 39 |
| Totals | 9 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 37 | 42 | 10 | 11 | 138 |

Ball State

| 6.1 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 5 | 87 | |
| 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 8 | 0 | 50 | |
| Totals | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 37 | 18 | 5 | 137 |
Kent State

1
Final2

Ball State

Kent State - Top of 1st
| Plays | KENTST | BSU |
|---|---|---|
| L. Matthews struck out looking (0-2 KSFFK). | 0 | 0 |
| H. Jatczak popped up to 3b to second base (3-2 BBBKKF). | 0 | 0 |
| J. Casey flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 1st
| Plays | KENTST | BSU |
|---|---|---|
| A Richter hit by pitch (0-1 K). | 0 | 0 |
| A Richter advanced to second on a wild pitch. | 0 | 0 |
| D Grego walked (3-0 BBBB). | 0 | 0 |
| N Husovsky reached on a fielder's choice to second base (0-1 K); D Grego out at second 2b unassisted; A Richter advanced to third. | 0 | 0 |
| G Arnold grounded into double play ss to 1b (0-0); N Husovsky out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENTST | BSU |
|---|---|---|
| S. Solitaria singled up the middle (1-2 KFB). | 0 | 0 |
| B. Williams flied out to cf (1-0 B). | 0 | 0 |
| K. Schaller lined out to cf (0-0). | 0 | 0 |
| S. Solitaria advanced to second on a throwing error by p. | 0 | 0 |
| M. Kiracofe flied out to rf (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | KENTST | BSU |
|---|---|---|
| B Bevis struck out swinging (2-2 BBFFS). | 0 | 0 |
| T Davis struck out swinging (0-2 KSS). | 0 | 0 |
| B Giovannett walked (3-2 BFFBFBB). | 0 | 0 |
| C Jacobs singled through the left side (0-2 KF); B Giovannett advanced to second. | 0 | 0 |
| G Balius reached on a fielder's choice to shortstop (1-1 BK); C Jacobs out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENTST | BSU |
|---|---|---|
| D. Kibler fouled out to 3b (0-0). | 0 | 0 |
| L. Tiesing struck out swinging (2-2 KSBBS). | 0 | 0 |
| L. Matthews flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | KENTST | BSU |
|---|---|---|
| A Richter struck out swinging (1-2 BKSS). | 0 | 0 |
| D Grego singled to right field (2-0 BB). | 0 | 0 |
| N Husovsky singled to right field (2-1 BBK); D Grego advanced to third. | 0 | 0 |
| G Arnold singled through the right side, RBI (1-2 KBF); N Husovsky advanced to second; D Grego scored. | 0 | 1 |
| B Bevis popped up to ss (2-2 FFBBF). | 0 | 1 |
| H King pinch hit for T Davis. | 0 | 1 |
| H King walked (3-2 BBKKBB); G Arnold advanced to second; N Husovsky advanced to third. | 0 | 1 |
| B Giovannett grounded out to ss (0-1 F). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Kent State - Top of 4th
| Plays | KENTST | BSU |
|---|---|---|
| H. Jatczak singled to left field (1-2 FFB). | 0 | 1 |
| J. Casey flied out to lf (1-1 BK). | 0 | 1 |
| S. Solitaria flied out to cf (2-2 BFKB). | 0 | 1 |
| B. Williams singled to right field (2-2 KBBF); H. Jatczak advanced to second. | 0 | 1 |
| K. Schaller reached on a fielder's choice to second base (2-2 KBFBF); B. Williams out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 4th
| Plays | KENTST | BSU |
|---|---|---|
| C Jacobs flied out to lf (1-0 B). | 0 | 1 |
| G Balius grounded out to 2b (2-2 KBFB). | 0 | 1 |
| A Richter struck out swinging (3-2 BKBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 5th
| Plays | KENTST | BSU |
|---|---|---|
| M. Kiracofe grounded out to 2b (0-1 K). | 0 | 1 |
| D. Kibler singled to right field (2-1 KBB). | 0 | 1 |
| L. Tiesing grounded into double play ss to 2b to 1b (1-0 B); D. Kibler out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 5th
| Plays | KENTST | BSU |
|---|---|---|
| D Grego singled to right field (0-2 KK). | 0 | 1 |
| N Husovsky flied out to cf (0-1 K). | 0 | 1 |
| D Grego stole second. | 0 | 1 |
| G Arnold popped up to 1b (2-2 KBSB). | 0 | 1 |
| B Bevis grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 6th
| Plays | KENTST | BSU |
|---|---|---|
| L. Matthews singled up the middle (2-2 BBFK). | 0 | 1 |
| H. Jatczak grounded into double play ss to 3b to 1b (0-0); L. Matthews out on the play. | 0 | 1 |
| J. Casey grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 6th
| Plays | KENTST | BSU |
|---|---|---|
| H King to dh. | 0 | 1 |
| H King struck out swinging (1-2 KFBFS). | 0 | 1 |
| B Giovannett doubled to right field (0-0). | 0 | 1 |
| C Jacobs flied out to lf (1-0 B). | 0 | 1 |
| G Balius grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 7th
| Plays | KENTST | BSU |
|---|---|---|
| S. Solitaria singled up the middle (1-1 KB). | 0 | 1 |
| B. Williams singled to pitcher (0-0); S. Solitaria advanced to second. | 0 | 1 |
| K. Schaller singled through the right side (0-2 KK); B. Williams advanced to second; S. Solitaria advanced to third. | 0 | 1 |
| M. Kiracofe flied out to lf, SF, RBI (2-2 SKBB); B. Williams advanced to third; S. Solitaria scored. | 1 | 1 |
| O Quinn to p for J Hartlaub. | 1 | 1 |
| D. Kibler walked (3-2 KBFBBB); K. Schaller advanced to second. | 1 | 1 |
| L. Tiesing popped up to ss (0-2 KK). | 1 | 1 |
| L. Matthews flied out to rf (0-1 F). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Ball State - Bottom of 7th
| Plays | KENTST | BSU |
|---|---|---|
| A Richter struck out swinging (1-2 KFBS). | 1 | 1 |
| D Grego popped up to ss (0-0). | 1 | 1 |
| N Husovsky grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 8th
| Plays | KENTST | BSU |
|---|---|---|
| H. Jatczak lined out to 2b to third base (0-0). | 1 | 1 |
| J. Casey flied out to rf (1-0 B). | 1 | 1 |
| S. Solitaria struck out swinging (2-2 KKFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 8th
| Plays | KENTST | BSU |
|---|---|---|
| P. Cariaco to p for J. Bean. | 1 | 1 |
| G Arnold grounded out to ss (1-2 KFB). | 1 | 1 |
| B Bevis grounded out to 3b (0-1 S). | 1 | 1 |
| K Griffin pinch hit for H King. | 1 | 1 |
| K Griffin popped up to ss (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 9th
| Plays | KENTST | BSU |
|---|---|---|
| B. Williams popped up to ss (0-1 K). | 1 | 1 |
| K. Schaller singled to right field (2-2 BKKB). | 1 | 1 |
| M. Kiracofe flied out to cf (2-2 KFBBF). | 1 | 1 |
| K. Schaller out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 9th
| Plays | KENTST | BSU |
|---|---|---|
| B Giovannett flied out to cf (0-0). | 1 | 1 |
| C Jacobs struck out swinging (1-2 KSBS). | 1 | 1 |
| G Balius grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 10th
| Plays | KENTST | BSU |
|---|---|---|
| D. Kibler flied out to cf (2-2 BKBF). | 1 | 1 |
| L. Tiesing struck out swinging (3-2 BBKBFS). | 1 | 1 |
| L. Matthews flied out to cf (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 10th
| Plays | KENTST | BSU |
|---|---|---|
| A Richter popped up to ss (1-1 SB). | 1 | 1 |
| D Grego singled up the middle (1-1 KB). | 1 | 1 |
| N Husovsky singled to left field (0-1 K); D Grego advanced to second. | 1 | 1 |
| G Arnold popped up to 2b (3-2 BBBKFF). | 1 | 1 |
| B Bevis walked (3-1 BSBBB); N Husovsky advanced to second; D Grego advanced to third. | 1 | 1 |
| K Griffin to dh. | 1 | 1 |
| K Griffin singled up the middle, RBI (1-1 KB); B Bevis advanced to second; N Husovsky advanced to third; D Grego scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 1st
| Plays | KENTST | BSU |
|---|---|---|
| L. Matthews struck out looking (0-2 KSFFK). | 0 | 0 |
| H. Jatczak popped up to 3b to second base (3-2 BBBKKF). | 0 | 0 |
| J. Casey flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 1st
| Plays | KENTST | BSU |
|---|---|---|
| A Richter hit by pitch (0-1 K). | 0 | 0 |
| A Richter advanced to second on a wild pitch. | 0 | 0 |
| D Grego walked (3-0 BBBB). | 0 | 0 |
| N Husovsky reached on a fielder's choice to second base (0-1 K); D Grego out at second 2b unassisted; A Richter advanced to third. | 0 | 0 |
| G Arnold grounded into double play ss to 1b (0-0); N Husovsky out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 2nd
| Plays | KENTST | BSU |
|---|---|---|
| S. Solitaria singled up the middle (1-2 KFB). | 0 | 0 |
| B. Williams flied out to cf (1-0 B). | 0 | 0 |
| K. Schaller lined out to cf (0-0). | 0 | 0 |
| S. Solitaria advanced to second on a throwing error by p. | 0 | 0 |
| M. Kiracofe flied out to rf (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | KENTST | BSU |
|---|---|---|
| B Bevis struck out swinging (2-2 BBFFS). | 0 | 0 |
| T Davis struck out swinging (0-2 KSS). | 0 | 0 |
| B Giovannett walked (3-2 BFFBFBB). | 0 | 0 |
| C Jacobs singled through the left side (0-2 KF); B Giovannett advanced to second. | 0 | 0 |
| G Balius reached on a fielder's choice to shortstop (1-1 BK); C Jacobs out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 3rd
| Plays | KENTST | BSU |
|---|---|---|
| D. Kibler fouled out to 3b (0-0). | 0 | 0 |
| L. Tiesing struck out swinging (2-2 KSBBS). | 0 | 0 |
| L. Matthews flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | KENTST | BSU |
|---|---|---|
| A Richter struck out swinging (1-2 BKSS). | 0 | 0 |
| D Grego singled to right field (2-0 BB). | 0 | 0 |
| N Husovsky singled to right field (2-1 BBK); D Grego advanced to third. | 0 | 0 |
| G Arnold singled through the right side, RBI (1-2 KBF); N Husovsky advanced to second; D Grego scored. | 0 | 1 |
| B Bevis popped up to ss (2-2 FFBBF). | 0 | 1 |
| H King pinch hit for T Davis. | 0 | 1 |
| H King walked (3-2 BBKKBB); G Arnold advanced to second; N Husovsky advanced to third. | 0 | 1 |
| B Giovannett grounded out to ss (0-1 F). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 4th
| Plays | KENTST | BSU |
|---|---|---|
| H. Jatczak singled to left field (1-2 FFB). | 0 | 1 |
| J. Casey flied out to lf (1-1 BK). | 0 | 1 |
| S. Solitaria flied out to cf (2-2 BFKB). | 0 | 1 |
| B. Williams singled to right field (2-2 KBBF); H. Jatczak advanced to second. | 0 | 1 |
| K. Schaller reached on a fielder's choice to second base (2-2 KBFBF); B. Williams out at second 2b to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 4th
| Plays | KENTST | BSU |
|---|---|---|
| C Jacobs flied out to lf (1-0 B). | 0 | 1 |
| G Balius grounded out to 2b (2-2 KBFB). | 0 | 1 |
| A Richter struck out swinging (3-2 BKBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 5th
| Plays | KENTST | BSU |
|---|---|---|
| M. Kiracofe grounded out to 2b (0-1 K). | 0 | 1 |
| D. Kibler singled to right field (2-1 KBB). | 0 | 1 |
| L. Tiesing grounded into double play ss to 2b to 1b (1-0 B); D. Kibler out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 5th
| Plays | KENTST | BSU |
|---|---|---|
| D Grego singled to right field (0-2 KK). | 0 | 1 |
| N Husovsky flied out to cf (0-1 K). | 0 | 1 |
| D Grego stole second. | 0 | 1 |
| G Arnold popped up to 1b (2-2 KBSB). | 0 | 1 |
| B Bevis grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 6th
| Plays | KENTST | BSU |
|---|---|---|
| L. Matthews singled up the middle (2-2 BBFK). | 0 | 1 |
| H. Jatczak grounded into double play ss to 3b to 1b (0-0); L. Matthews out on the play. | 0 | 1 |
| J. Casey grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 6th
| Plays | KENTST | BSU |
|---|---|---|
| H King to dh. | 0 | 1 |
| H King struck out swinging (1-2 KFBFS). | 0 | 1 |
| B Giovannett doubled to right field (0-0). | 0 | 1 |
| C Jacobs flied out to lf (1-0 B). | 0 | 1 |
| G Balius grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 7th
| Plays | KENTST | BSU |
|---|---|---|
| S. Solitaria singled up the middle (1-1 KB). | 0 | 1 |
| B. Williams singled to pitcher (0-0); S. Solitaria advanced to second. | 0 | 1 |
| K. Schaller singled through the right side (0-2 KK); B. Williams advanced to second; S. Solitaria advanced to third. | 0 | 1 |
| M. Kiracofe flied out to lf, SF, RBI (2-2 SKBB); B. Williams advanced to third; S. Solitaria scored. | 1 | 1 |
| O Quinn to p for J Hartlaub. | 1 | 1 |
| D. Kibler walked (3-2 KBFBBB); K. Schaller advanced to second. | 1 | 1 |
| L. Tiesing popped up to ss (0-2 KK). | 1 | 1 |
| L. Matthews flied out to rf (0-1 F). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Ball State - Bottom of 7th
| Plays | KENTST | BSU |
|---|---|---|
| A Richter struck out swinging (1-2 KFBS). | 1 | 1 |
| D Grego popped up to ss (0-0). | 1 | 1 |
| N Husovsky grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 8th
| Plays | KENTST | BSU |
|---|---|---|
| H. Jatczak lined out to 2b to third base (0-0). | 1 | 1 |
| J. Casey flied out to rf (1-0 B). | 1 | 1 |
| S. Solitaria struck out swinging (2-2 KKFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 8th
| Plays | KENTST | BSU |
|---|---|---|
| P. Cariaco to p for J. Bean. | 1 | 1 |
| G Arnold grounded out to ss (1-2 KFB). | 1 | 1 |
| B Bevis grounded out to 3b (0-1 S). | 1 | 1 |
| K Griffin pinch hit for H King. | 1 | 1 |
| K Griffin popped up to ss (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 9th
| Plays | KENTST | BSU |
|---|---|---|
| B. Williams popped up to ss (0-1 K). | 1 | 1 |
| K. Schaller singled to right field (2-2 BKKB). | 1 | 1 |
| M. Kiracofe flied out to cf (2-2 KFBBF). | 1 | 1 |
| K. Schaller out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 9th
| Plays | KENTST | BSU |
|---|---|---|
| B Giovannett flied out to cf (0-0). | 1 | 1 |
| C Jacobs struck out swinging (1-2 KSBS). | 1 | 1 |
| G Balius grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

1
Final2

Ball State

Kent State - Top of 10th
| Plays | KENTST | BSU |
|---|---|---|
| D. Kibler flied out to cf (2-2 BKBF). | 1 | 1 |
| L. Tiesing struck out swinging (3-2 BBKBFS). | 1 | 1 |
| L. Matthews flied out to cf (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 10th
| Plays | KENTST | BSU |
|---|---|---|
| A Richter popped up to ss (1-1 SB). | 1 | 1 |
| D Grego singled up the middle (1-1 KB). | 1 | 1 |
| N Husovsky singled to left field (0-1 K); D Grego advanced to second. | 1 | 1 |
| G Arnold popped up to 2b (3-2 BBBKFF). | 1 | 1 |
| B Bevis walked (3-1 BSBBB); N Husovsky advanced to second; D Grego advanced to third. | 1 | 1 |
| K Griffin to dh. | 1 | 1 |
| K Griffin singled up the middle, RBI (1-1 KB); B Bevis advanced to second; N Husovsky advanced to third; D Grego scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Kent State

| SS | Matthews, Luke | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 |
| 3B | Jatczak, Hayden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| RF | Casey, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Solitaria, Sawyer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Williams, Brody | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Schaller, Kolton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | Kiracofe, Micah | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| DH | Kibler, Dom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tiesing, Landon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
| P | Bean, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cariaco, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 29 | 9 |

Ball State

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 9 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 30 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 37 |
| 1 | Runs | 2 |
| 9 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 4 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 9 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 7 | Strikeouts | 4 |
| 42 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 29 | Putouts | 30 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 2 |