Kent State vs Ball State
5/2/2025
Shebek Stadium
3 p.m.
Kent State
30-14, 17-5

20
Final
8

Ball State
31-15, 17-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 4 | 1 | 1 | 8 | 20 | 18 | 0 | |
| 0 | 0 | 3 | 3 | 0 | 2 | 0 | 8 | 10 | 2 |
Win: Roebuck,benny (1-3)Loss: Johnson, Keegan (7-2)
Scoring Summary
Team | KENTST | BSU |
|---|---|---|
1st B. Williams homered to left field, 3 RBI (3-2 BSBBK); H. Jatczak scored; L. Matthews scored. | 3 | 0 |
2nd H. Jatczak homered to center field, inside the park, 2 RBI (1-1 FB); L. Matthews scored. | 5 | 0 |
3rd K. Schaller homered to right field, RBI (0-2 KK). | 6 | 0 |
3rd G Balius singled through the right side, RBI (3-1 BBKB); C Jacobs scored. | 6 | 1 |
3rd A Richter homered to right field, 2 RBI (2-1 BBK); G Balius scored. | 6 | 3 |
4th L. Matthews homered to left field, RBI (1-1 FB). | 7 | 3 |
4th J. Casey homered to right field, 2 RBI (3-2 BKBKBF); H. Jatczak scored. | 9 | 3 |
4th B. Williams homered to left field, RBI (2-2 FBFB). | 10 | 3 |
4th B Giovannett homered to center field, RBI (0-0). | 10 | 4 |
4th D Grego doubled down the rf line, RBI (0-1 K); A Richter advanced to third; C Jacobs scored. | 10 | 5 |
4th N Husovsky advanced to second on a wild pitch; D Grego advanced to third; A Richter scored. | 10 | 6 |
5th L. Matthews grounded out to 1b unassisted, RBI (1-1 KB); L. Tiesing scored. | 11 | 6 |
6th K. Schaller homered to right field, RBI (1-1 BK). | 12 | 6 |
6th G Arnold doubled to right center, advanced to third on the throw, RBI (2-1 BSB); N Husovsky scored. | 12 | 7 |
6th G Arnold scored on a wild pitch. | 12 | 8 |
7th S. Solitaria singled to right field, advanced to second on a fielding error by c, RBI (1-1 BF); J. Casey advanced to third; H. Jatczak scored, unearned; L. Matthews scored. | 14 | 8 |
7th B. Williams singled to shortstop, RBI (3-2 BKBBK); S. Solitaria advanced to third on a throwing error by 3b, scored, unearned; J. Casey scored, unearned. | 16 | 8 |
7th D. Kibler homered to right field, 4 RBI, unearned (0-1 K); M. Kiracofe scored, unearned; K. Schaller scored, unearned; B. Williams scored, unearned. | 20 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | SS | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
Jatczak, Hayden | 3B | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Casey, Jake | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Solitaria, Sawyer | LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Williams, Brody | C | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Klotz, Hunter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaller, Kolton | PR/1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Kiracofe, Micah | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kibler, Dom | DH | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
Tiesing, Landon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jones, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 18 | 18 | 5 | 0 | 7 | 5 |
Batting
2B: Matthews, Luke (2); Jatczak, Hayden (1); Tiesing, Landon (1)
3B: Matthews, Luke (1); Tiesing, Landon (1)
HR: Matthews, Luke (1); Jatczak, Hayden (1); Casey, Jake (1); Williams, Brody (2); Schaller, Kolton (2); Kibler, Dom (1)
Baserunning
SB: Matthews, Luke (1)
HBP: Jatczak, Hayden (1); Klotz, Hunter (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Richter | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Korbin Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Grego | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Husovsky | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Garrett Arnold | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Blake Bevis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TY Davis | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ben Giovannetti | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brayden Huebner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Jacobs | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Houston King | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Balius | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Kalk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drue Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 4 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Gavin | 3.1 | 5 | 6 | 6 | 2 | 4 | 2 | 0 | 2 | 0 | 15 | 19 | 4 | 2 | 67 |
Roebuck, Benny | 2.2 | 4 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 12 | 14 | 0 | 3 | 65 |
Leonard, Caden | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 10 | 8 | 8 | 4 | 11 | 5 | 0 | 2 | 0 | 31 | 37 | 5 | 5 | 149 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Johnson | 3.0 | 9 | 9 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 18 | 21 | 5 | 1 | 84 |
| John Chambers | 3.1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 59 |
| Drue Young | 0.2 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 41 |
| Totals | 18 | 20 | 13 | 5 | 7 | 0 | 0 | 2 | 0 | 39 | 46 | 9 | 5 | 184 |