Ball State University Athletics
BSU vs Eastern Michigan
4/6/2025
Oestrike Stadium
1:05 p.m
BSU
23-10, 0

9
Final
5

Eastern Michigan
13-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 9 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 2 |
Win: Harker, Garrett (3-1)Loss: Davis, Ethan (2-1)
Scoring Summary
Team | BSU | EMU |
|---|---|---|
JELLISON flied out to rf, SF, RBI (0-1 K); KLEIMAN scored. | 0 | 1 |
STECKO homered to center field, 2 RBI (1-0 B); TRAVIS scored. | 0 | 3 |
A Richter flied out to rf, SF, RBI (0-1 F); C Jacobs scored. | 1 | 3 |
D Grego singled through the right side, RBI (1-1 KB); G Balius scored. | 2 | 3 |
N Husovsky tripled to right field, RBI (1-0 B); D Grego scored. | 3 | 3 |
JELLISON singled to right center, RBI (2-2 BBSF); KLEIMAN scored. | 3 | 4 |
ZIRWAS doubled to left center, RBI (1-1 BF); HUGO scored. | 3 | 5 |
A Richter homered to right center, 3 RBI (1-0 B); G Balius scored; B Griffiths scored. | 6 | 5 |
K Griffin reached on a throwing error by p, advanced to second (0-0); G Arnold advanced to third; DJ Scheumann scored, unearned. | 7 | 5 |
B Bevis doubled down the lf line, 2 RBI (2-2 KSBFB); K Griffin scored, unearned; G Arnold scored, unearned. | 9 | 5 |
BSU
| CF/PH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 9 | 8 | 8 | 0 | 11 | 9 |
Eastern Michigan
Vance, Cooper | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hugo, Logan | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Zirwas, Devan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kleiman, Brendan | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Zuccaro, Giano | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Travis, Harrison | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jellison, Bruce | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Stecko, Ty | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Schechterman, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kapa, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Hugo, Logan (1); Zirwas, Devan (1); Kleiman, Brendan (1)
HR: Stecko, Ty (1)
SF: Jellison, Bruce (1)
Baserunning SB: Stecko, Ty (1)
Fielding
E: Vance, Cooper (1); Anderson, Dom (1)
BSU
| 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 42 | |
| 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 82 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 | |
| Totals | 8 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 10 | 167 |
Eastern Michigan
Kapa, Tyler | 5.1 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 4 | 111 |
Kreuzer, Niko | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
Norris, Drew | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 32 |
Davis, Ethan | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Anderson, Dom | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 9 | 9 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | 36 | 45 | 10 | 5 | 196 |