Ball State vs Bowling Green
4/18/2025
Steller Field
1:00 pm
Ball State
28-12, 14-3

23
Final
18

Bowling Green
25-12, 13-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 6 | 23 | 21 | 3 | |
6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 18 | 23 | 1 |
Win: Harker, Garrett (4-1)Loss: Penrod,connar (3-2)
Scoring Summary
Team | BSU | BGSU |
---|---|---|
1st N Husovsky advanced to third on a wild pitch; D Grego scored. | 1 | 0 |
1st G Arnold singled through the left side, RBI (1-2 BKKF); N Husovsky scored. | 2 | 0 |
1st GANUN homered to right center, 4 RBI (0-2 KS); BIRCHMEIER scored; WRIGHT scored, unearned; TAKATS scored. | 2 | 4 |
1st ANTILLON singled to left center, RBI (2-2 FBKBF); HORKY scored. | 2 | 5 |
1st MOTTICE doubled to left field, RBI (0-1 K); ANTILLON scored. | 2 | 6 |
2nd D Grego homered to right field, 3 RBI, unearned (0-0); G Balius scored, unearned; H King scored, unearned. | 5 | 6 |
2nd HORKY reached on an error by 3b, advanced to second, RBI (0-0); BIRCHMEIER advanced to third; WRIGHT scored. | 5 | 7 |
2nd ANTILLON doubled to right center, 2 RBI; HORKY scored, unearned; BIRCHMEIER scored. | 5 | 9 |
2nd CURLIS homered to left field, 2 RBI (1-1 SB); ANTILLON scored. | 5 | 11 |
3rd B Giovannett singled through the left side, RBI (0-0); T Davis advanced to second; G Arnold scored. | 6 | 11 |
3rd G Balius singled up the middle, RBI (1-0 B); B Giovannett advanced to second; T Davis scored. | 7 | 11 |
3rd A Richter singled up the middle, RBI (3-2 BBSFBF); G Balius advanced to third; B Giovannett scored. | 8 | 11 |
3rd ANTILLON singled to right field, 2 RBI (0-1 F); HORKY advanced to second; GANUN scored; BIRCHMEIER scored. | 8 | 13 |
4th N Husovsky homered to right center, RBI (0-0). | 9 | 13 |
4th T Davis singled to center field, RBI (3-1 BKBB); B Bevis advanced to second; G Arnold scored. | 10 | 13 |
4th C Jacobs flied out to lf, SF, RBI (0-0); B Bevis scored. | 11 | 13 |
4th BIRCHMEIER doubled to left center, 2 RBI (0-1 K); WRIGHT scored; TAKATS scored. | 11 | 15 |
4th HORKY singled, advanced to second on an error by cf, RBI (0-0); BIRCHMEIER scored. | 11 | 16 |
5th A Richter homered to right field, RBI (0-1 K). | 12 | 16 |
5th B Giovannett singled through the right side, RBI (0-2 KS); T Davis advanced to second; N Husovsky advanced to third; D Grego scored. | 13 | 16 |
5th MOTTICE advanced to second on a wild pitch; CURLIS scored. | 13 | 17 |
7th T Davis homered to left field, 2 RBI (2-2 KFBB); G Arnold scored. | 15 | 17 |
7th WRIGHT doubled to left field, RBI (0-0); LAIRD scored. | 15 | 18 |
8th D Grego homered to right field, 2 RBI (2-1 KBB); G Balius scored. | 17 | 18 |
9th B Bevis homered to right field, 2 RBI (1-2 KBS); J Colligan scored. | 19 | 18 |
9th D Grego homered to right field, 4 RBI (2-0 BB); M Kalk scored; B Giovannett scored; B Griffiths scored. | 23 | 18 |
Ball State
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Takats, TJ | CF | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Wright, Garrett | C | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Birchmeier, Brady | 1B | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
Ganun, Gavin | DH | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Horky, Zack | RF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Antillon, Gunner | SS | 6 | 2 | 4 | 5 | 0 | 0 | 1 | 1 |
Curlis, Brayden | 2B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Mottice, Carter | LF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Laird, Alex | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Mckenzie, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sova, Carrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lotz, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kress, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 18 | 23 | 17 | 5 | 0 | 8 | 11 |
Batting
2B: Takats, TJ (1); Wright, Garrett (1); Birchmeier, Brady (1); Ganun, Gavin (1); Antillon, Gunner (1); Mottice, Carter (1)
HR: Ganun, Gavin (1); Curlis, Brayden (1)
Baserunning
SB: Horky, Zack (1)
HBP: Wright, Garrett (1); Birchmeier, Brady (1)
Fielding
E: Laird, Alex (1)
DP: Wright, Garrett (1); Antillon, Gunner (1)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sova, Carrson | 2.1 | 4 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 54 |
Lotz, Titus | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 27 |
Roder, TY | 4.0 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 7 | 3 | 79 |
Kress, Nate | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
Penrod, Connar | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
Arn, Kade | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 20 |
Totals | 21 | 23 | 20 | 7 | 5 | 2 | 0 | 3 | 0 | 47 | 58 | 15 | 6 | 210 |
Loss: Penrod, Connar (3-2)
HBP: Chambers, John (1); Harker, Garrett (1)
;
Lotz, Titus (1); Penrod, Connar (1); Arn, Kade (1)