Ball State University Athletics
Ball State vs Western Michigan
4/21/2024
Hyames Field
1:06 pm
Ball State
25-15, 12-9

4
Final
8
.png&width=200&height=200&type=webp)
Western Michigan
21-16, 12-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 2 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | X | 8 | 9 | 1 |
Win: Dentler, Jayden (4-2)Loss: Blain, Nate (1-3)Save: Berg, Hayden (1)
Scoring Summary
Team | BSU | WMU |
|---|---|---|
1st M Hallquist reached on a throwing error by 3b, advanced to second (0-1); D Scheffler advanced to third; N Gregory scored, unearned. | 1 | 0 |
2nd N Gregory singled to left field, RBI (1-2); C Jacobs advanced to second; M Kamins scored. | 2 | 0 |
2nd M Hallquist singled to center field, RBI (1-2); D Scheffler advanced to second; N Gregory advanced to third; C Jacobs scored. | 3 | 0 |
3rd SULLIVAN, C. singled to right field, RBI (1-2); MALONEY, M. advanced to second; KITCHEN, J. scored. | 3 | 1 |
4th KITCHEN, J. singled to shortstop, RBI (2-2); MEE, G. advanced to second; RICHMOND, C. advanced to third; BUDIG, G. scored. | 3 | 2 |
5th BUDIG, G. homered to left center, 2 RBI (2-2); SWINEHART, J scored. | 3 | 4 |
8th KITCHEN, J. singled to third base, bunt, RBI (2-1); MEE, G. scored. | 3 | 5 |
8th SWINEHART, J doubled to right center, 3 RBI (1-1); NEVAR, D. scored; SULLIVAN, C. scored; KITCHEN, J. scored. | 3 | 8 |
9th M Hallquist doubled to right center, RBI (1-1); D Scheffler scored. | 4 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Gregory | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Decker Scheffler | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Hallquist | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hunter Dobbins | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Blake Bevis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dylan Grego | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Kamins | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Houston King | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Korbin Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Jacobs | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Logan Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Blain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Letsinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 3 | 5 | 0 | 10 | 10 |
Batting
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sullivan, Cade | 1B | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Nevar, Dylan | LF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Swinehart, Josh | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Budig, Greg | C | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
Harrity, Brendan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Richmond, CJ | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mee, Grady | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kitchen, Jackson | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dentler, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 6 | 3 | 4 | 9 |
Batting
2B: Swinehart, Josh (1)
HR: Budig, Greg (1)
Baserunning
SB: Sullivan, Cade (1); Mee, Grady (1); Kitchen, Jackson (1)
CS: Harrity, Brendan (1)
HBP: Maloney, Michael (1); Swinehart, Josh (1); Mee, Grady (1)
Fielding
E: Harrity, Brendan (1)
DP: Maloney, Michael (3); Sullivan, Cade (2); Mee, Grady (3)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Schulfer | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 11 | 3 | 2 | 46 |
| Nate Blain | 5.0 | 6 | 7 | 7 | 5 | 3 | 0 | 0 | 2 | 3 | 22 | 29 | 2 | 10 | 108 |
| Lucas Letsinger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 9 | 8 | 8 | 6 | 4 | 0 | 1 | 3 | 3 | 32 | 41 | 6 | 12 | 160 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dentler, Jayden | 5.1 | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 4 | 94 |
Thelen, Luke | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 |
Berg, Hayden | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 |
| Totals | 11 | 4 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 6 | 155 |
Win: Dentler, Jayden (4-2)
Loss: Blain, Nate (1-3)
HBP: Schulfer, Logan (1); Blain, Nate (2)
;
Save:
Berg, Hayden (4)
PB: Dobbins, Hunter (1)
;












