Ball State vs Northern Illinois
5/5/2024
Ralph McKinzie Field
1 PM
Ball State
27-19-1, 0

13
Final
10

Northern Illinois
16-31, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 13 | 10 | 3 | |
0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 2 |
Win: Blain, Nate (2-4)Loss: Lutes, Conner (0-1)
Scoring Summary
Team | BSU | NIU |
---|---|---|
1st H Dobbins homered to center field, 2 RBI (0-1 K); D Scheffler scored. | 2 | 0 |
2nd D Grego homered to right field, RBI (1-2 KFFB). | 3 | 0 |
3rd M Hallquist homered to left center, RBI (0-1 K). | 4 | 0 |
3rd DEMETRAL doubled to left center, RBI (3-2 BBBKKF); ERATO advanced to third; BARTEL scored. | 4 | 1 |
3rd SUMMERHILL singled through the left side, RBI (1-0 B); DEMETRAL advanced to third; ERATO scored. | 4 | 2 |
3rd COHN flied out to cf, SF, RBI (3-2 BBBKKF); DEMETRAL scored. | 4 | 3 |
4th C Jacobs tripled down the rf line, RBI (2-2 BKFB); D Grego scored. | 5 | 3 |
4th N Gregory singled to right field, RBI (1-2 KBK); C Jacobs scored. | 6 | 3 |
4th H Dobbins homered to left center, 3 RBI (3-1 BBBK); D Scheffler scored; N Gregory scored. | 9 | 3 |
4th DEMETRAL doubled to left center, 2 RBI (3-1 BBBK); ERATO scored; BARTEL scored. | 9 | 5 |
4th NELSON reached on a throwing error by p (0-0); SUMMERHILL advanced to third; DEMETRAL scored, unearned. | 9 | 6 |
4th HARPER doubled to right center, 3 RBI (1-2 KKB); KELLEY scored, unearned; NELSON scored, unearned; SUMMERHILL scored, unearned. | 9 | 9 |
4th BARTEL reached on an error by 1b (2-2 KKBB); HARPER scored, unearned. | 9 | 10 |
6th H Dobbins flied out to ss to center field, SF, RBI (0-0); C Jacobs scored. | 10 | 10 |
6th B Bevis reached on a fielder's choice, RBI (0-0); M Hallquist advanced to second; D Scheffler out at third lf to ss to 3b; N Gregory scored. | 11 | 10 |
7th D Scheffler flied out to lf, SF, RBI (2-1 BFB); C Jacobs scored. | 12 | 10 |
9th D Scheffler flied out to rf, SF, RBI (0-1 K); H King scored, unearned. | 13 | 10 |
Ball State
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Demetral, Andre | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Summerhill, Colin | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cohn, Cooper | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Shupe, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parcell, Charlie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jake | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kelley, Mason | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harper, Aaron | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Bartel, Spencer | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linkletter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuring, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohanzo, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 8 | 6 | 0 | 8 | 7 |
Batting
2B: Erato, Eric (1); Demetral, Andre (2); Harper, Aaron (1)
SF: Cohn, Cooper (1)
Baserunning SB: Parcell, Charlie (1)
CS: Summerhill, Colin (1)
HBP: Parcell, Charlie (1)
Fielding
E: Summerhill, Colin (1); Nelson, Jake (1)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hann, Dominic | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 45 |
Linkletter, Ryan | 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 26 |
Lutes, Conner | 1.1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 39 |
Day, Alex | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9 |
Pederson, Sam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 |
Schuring, Parker | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 34 |
Kohanzo, Jake | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 |
Klawiter, Reagan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
Totals | 10 | 13 | 12 | 6 | 8 | 0 | 0 | 4 | 0 | 33 | 48 | 9 | 10 | 181 |
Win: Blain, Nate (2-4)
Loss: Lutes, Conner (0-1)
HBP: Schulfer, Logan (1)
;
Linkletter, Ryan (1); Lutes, Conner (1); Day, Alex (1); Pederson, Sam (1)
PB:
Summerhill, Colin (1)