Michigan State vs Ball State
2/18/2024
ShipyardPark-Detyens
9:15 am
Michigan State
1-3

1
 Final 
4

Ball State
3-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 9 | 0 | 
Win: Beeker, Merritt (1-0)Loss: Powers,nick (0-1)Save: Knapp, Tanner (1)
Scoring Summary
Team  | MSU  | BSU  | 
|---|---|---|
 4th B Bevis advanced to second; H Dobbins scored on a throwing error by c, failed pickoff attempt.  | 0  | 1  | 
 4th M Hallquist singled through the left side, RBI; B Bevis scored, unearned.  | 0  | 2  | 
 5th Anderson,J singled to right field, RBI; Williams,N advanced to second; Kark,D scored.  | 1  | 2  | 
 7th D Scheffler singled, out at second rf to ss, 2 RBI; H King advanced to third; N Gregory scored; G Miller scored.  | 1  | 4  | 
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Williams, Nick  | LF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
 Anderson, Jacob  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Frank, Jack  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Dresselhouse, Jake  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Bright, Noah  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Thompson, Sam  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
 Busch, Sam  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Williams, Christian  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kark, Dillon  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Seymour, Randy  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Powers, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pikur, Logan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Szczepanski, Tommy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 7 | 1 | 4 | 0 | 15 | 10 | 
Batting
2B: Williams, Nick (1); Kark, Dillon (1)
Baserunning 
SB: Dresselhouse, Jake (1)
CS: Williams, Nick (1)
HBP: Anderson, Jacob (1); Bright, Noah (1)
Fielding 
E: Thompson, Sam (1); Kark, Dillon (1); Seymour, Randy (1)
DP: Busch, Sam (1); Seymour, Randy (1)
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Houston King | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Decker Scheffler | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Matthew Gonzalez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hunter Dobbins | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Blake Bevis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Dylan Grego | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Michael Hallquist | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nick Husovsky | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Grant Miller | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Gregory | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Merritt Beeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Letsinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 9 | 3 | 2 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Powers, Nick  | 5.0 | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 0 | 
 Pikur, Logan  | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 0 | 
 Szczepanski, Tommy  | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 9 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 31 | 34 | 8 | 6 | 0 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merritt Beeker | 5.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 1 | 0 | 
| Lucas Letsinger | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 0 | 
| Brady Owens | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Tanner Knapp | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Totals | 7 | 1 | 1 | 4 | 15 | 1 | 0 | 2 | 0 | 32 | 38 | 4 | 6 | 0 | 
Loss: Powers, Nick (0-1)
HBP: Pikur, Logan (1)
      ; 
    Beeker, Merritt (1); Letsinger, Lucas (1)
Save: 
      
    Knapp, Tanner (2)













