Ball State vs Miami
4/7/2024
McKie Field
1:00 PM
Ball State
20-13, 7-8

1
Final
11

Miami
13-16, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 14 | 0 |
Win: Byers, Carson (3-1)Loss: Jacobson, Will (1-1)
Scoring Summary
Team | BSU | MIAMI |
---|---|---|
1st MACDONALD flied out to cf, SAC, RBI (3-2 BKBFBF); ZABOROWSKI advanced to third; BAKER, D. scored. | 0 | 1 |
1st APPELWICK doubled down the lf line, 2 RBI (3-1 BSBB); NOVAK, Ryan advanced to third; BATUSICH, Ty scored; ZABOROWSKI scored. | 0 | 3 |
1st NOVAK, D. flied out to cf, SAC, RBI (0-0); NOVAK, Ryan scored. | 0 | 4 |
2nd ZABOROWSKI doubled to left field, RBI (2-2 SKFBB); GORDON, T. scored. | 0 | 5 |
2nd BATUSICH, Ty singled up the middle, RBI; ZABOROWSKI scored. | 0 | 6 |
3rd GORDON, T. singled to center field, RBI (2-1 BBS); NOVAK, D. scored. | 0 | 7 |
4th H Dobbins singled to left field, RBI (2-1 SBB); N Husovsky advanced to second; D Scheffler scored. | 1 | 7 |
5th BUZZEO, B. reached on a fielder's choice (0-0); APPELWICK advanced to third; NOVAK, Ryan scored, scored on an error by 3b, unearned. | 1 | 8 |
7th GORDON, T. singled to second base, RBI (0-0); NOVAK, D. advanced to third; NOVAK, Ryan scored. | 1 | 9 |
8th NOVAK, Ryan singled to left field, RBI (0-1 F); MACDONALD advanced to second; BATUSICH, Ty scored. | 1 | 10 |
8th NOVAK, D. flied out to rf, SAC, RBI (1-1 BK); BARILE, G. advanced to second; NOVAK, Ryan advanced to third; MACDONALD scored. | 1 | 11 |
Ball State
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Dillon | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Zaborowski, Ryland | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Batusich, TY | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Macdonald, Zach | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Novak, Ryan | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Appelwick, Evan | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
   Barile, Garrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, David | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Buzzeo, Blake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gordon, Tyler | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looper, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 10 | 6 | 0 | 4 | 7 |
Batting
2B: Zaborowski, Ryland (2); Appelwick, Evan (1); Novak, David (1)
SH: Gordon, Tyler (1)
SF: Macdonald, Zach (1); Novak, David (2)
Baserunning HBP: Batusich, TY (1)
Ball State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Luke | 3.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 73 |
Byers, Carson | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 39 |
Looper, Landen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
Preisel, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 6 | 132 |