Ball State University Athletics
Merrimack vs Ball State
2/17/2024
Shipyard Park
3:30pm
Merrimack
0-2

1
Final
2

Ball State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Kwasny, Zach (1-0)Loss: Cespedes (0-1)
Date: 2/17/2024 (Game 2)
Location: Mt. Pleasant, S.C.
Venue: Shipyard Park
Attendance: 141
Start Time: 3:30pm
Time: 2:09
Weather: 58, Cloudy
Scoring Summary
Team | MCBB2024 | BSU |
|---|---|---|
![]() SHERMAN tripled to right center, RBI (1-0 B); ALBERT scored. | 1 | 0 |
![]() H King walked (3-1 BBBKB); N Husovsky advanced to third; B Bevis scored on a wild pitch. | 1 | 1 |
![]() D Grego singled to right field, RBI (0-1 F); H Dobbins scored. | 1 | 2 |

Merrimack

Haba | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ferrentino | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brady | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Scanlon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bryce | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dolbashian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Albert | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sherman | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gemelli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Heffernan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heisner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borsari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 17 | 6 |
Batting
3B: Sherman (1)
Baserunning
SB: Bryce (1)
Fielding
E: Dolbashian (1)
DP: Haba (1); Dolbashian (2); Sherman (1)

Ball State

![]() | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding

Merrimack

Heffernan | 4.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 52 |
Heisner | 0.2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Borsari | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 45 |
Cespedes | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 6 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 28 | 32 | 5 | 10 | 123 |

Ball State

![]() | 4.2 | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 3 | 77 |
![]() | 4.1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 81 |
| Totals | 4 | 1 | 1 | 4 | 17 | 2 | 0 | 0 | 0 | 30 | 34 | 2 | 7 | 158 |
Merrimack

1
Final2

Ball State

Merrimack - Top of 1st
| Plays | MCBB2024 | BSU |
|---|---|---|
| HABA struck out looking (1-2 BFKFFK). | 0 | 0 |
| FERRENTINO struck out swinging (3-2 BKBKBS). | 0 | 0 |
| BRADY lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 1st
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King lined out to 2b (0-0). | 0 | 0 |
| D Scheffler struck out swinging (1-2 BKKS). | 0 | 0 |
| M Gonzalez lined out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Merrimack - Top of 2nd
| Plays | MCBB2024 | BSU |
|---|---|---|
| SCANLON walked (3-1 KBBBB). | 0 | 0 |
| BRYCE hit into double play 3b to 2b to 1b (1-0 B); SCANLON out on the play. | 0 | 0 |
| DOLBASHIAN struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | MCBB2024 | BSU |
|---|---|---|
| H Dobbins singled to left field (1-0 B). | 0 | 0 |
| D Grego singled to right center (0-0); H Dobbins advanced to second. | 0 | 0 |
| B Bevis hit into double play ss to 2b to 1b (1-1 KB); D Grego out on the play; H Dobbins advanced to third. | 0 | 0 |
| M Hallquist struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Merrimack - Top of 3rd
| Plays | MCBB2024 | BSU |
|---|---|---|
| ALBERT grounded out to 3b (0-1 K). | 0 | 0 |
| SHERMAN grounded out to p (1-0 B). | 0 | 0 |
| GEMELLI singled to left center (2-0 BB). | 0 | 0 |
| HABA struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | MCBB2024 | BSU |
|---|---|---|
| M Kalk reached on a fielding error by 1b (3-1 SBBB). | 0 | 0 |
| K Griffin reached on a fielder's choice (2-1 BBS); M Kalk out at second 2b to ss. | 0 | 0 |
| H King reached on a fielder's choice (2-1 KBB); K Griffin out at second 2b to ss. | 0 | 0 |
| D Scheffler struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Merrimack - Top of 4th
| Plays | MCBB2024 | BSU |
|---|---|---|
| FERRENTINO struck out looking (3-2 BSFBFBK). | 0 | 0 |
| BRADY walked (3-1 BKBBB). | 0 | 0 |
| BRADY advanced to second on a wild pitch. | 0 | 0 |
| SCANLON struck out looking (3-2 BKBBKK). | 0 | 0 |
| BRYCE struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 4th
| Plays | MCBB2024 | BSU |
|---|---|---|
| M Gonzalez grounded out to ss (1-0 B). | 0 | 0 |
| H Dobbins grounded out to 3b (2-2 KKBB). | 0 | 0 |
| D Grego struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Merrimack - Top of 5th
| Plays | MCBB2024 | BSU |
|---|---|---|
| DOLBASHIAN struck out looking, out at first c to 1b (1-2 SBSK). | 0 | 0 |
| ALBERT walked (3-2 SKFBBBFB). | 0 | 0 |
| SHERMAN tripled to right center, RBI (1-0 B); ALBERT scored. | 1 | 0 |
| GEMELLI struck out looking (2-2 BSBFK). | 1 | 0 |
| Z Kwasny to p for K Johnson. | 1 | 0 |
| HABA struck out looking (2-2 BBSSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 5th
| Plays | MCBB2024 | BSU |
|---|---|---|
| B Bevis singled to left field (1-1 BS). | 1 | 0 |
| M Hallquist popped up to 2b (0-2 FF). | 1 | 0 |
| HEISNER to p for HEFFERNAN. | 1 | 0 |
| M Kalk struck out swinging (2-2 KBBKS). | 1 | 0 |
| N Husovsky pinch hit for K Griffin. | 1 | 0 |
| N Husovsky walked (3-2 BFFBBB); B Bevis advanced to second. | 1 | 0 |
| N Husovsky advanced to second; B Bevis advanced to third on a wild pitch. | 1 | 0 |
| H King walked (3-1 BBBKB); N Husovsky advanced to third; B Bevis scored on a wild pitch. | 1 | 1 |
| D Scheffler struck out looking (1-2 FKBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Merrimack - Top of 6th
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King to rf. | 1 | 1 |
| H Dobbins to lf. | 1 | 1 |
| N Husovsky to 2b. | 1 | 1 |
| FERRENTINO fouled out to 3b (1-2 SSBF). | 1 | 1 |
| BRADY struck out swinging (3-2 BBBKSS). | 1 | 1 |
| SCANLON out at first 1b to p (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 6th
| Plays | MCBB2024 | BSU |
|---|---|---|
| BORSARI to p for HEISNER. | 1 | 1 |
| M Gonzalez walked (3-0 BBBB). | 1 | 1 |
| H Dobbins flied out to cf (1-2 KKB). | 1 | 1 |
| D Grego lined into double play 1b unassisted (0-2 SF); M Gonzalez out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Merrimack - Top of 7th
| Plays | MCBB2024 | BSU |
|---|---|---|
| BRYCE singled through the right side (2-2 SBFFB). | 1 | 1 |
| H King to cf. | 1 | 1 |
| D Scheffler to rf. | 1 | 1 |
| DOLBASHIAN struck out looking (3-2 BKBSFBK). | 1 | 1 |
| BRYCE stole second. | 1 | 1 |
| ALBERT struck out swinging, out at first c to 1b (1-2 SBSS); BRYCE advanced to third. | 1 | 1 |
| SHERMAN grounded out to ss (3-2 BKFBFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 7th
| Plays | MCBB2024 | BSU |
|---|---|---|
| B Bevis grounded out to 1b unassisted (3-2 KBBFBFFF). | 1 | 1 |
| M Hallquist doubled down the lf line (0-1 F). | 1 | 1 |
| N Gregory pinch hit for M Kalk. | 1 | 1 |
| N Gregory grounded out to 1b unassisted (0-0); M Hallquist advanced to third. | 1 | 1 |
| N Husovsky grounded out to 2b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Merrimack - Top of 8th
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King to lf. | 1 | 1 |
| H Dobbins to c. | 1 | 1 |
| N Gregory to cf. | 1 | 1 |
| GEMELLI struck out looking (2-2 SSBBK). | 1 | 1 |
| HABA struck out looking (1-2 KKBK). | 1 | 1 |
| FERRENTINO walked (3-1 BKBBB). | 1 | 1 |
| FERRENTINO advanced to second on a wild pitch. | 1 | 1 |
| BRADY struck out looking (3-2 BKBSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 8th
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King grounded out to 1b unassisted (3-2 KBFBB). | 1 | 1 |
| D Scheffler grounded out to 1b unassisted (2-2 BBFS). | 1 | 1 |
| M Gonzalez walked (3-1 BBFBB). | 1 | 1 |
| G Miller pinch ran for M Gonzalez. | 1 | 1 |
| G Miller out at second c to 2b, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Merrimack - Top of 9th
| Plays | MCBB2024 | BSU |
|---|---|---|
| SCANLON struck out looking (3-2 FBBBFK). | 1 | 1 |
| BRYCE out at first p to 2b to 1b (1-0 B). | 1 | 1 |
| DOLBASHIAN singled to left field (3-1 SBBB). | 1 | 1 |
| ALBERT grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 9th
| Plays | MCBB2024 | BSU |
|---|---|---|
| CESPEDES to p for BORSARI. | 1 | 1 |
| H Dobbins doubled to left center, ground-rule (1-1 BF). | 1 | 1 |
| D Grego singled to right field, RBI (0-1 F); H Dobbins scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 1st
| Plays | MCBB2024 | BSU |
|---|---|---|
| HABA struck out looking (1-2 BFKFFK). | 0 | 0 |
| FERRENTINO struck out swinging (3-2 BKBKBS). | 0 | 0 |
| BRADY lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 1st
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King lined out to 2b (0-0). | 0 | 0 |
| D Scheffler struck out swinging (1-2 BKKS). | 0 | 0 |
| M Gonzalez lined out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 2nd
| Plays | MCBB2024 | BSU |
|---|---|---|
| SCANLON walked (3-1 KBBBB). | 0 | 0 |
| BRYCE hit into double play 3b to 2b to 1b (1-0 B); SCANLON out on the play. | 0 | 0 |
| DOLBASHIAN struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | MCBB2024 | BSU |
|---|---|---|
| H Dobbins singled to left field (1-0 B). | 0 | 0 |
| D Grego singled to right center (0-0); H Dobbins advanced to second. | 0 | 0 |
| B Bevis hit into double play ss to 2b to 1b (1-1 KB); D Grego out on the play; H Dobbins advanced to third. | 0 | 0 |
| M Hallquist struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 3rd
| Plays | MCBB2024 | BSU |
|---|---|---|
| ALBERT grounded out to 3b (0-1 K). | 0 | 0 |
| SHERMAN grounded out to p (1-0 B). | 0 | 0 |
| GEMELLI singled to left center (2-0 BB). | 0 | 0 |
| HABA struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | MCBB2024 | BSU |
|---|---|---|
| M Kalk reached on a fielding error by 1b (3-1 SBBB). | 0 | 0 |
| K Griffin reached on a fielder's choice (2-1 BBS); M Kalk out at second 2b to ss. | 0 | 0 |
| H King reached on a fielder's choice (2-1 KBB); K Griffin out at second 2b to ss. | 0 | 0 |
| D Scheffler struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 4th
| Plays | MCBB2024 | BSU |
|---|---|---|
| FERRENTINO struck out looking (3-2 BSFBFBK). | 0 | 0 |
| BRADY walked (3-1 BKBBB). | 0 | 0 |
| BRADY advanced to second on a wild pitch. | 0 | 0 |
| SCANLON struck out looking (3-2 BKBBKK). | 0 | 0 |
| BRYCE struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 4th
| Plays | MCBB2024 | BSU |
|---|---|---|
| M Gonzalez grounded out to ss (1-0 B). | 0 | 0 |
| H Dobbins grounded out to 3b (2-2 KKBB). | 0 | 0 |
| D Grego struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 5th
| Plays | MCBB2024 | BSU |
|---|---|---|
| DOLBASHIAN struck out looking, out at first c to 1b (1-2 SBSK). | 0 | 0 |
| ALBERT walked (3-2 SKFBBBFB). | 0 | 0 |
| SHERMAN tripled to right center, RBI (1-0 B); ALBERT scored. | 1 | 0 |
| GEMELLI struck out looking (2-2 BSBFK). | 1 | 0 |
| Z Kwasny to p for K Johnson. | 1 | 0 |
| HABA struck out looking (2-2 BBSSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 5th
| Plays | MCBB2024 | BSU |
|---|---|---|
| B Bevis singled to left field (1-1 BS). | 1 | 0 |
| M Hallquist popped up to 2b (0-2 FF). | 1 | 0 |
| HEISNER to p for HEFFERNAN. | 1 | 0 |
| M Kalk struck out swinging (2-2 KBBKS). | 1 | 0 |
| N Husovsky pinch hit for K Griffin. | 1 | 0 |
| N Husovsky walked (3-2 BFFBBB); B Bevis advanced to second. | 1 | 0 |
| N Husovsky advanced to second; B Bevis advanced to third on a wild pitch. | 1 | 0 |
| H King walked (3-1 BBBKB); N Husovsky advanced to third; B Bevis scored on a wild pitch. | 1 | 1 |
| D Scheffler struck out looking (1-2 FKBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 6th
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King to rf. | 1 | 1 |
| H Dobbins to lf. | 1 | 1 |
| N Husovsky to 2b. | 1 | 1 |
| FERRENTINO fouled out to 3b (1-2 SSBF). | 1 | 1 |
| BRADY struck out swinging (3-2 BBBKSS). | 1 | 1 |
| SCANLON out at first 1b to p (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 6th
| Plays | MCBB2024 | BSU |
|---|---|---|
| BORSARI to p for HEISNER. | 1 | 1 |
| M Gonzalez walked (3-0 BBBB). | 1 | 1 |
| H Dobbins flied out to cf (1-2 KKB). | 1 | 1 |
| D Grego lined into double play 1b unassisted (0-2 SF); M Gonzalez out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 7th
| Plays | MCBB2024 | BSU |
|---|---|---|
| BRYCE singled through the right side (2-2 SBFFB). | 1 | 1 |
| H King to cf. | 1 | 1 |
| D Scheffler to rf. | 1 | 1 |
| DOLBASHIAN struck out looking (3-2 BKBSFBK). | 1 | 1 |
| BRYCE stole second. | 1 | 1 |
| ALBERT struck out swinging, out at first c to 1b (1-2 SBSS); BRYCE advanced to third. | 1 | 1 |
| SHERMAN grounded out to ss (3-2 BKFBFFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 7th
| Plays | MCBB2024 | BSU |
|---|---|---|
| B Bevis grounded out to 1b unassisted (3-2 KBBFBFFF). | 1 | 1 |
| M Hallquist doubled down the lf line (0-1 F). | 1 | 1 |
| N Gregory pinch hit for M Kalk. | 1 | 1 |
| N Gregory grounded out to 1b unassisted (0-0); M Hallquist advanced to third. | 1 | 1 |
| N Husovsky grounded out to 2b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 8th
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King to lf. | 1 | 1 |
| H Dobbins to c. | 1 | 1 |
| N Gregory to cf. | 1 | 1 |
| GEMELLI struck out looking (2-2 SSBBK). | 1 | 1 |
| HABA struck out looking (1-2 KKBK). | 1 | 1 |
| FERRENTINO walked (3-1 BKBBB). | 1 | 1 |
| FERRENTINO advanced to second on a wild pitch. | 1 | 1 |
| BRADY struck out looking (3-2 BKBSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 8th
| Plays | MCBB2024 | BSU |
|---|---|---|
| H King grounded out to 1b unassisted (3-2 KBFBB). | 1 | 1 |
| D Scheffler grounded out to 1b unassisted (2-2 BBFS). | 1 | 1 |
| M Gonzalez walked (3-1 BBFBB). | 1 | 1 |
| G Miller pinch ran for M Gonzalez. | 1 | 1 |
| G Miller out at second c to 2b, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack

1
Final2

Ball State

Merrimack - Top of 9th
| Plays | MCBB2024 | BSU |
|---|---|---|
| SCANLON struck out looking (3-2 FBBBFK). | 1 | 1 |
| BRYCE out at first p to 2b to 1b (1-0 B). | 1 | 1 |
| DOLBASHIAN singled to left field (3-1 SBBB). | 1 | 1 |
| ALBERT grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 9th
| Plays | MCBB2024 | BSU |
|---|---|---|
| CESPEDES to p for BORSARI. | 1 | 1 |
| H Dobbins doubled to left center, ground-rule (1-1 BF). | 1 | 1 |
| D Grego singled to right field, RBI (0-1 F); H Dobbins scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Merrimack

| 2B | Haba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 4 |
| C | Ferrentino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| DH | Brady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Scanlon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3B | Bryce | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Dolbashian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 0 |
| LF | Albert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Sherman | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Gemelli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| P | Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Heisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Borsari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cespedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 24 | 8 |

Ball State

| LF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/LF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 28 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 1 | Runs | 2 |
| 4 | Hits | 6 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 4 | Walks (BB) | 4 |
| 17 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 6 | Strikeouts | 17 |
| 32 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .970 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |













