Ball State University Athletics
BALL ST vs Kent State Baseball
5/17/2024
SCHOONOVER STADIUM
3P
BALL ST
32-20-1, 0

11
Final
1

Kent State Baseball
26-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 11 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Johnson, Keegan (8-2)Loss: Roebuck,benny (1-2)
Scoring Summary
Team | BSU | KENTST |
|---|---|---|
H Dobbins grounded out to ss, RBI (2-2 FFBB); N Gregory scored. | 1 | 0 |
B Bevis homered to left field, RBI (2-1 BFB). | 2 | 0 |
C Jacobs scored on a wild pitch. | 3 | 0 |
K. Jackson doubled down the lf line, RBI (2-2 KBKBF); J. Johnson scored. | 3 | 1 |
C Jacobs flied out to rf, SF, RBI (1-2 SBS); N Husovsky scored. | 4 | 1 |
M Hallquist flied out to rf, SF, RBI (0-1 K); D Scheffler scored. | 5 | 1 |
H Dobbins homered to center field, RBI (2-0 BB). | 6 | 1 |
M Hallquist homered to left field, RBI (1-2 SFB). | 7 | 1 |
C Jacobs singled through the right side, RBI (0-0); M Kamins advanced to third; G Miller scored. | 8 | 1 |
D Scheffler singled to second base, RBI (1-0 B); C Jacobs advanced to second; M Kamins scored. | 9 | 1 |
M Hallquist walked, RBI (3-2 BBSBSB); H Dobbins advanced to second; D Scheffler advanced to third; C Jacobs scored. | 10 | 1 |
B Bevis singled to third base, RBI (2-2 SBSB); M Hallquist advanced to second; H Dobbins advanced to third; D Scheffler scored. | 11 | 1 |
BALL ST
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 13 | 10 | 3 | 0 | 5 | 4 |
Kent State Baseball
Johnson, Josh | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Orr, Tim | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Kyle | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Brody | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kibler, Dom | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McNamara, Michael | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shinkle, Bo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macdonald, Lance | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schaller, Kolton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, Hunter | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Havekost, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Ripken | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hinds, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernadina, Rocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varner, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickx, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 6 | 0 | 10 | 8 |
Batting
2B: Jackson, Kyle (1)
Baserunning
HBP: Williams, Brody (1); Reese, Ripken (1)
BALL ST
| 5.0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 16 | 23 | 3 | 6 | 110 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 35 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| Totals | 2 | 1 | 1 | 6 | 10 | 0 | 0 | 2 | 0 | 28 | 36 | 7 | 9 | 162 |
Kent State Baseball
Roebuck, Benny | 4.1 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 57 |
Bernadina, Rocco | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 2 | 20 |
Varner, Jaden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Jones, Gavin | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
Hendrickx, Andrew | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Bean, Jacob | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 13 | 11 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 37 | 42 | 12 | 9 | 139 |















