Iowa vs Ball State
2/17/2024
Shipyard Park
12:01pm
Iowa
2-0

5
Final
0

Ball State
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Morgan (1-0)Loss: Schulfer, Logan (0-1)Save: Watts (1)
Scoring Summary
Team | IOWA | BSU |
---|---|---|
3rd Tello singled to left center, RBI; Cop advanced to third; Petersen scored. | 1 | 0 |
5th Cop grounded out to 3b, RBI; Petersen scored. | 2 | 0 |
5th Wilmes advanced to second; Guerin scored on a passed ball, unearned. | 3 | 0 |
5th Huckstorf singled to shortstop, advanced to second on a throwing error by ss; Wilmes scored, unearned. | 4 | 0 |
8th Petersen singled through the left side, RBI; Moore scored. | 5 | 0 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Seegers | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Petersen | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cop | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Tello | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Guerin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilmes | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Hennings | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huckstorf | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Nelson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Moore | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 3 | 5 | 0 | 7 | 10 |
Batting
2B: Moore (1)
SH: Huckstorf (1)
Baserunning
SB: Petersen (3); Nelson (1)
HBP: Petersen (1)
Fielding
DP: Seegers (1); Guerin (1); Mitchell (1)
Ball State
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan | 5.2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 0 |
Watts | 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Totals | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 5 | 0 |