Ball State University Athletics
Eastern Michigan vs Ball State
3/10/2024
Ball Diamond @FMBC
1:59pm
Eastern Michigan
5-10, 2-1

8
Final
11

Ball State
10-6, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 8 | 3 | |
| 2 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | X | 11 | 15 | 1 |
Win: Beeker, Merritt (2-2)Loss: Chittum, Nick (1-3)Save: Kwasny, Zach (1)
Scoring Summary
Team | EMU | BSU |
|---|---|---|
1st N Gregory homered to right field, RBI (0-1 K). | 0 | 1 |
1st M Hallquist homered to center field, RBI (2-2 BBKK). | 0 | 2 |
3rd H Dobbins flied out to rf, SF, RBI (0-1 F); M Hallquist advanced to second; D Scheffler scored. | 0 | 3 |
4th M Kamins singled, RBI (2-0 BB); D Grego advanced to second; B Bevis scored, unearned. | 0 | 4 |
4th D Scheffler flied out to cf, SF, RBI (1-2 FSB); M Kamins advanced to third; D Grego scored. | 0 | 5 |
5th MCRAE singled up the middle, RBI (2-2 KBSBF); HUGO scored. | 1 | 5 |
6th D Grego doubled down the lf line, RBI (1-1 BF); B Bevis scored. | 1 | 6 |
6th M Kamins tripled to right field, RBI (1-2 BKKF); D Grego scored. | 1 | 7 |
6th M Kamins scored on a passed ball. | 1 | 8 |
6th D Scheffler stole third, scored on an error by c. | 1 | 9 |
6th M Gonzalez reached on a fielder's choice, RBI; G Miller out at second 2b unassisted; M Hallquist scored. | 1 | 10 |
7th MCRAE grounded out to 3b, RBI; OESTRIKE advanced to third; JONES, D scored. | 2 | 10 |
7th N Gregory singled up the middle (1-2 KBK); D Grego advanced to third, scored on an error by ss, unearned. | 2 | 11 |
9th MCRAE flied out to rf, SF, RBI (2-2 KBSB); JONES, D advanced to third; ARBOGAST scored. | 3 | 11 |
9th VANCE singled up the middle, RBI (0-1 K); MILITELLO advanced to second; JONES, D scored. | 4 | 11 |
9th JOHNSON walked, RBI (3-0 BBBB); SINES advanced to second; VANCE advanced to third; MILITELLO scored. | 5 | 11 |
9th SCHROEDLE singled, 2 RBI (2-2 KKBB); JOHNSON advanced to second; SINES scored; VANCE scored. | 7 | 11 |
9th ARBOGAST singled to second base, RBI (0-0); SCHROEDLE advanced to third; JOHNSON scored. | 8 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zuccaro, Giano | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oestrike, Jad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hugo, Logan | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Militello, Jackson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McRae, Blake | LF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Vance, Cooper | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Taylor, Cory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Milene, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbogast, Aidan | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Lucas | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Schroedle, Kyle | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Kraft, Darren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Sines, Evan | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Glenn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jones, Drew | PH/3B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kunst, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolarski, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 8 | 0 | 15 | 10 |
Batting
SF: McRae, Blake (1)
Baserunning SB: Hugo, Logan (1)
Fielding
E: Vance, Cooper (1); Johnson, Lucas (2)
CI: Johnson, Lucas (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Gregory | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Decker Scheffler | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Michael Hallquist | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Hunter Dobbins | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston King | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gonzalez | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Turturici | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clay Jacobs | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Miley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Bevis | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dylan Grego | SS | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Matthew Kamins | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Husovsky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merritt Beeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kwasny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 8 | 3 | 0 | 2 | 8 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chittum, Nick | 4.0 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 4 | 69 |
Kunst, Jimmy | 1.1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 |
Stolarski, Ty | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 19 |
Baker, Liam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 13 |
| Totals | 15 | 11 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 36 | 43 | 11 | 11 | 144 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merritt Beeker | 5.2 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 4 | 111 |
| Sam Klein | 3.0 | 2 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 17 | 3 | 3 | 41 |
| Brady Owens | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Zach Kwasny | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 8 | 8 | 8 | 8 | 15 | 3 | 0 | 0 | 0 | 36 | 45 | 6 | 7 | 165 |

















