Bowling Green vs Ball State
3/16/2024
Ball Diamond
1:01 pm
Bowling Green
8-8, 5-0

34
Final
8

Ball State
11-8, 1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 2 | 2 | 8 | 0 | 14 | 3 | 34 | 27 | 1 | |
0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 4 |
Win: Miller, Perry (2-0)Loss: Schulfer, Logan (1-3)
Scoring Summary
Team | BGSU | BSU |
---|---|---|
1st Seidel, S. homered to center field, inside the park, RBI (0-0). | 1 | 0 |
2nd Wright flied out to rf, SF, RBI (1-2 FFB); Ganun advanced to third; Krause scored. | 2 | 0 |
2nd M Gonzalez singled to shortstop, RBI (2-1 BBK); B Bevis scored. | 2 | 1 |
2nd M Kamins singled up the middle, RBI (2-2 BSKBFF); M Gonzalez advanced to second; H Dobbins scored. | 2 | 2 |
2nd H King grounded into double play ss to 1b (2-2 KBSBK); N Husovsky out on the play; M Kamins advanced to third; M Gonzalez scored. | 2 | 3 |
3rd Seidel, S. homered down the rf line, RBI (1-2 KKB). | 3 | 3 |
3rd Krause doubled down the lf line, RBI (2-1 BBK); Banjoff scored. | 4 | 3 |
3rd Birchmeier doubled to left field, RBI (0-0); Krause scored. | 5 | 3 |
3rd M Gonzalez homered to center field, 4 RBI (0-0); B Bevis scored, unearned; M Hallquist scored; D Scheffler scored, unearned. | 5 | 7 |
4th Archer homered to right center, 2 RBI (1-0 B); Wright scored. | 7 | 7 |
5th Wright homered to left center, RBI (2-0 BB). | 8 | 7 |
5th Archer homered down the lf line, RBI (3-1 BBSB). | 9 | 7 |
6th Krause advanced to second on a balk; Banjoff scored. | 10 | 7 |
6th Wright walked, RBI (3-1 BBBKB); Ganun advanced to second; Takats advanced to third; Krause scored. | 11 | 7 |
6th Archer hit by pitch, RBI (1-1 BF); Wright advanced to second; Ganun advanced to third; Takats scored. | 12 | 7 |
6th Newman walked, RBI (3-1 BBBKB); Archer advanced to second; Wright advanced to third; Ganun scored. | 13 | 7 |
6th Silva walked, RBI (3-1 BKBBB); Newman advanced to second; Archer advanced to third; Wright scored. | 14 | 7 |
6th Banjoff walked, RBI (3-2 KBBFBB); Silva advanced to second; Newman advanced to third; Archer scored. | 15 | 7 |
6th Krause singled to center field, 2 RBI (0-2 KF); Banjoff advanced to second; Silva scored; Newman scored. | 17 | 7 |
6th N Gregory singled to center field, RBI (2-1 BBK); N Husovsky scored. | 17 | 8 |
8th Krause singled to center field, RBI; Banjoff advanced to second; Silva scored. | 18 | 8 |
8th Takats singled down the lf line, RBI (1-2 BKKF); Krause advanced to second; Banjoff scored. | 19 | 8 |
8th Wright singled to first base, RBI (0-2 KS); Ganun advanced to second; Takats advanced to third; Krause scored. | 20 | 8 |
8th Archer singled to center field, RBI (0-0); Wright advanced to second; Ganun advanced to third; Takats scored. | 21 | 8 |
8th Seidel, S. hit by pitch, RBI (2-0 BB); Archer advanced to second; Wright advanced to third; Ganun scored. | 22 | 8 |
8th Newman reached on a fielding error by ss, RBI (1-0 B); Seidel, S. advanced to second; Archer advanced to third; Wright scored. | 23 | 8 |
8th Silva walked, RBI (3-2 BBFBFB); Newman advanced to second; Seidel, S. advanced to third; Archer scored. | 24 | 8 |
8th Banjoff singled through the left side, 2 RBI (0-0); Silva advanced to second; Newman scored, unearned; Seidel, S. scored. | 26 | 8 |
8th Takats singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); Banjoff scored, unearned; Silva scored, unearned. | 28 | 8 |
8th Parker singled to right field, RBI (2-0 BB); Takats scored, unearned. | 29 | 8 |
8th Seidel, S. reached on a fielding error by 2b, 2 RBI (1-0 B); Archer advanced to third; Horky scored, unearned; Parker scored, unearned. | 31 | 8 |
9th Parker walked, RBI (3-1 FBBBB); Takats advanced to second; Krause advanced to third; Laird scored. | 32 | 8 |
9th McKenzie singled down the lf line, 2 RBI (0-0); Parker advanced to second; Takats scored; Krause scored. | 34 | 8 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | CF | 8 | 4 | 4 | 5 | 0 | 0 | 1 | 1 |
Seidel, Sam | SS | 8 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
Newman, DJ | DH | 6 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
Ross, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Silva, David | 2B | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Banjoff, Leighton | 3B | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 1 |
   Laird, Alex | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krause, Jack | RF | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 2 |
Birchmeier, Brady | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Takats, TJ | 1B | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Ganun, Gavin | LF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
   Parker, Caden | LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wright, Garrett | C | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
   Horky, Zack | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckenzie, Cooper | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 34 | 27 | 33 | 14 | 0 | 8 | 13 |
Batting
2B: Krause, Jack (1); Birchmeier, Brady (1)
HR: Archer, Nathan (2); Seidel, Sam (2); Wright, Garrett (1)
SF: Wright, Garrett (1)
Baserunning SB: Seidel, Sam (1); Newman, DJ (1); Ganun, Gavin (1)
CS: Takats, TJ (1)
HBP: Archer, Nathan (1); Seidel, Sam (1); Krause, Jack (1); Birchmeier, Brady (1)
Fielding
E: Birchmeier, Brady (1)
DP: Seidel, Sam (2); Ross, Tyler (1); Birchmeier, Brady (1); Takats, TJ (1)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good, Nic | 4.0 | 8 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 2 | 81 |
Miller, Perry | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 46 |
Wilson, Peyton | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 20 |
Bell, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Totals | 14 | 8 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 39 | 43 | 10 | 7 | 167 |