Ball State University Athletics
Bowling Green vs Ball State
3/16/2024
Ball Diamond
1:01 pm
Bowling Green
8-8, 5-0

34
Final
8

Ball State
11-8, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 2 | 8 | 0 | 14 | 3 | 34 | 27 | 1 | |
| 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 4 |
Win: Miller, Perry (2-0)Loss: Schulfer, Logan (1-3)
Scoring Summary
Team | BGSU | BSU |
|---|---|---|
Seidel, S. homered to center field, inside the park, RBI (0-0). | 1 | 0 |
Wright flied out to rf, SF, RBI (1-2 FFB); Ganun advanced to third; Krause scored. | 2 | 0 |
M Gonzalez singled to shortstop, RBI (2-1 BBK); B Bevis scored. | 2 | 1 |
M Kamins singled up the middle, RBI (2-2 BSKBFF); M Gonzalez advanced to second; H Dobbins scored. | 2 | 2 |
H King grounded into double play ss to 1b (2-2 KBSBK); N Husovsky out on the play; M Kamins advanced to third; M Gonzalez scored. | 2 | 3 |
Seidel, S. homered down the rf line, RBI (1-2 KKB). | 3 | 3 |
Krause doubled down the lf line, RBI (2-1 BBK); Banjoff scored. | 4 | 3 |
Birchmeier doubled to left field, RBI (0-0); Krause scored. | 5 | 3 |
M Gonzalez homered to center field, 4 RBI (0-0); B Bevis scored, unearned; M Hallquist scored; D Scheffler scored, unearned. | 5 | 7 |
Archer homered to right center, 2 RBI (1-0 B); Wright scored. | 7 | 7 |
Wright homered to left center, RBI (2-0 BB). | 8 | 7 |
Archer homered down the lf line, RBI (3-1 BBSB). | 9 | 7 |
Krause advanced to second on a balk; Banjoff scored. | 10 | 7 |
Wright walked, RBI (3-1 BBBKB); Ganun advanced to second; Takats advanced to third; Krause scored. | 11 | 7 |
Archer hit by pitch, RBI (1-1 BF); Wright advanced to second; Ganun advanced to third; Takats scored. | 12 | 7 |
Newman walked, RBI (3-1 BBBKB); Archer advanced to second; Wright advanced to third; Ganun scored. | 13 | 7 |
Silva walked, RBI (3-1 BKBBB); Newman advanced to second; Archer advanced to third; Wright scored. | 14 | 7 |
Banjoff walked, RBI (3-2 KBBFBB); Silva advanced to second; Newman advanced to third; Archer scored. | 15 | 7 |
Krause singled to center field, 2 RBI (0-2 KF); Banjoff advanced to second; Silva scored; Newman scored. | 17 | 7 |
N Gregory singled to center field, RBI (2-1 BBK); N Husovsky scored. | 17 | 8 |
Krause singled to center field, RBI; Banjoff advanced to second; Silva scored. | 18 | 8 |
Takats singled down the lf line, RBI (1-2 BKKF); Krause advanced to second; Banjoff scored. | 19 | 8 |
Wright singled to first base, RBI (0-2 KS); Ganun advanced to second; Takats advanced to third; Krause scored. | 20 | 8 |
Archer singled to center field, RBI (0-0); Wright advanced to second; Ganun advanced to third; Takats scored. | 21 | 8 |
Seidel, S. hit by pitch, RBI (2-0 BB); Archer advanced to second; Wright advanced to third; Ganun scored. | 22 | 8 |
Newman reached on a fielding error by ss, RBI (1-0 B); Seidel, S. advanced to second; Archer advanced to third; Wright scored. | 23 | 8 |
Silva walked, RBI (3-2 BBFBFB); Newman advanced to second; Seidel, S. advanced to third; Archer scored. | 24 | 8 |
Banjoff singled through the left side, 2 RBI (0-0); Silva advanced to second; Newman scored, unearned; Seidel, S. scored. | 26 | 8 |
Takats singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); Banjoff scored, unearned; Silva scored, unearned. | 28 | 8 |
Parker singled to right field, RBI (2-0 BB); Takats scored, unearned. | 29 | 8 |
Seidel, S. reached on a fielding error by 2b, 2 RBI (1-0 B); Archer advanced to third; Horky scored, unearned; Parker scored, unearned. | 31 | 8 |
Parker walked, RBI (3-1 FBBBB); Takats advanced to second; Krause advanced to third; Laird scored. | 32 | 8 |
McKenzie singled down the lf line, 2 RBI (0-0); Parker advanced to second; Takats scored; Krause scored. | 34 | 8 |
Bowling Green
Archer, Nathan | CF | 8 | 4 | 4 | 5 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | SS | 8 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
Newman, Dj | DH | 6 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
Ross, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Silva, David | 2B | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Banjoff, Leighton | 3B | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 1 |
Laird, Alex | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krause, Jack | RF | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 2 |
Birchmeier, Brady | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Takats, Tj | 1B | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Ganun, Gavin | LF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
Parker, Caden | LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wright, Garrett | C | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Horky, Zack | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McKenzie, Cooper | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 34 | 27 | 33 | 14 | 0 | 8 | 13 |
Batting
2B: Krause, Jack (1); Birchmeier, Brady (1)
HR: Archer, Nathan (2); Seidel, Sam (2); Wright, Garrett (1)
SF: Wright, Garrett (1)
Baserunning SB: Seidel, Sam (1); Newman, Dj (1); Ganun, Gavin (1)
CS: Takats, Tj (1)
HBP: Archer, Nathan (1); Seidel, Sam (1); Krause, Jack (1); Birchmeier, Brady (1)
Fielding
E: Birchmeier, Brady (1)
DP: Seidel, Sam (2); Ross, Tyler (1); Birchmeier, Brady (1); Takats, Tj (1)
Ball State
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 14 | 7 | 4 | 0 | 7 | 8 |
Bowling Green
Good, Nic | 4.0 | 8 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 2 | 81 |
Miller, Perry | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 46 |
Wilson, Peyton | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 20 |
Bell, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 14 | 8 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 39 | 43 | 10 | 7 | 167 |
Ball State
| 3.0 | 10 | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 18 | 19 | 3 | 1 | 77 | |
| 2.0 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 14 | 3 | 1 | 62 | |
| 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 22 | |
| 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 | |
| 2.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 | |
| 0.1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 20 | |
| 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 22 | |
| Totals | 27 | 34 | 28 | 14 | 8 | 0 | 2 | 4 | 0 | 55 | 74 | 10 | 8 | 285 |






















