AKRON vs Ball State
4/13/2024
Ball Diamond
2:00 pm
AKRON
6-27, 1-13

7
Final
17

Ball State
22-13, 9-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 8 | 2 | |
3 | 1 | 7 | 1 | 0 | 1 | 3 | 1 | X | 17 | 16 | 1 |
Win: Johnson, Keegan (5-0)Loss: S. Atkins (0-6)
Scoring Summary
Team | AKRON | BSU |
---|---|---|
1st B Bevis grounded out to 3b, RBI (0-0); M Hallquist advanced to second; D Scheffler scored, unearned. | 0 | 1 |
1st D Grego doubled to left center, RBI (0-1 K); M Hallquist scored, unearned. | 0 | 2 |
1st H Dobbins doubled to center field, RBI (2-2 SBFB); D Grego scored, unearned. | 0 | 3 |
2nd D Scheffler singled to second base, RBI (3-1 BBBK); H King scored. | 0 | 4 |
3rd J. Poist grounded out to 2b, RBI (1-1 BF); F. Pyatt advanced to third; S. Seeker scored. | 1 | 4 |
3rd M Kamins homered to right field, 4 RBI (0-0); H Dobbins scored; D Grego scored; B Bevis scored, unearned. | 1 | 8 |
3rd D Scheffler homered to right field, 3 RBI (3-2 KBBBFF); N Gregory scored; H King scored. | 1 | 11 |
4th H. Hayman homered to left field, 2 RBI (0-0); M. Sprockett scored. | 3 | 11 |
4th H Dobbins homered to right field, RBI (1-1 KB). | 3 | 12 |
5th M. Sprockett singled to pitcher, advanced to second on a throwing error by p (1-2 BKK); M. Bowman scored, unearned. | 4 | 12 |
6th H Dobbins homered to center field, RBI (1-2 FBK). | 4 | 13 |
7th N Gregory homered to right field, RBI (3-1 BBKB). | 4 | 14 |
7th M Hallquist homered to right field, RBI (2-2 KFBB). | 4 | 15 |
7th B Bevis homered to right field, RBI (2-2 KBFBF). | 4 | 16 |
8th E. Bottone walked, RBI (3-0 BBBB); S. Seeker advanced to second; J. Strom advanced to third; H. Hayman scored. | 5 | 16 |
8th C. Rhee singled to right field, 2 RBI (3-2 BFBFB); E. Bottone advanced to third; S. Seeker scored; J. Strom scored. | 7 | 16 |
8th K Griffin singled up the middle, RBI (0-0); C Turturici advanced to second; C Miley scored. | 7 | 17 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
J. Poist | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   C. Rhee | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Bowman | DH | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
M. Sprockett | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   R. Brown | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Schebler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Hayman | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
J. Strom | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
S. Seeker | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
F. Pyatt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S. Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Orlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 8 | 0 | 9 | 9 |
Batting
2B: M. Bowman (1); H. Hayman (1)
HR: H. Hayman (1)
SH: E. Bottone (1)
Baserunning
Fielding
E: C. Schebler (1); S. Atkins (1)
Ball State
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Atkins | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
J. Kelley | 1.1 | 5 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 44 |
Y. Kahook | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
E. Gillies | 3.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 6 | 68 |
M. Orlowski | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
Totals | 16 | 17 | 13 | 5 | 6 | 1 | 0 | 0 | 0 | 41 | 47 | 7 | 11 | 175 |