Western Michigan vs Ball State
3/11/2023
Ball Diamond
1:50 pm
Western Michigan
4-10, 1-2
.png&width=200&height=200&type=webp)
3
Final
13

Ball State
10-6, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
0 | 0 | 9 | 1 | 2 | 0 | 1 | 13 | 12 | 0 |
Win: Hartlaub, Jacob (2-2)Loss: Thelen, Luke (0-2)
Scoring Summary
Team | WMU | BSU |
---|---|---|
3rd KITCHEN, J. doubled to right center, 2 RBI (1-0 B); HARRITY, B. scored; BUDIG, G. scored. | 2 | 0 |
3rd Nick Gregory walked, RBI (3-1 BBKBB); J. Conant advanced to second; Blake Bevis advanced to third; D. Scheffler scored. | 2 | 1 |
3rd Adam Tellier singled to center field, 2 RBI (1-2 BKK); Nick Gregory advanced to third; J. Conant scored; Blake Bevis scored. | 2 | 3 |
3rd Ryan Peltier doubled down the rf line, ground-rule, RBI (2-1 BBF); Adam Tellier advanced to third; Nick Gregory scored. | 2 | 4 |
3rd A. Wilhite grounded out to 1b unassisted, RBI (0-0); Ryan Peltier advanced to third; Adam Tellier scored. | 2 | 5 |
3rd C. Turturici singled to right field, RBI (1-1 SB); Ryan Peltier scored. | 2 | 6 |
3rd D. Scheffler singled through the right side, RBI (0-0); H. Dobbins advanced to second; C. Turturici scored. | 2 | 7 |
3rd Blake Bevis doubled down the lf line, 2 RBI (1-1 BK); D. Scheffler scored; H. Dobbins scored. | 2 | 9 |
4th SULLIVAN, C. scored on a wild pitch. | 3 | 9 |
4th A. Wilhite homered to left field, RBI (1-1 BK). | 3 | 10 |
5th Blake Bevis singled through the left side, RBI (0-0); H. Dobbins scored. | 3 | 11 |
5th Adam Tellier singled through the right side, RBI (0-0); J. Conant advanced to third; Blake Bevis scored. | 3 | 12 |
7th Ryan Peltier singled down the lf line, RBI (2-0 BB); Adam Tellier advanced to second; Nick Gregory advanced to third; Blake Bevis scored. | 3 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Morrison, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doyle, Gavin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sullivan, Cade | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nevar, Dylan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Jimmy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dearing, Bobby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Budig, Greg | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Harrity, Brendan | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinehart, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 1 | 0 | 8 | 3 |
Batting
2B: Kitchen, Jackson (1); Dearing, Bobby (1); Budig, Greg (1)
Baserunning
SB: Kitchen, Jackson (2)
HBP: Harrity, Brendan (1)
Fielding
DP: Sullivan, Cade (1); Allen, Jimmy (1); Budig, Greg (1); Harrity, Brendan (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thelen, Luke | 2.0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 55 |
Houghtaling, Ethan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Thompson, DJ | 2.1 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 50 |
Gernon, Jake | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 23 |
Swinehart, J. | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Totals | 12 | 13 | 13 | 10 | 4 | 1 | 0 | 1 | 0 | 28 | 39 | 7 | 5 | 161 |