Ball State vs The Citadel
4/7/2023
Riley Park
1:00 pm
Ball State
23-7

9
Final
8

The Citadel
14-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 11 | 1 | |
0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 11 | 1 |
Win: Schulfer, Logan (2-0)Loss: Will Holmes (2-1)
Scoring Summary
Team | BSU | CIT |
---|---|---|
2nd Blake Bevis homered to left field, RBI (0-1 F). | 1 | 0 |
2nd Elliott singled to center field, RBI (3-2 BBFFB); Jones scored. | 1 | 1 |
2nd Sykes doubled down the 3b line, RBI (0-0); Elliott scored. | 1 | 2 |
3rd Logan Flood doubled to left center, RBI (0-1 F); Ryan Peltier scored. | 2 | 2 |
3rd C. Turturici doubled to right field, RBI (3-2 BKBKFB); Logan Flood scored. | 3 | 2 |
3rd Blake Bevis doubled to left field, RBI (0-0); C. Turturici scored. | 4 | 2 |
3rd Rollauer singled through the left side, 2 RBI (2-1 SBB); Lott scored; Reeves, S. scored. | 4 | 4 |
4th Reeves, S. singled through the left side, RBI (3-1 BBBK); Badala advanced to third; Sykes scored, unearned. | 4 | 5 |
4th Lott flied out to lf, SF, RBI (2-1 FBB); Badala scored, unearned. | 4 | 6 |
5th Elliott flied out to rf, SF, RBI (2-1 BSB); Jones scored. | 4 | 7 |
6th Blake Bevis homered to left field, RBI (0-1 F). | 5 | 7 |
6th Adam Tellier doubled down the lf line, RBI (3-2 BBKSB); Nick Gregory scored. | 6 | 7 |
6th D. Scheffler singled through the right side, RBI (3-2 BBSSB); Adam Tellier scored. | 7 | 7 |
8th Adam Tellier reached on a fielder's choice to shortstop, advanced to second (1-0 B); J. Conant advanced to third on a throwing error by ss, scored on the error, unearned. | 8 | 7 |
8th D. Scheffler flied out to cf, SF, RBI (2-1 BBK); Ryan Peltier advanced to second; Adam Tellier scored, unearned. | 9 | 7 |
8th Badala singled through the left side, RBI (3-2 BKKFBB); Sykes scored. | 9 | 8 |
Ball State
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sawyer Reeves | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Travis Lott | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Mitchell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Rollauer | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Crosby Jones | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Costa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Elliott | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wells Sykes | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Anthony Badala | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Chase Loggins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hutchins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 2 | 0 | 4 | 5 |
Batting
2B: Crosby Jones (1); Wells Sykes (1); Anthony Badala (1)
SH: Noah Mitchell (1); Dylan Costa (1)
SF: Travis Lott (1); Travis Elliott (1)
Fielding
E: Sawyer Reeves (1)
DP: Noah Mitchell (1); Dylan Costa (1)
Ball State
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hutchins | 3.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 79 |
Conner Cummiskey | 2.1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 37 |
Will Holmes | 2.2 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 12 | 3 | 1 | 39 |
Totals | 11 | 9 | 7 | 6 | 11 | 0 | 0 | 0 | 1 | 33 | 41 | 10 | 2 | 155 |