Purdue Fort Wayne vs Ball State
3/5/2023
The Couch
9:02 am
Purdue Fort Wayne
2-10

9
Final
13

Ball State
7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 9 | 12 | 3 | |
1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | X | 13 | 13 | 1 |
Win: Weatherly, Ty (1-1)Loss: Brendan Reid (1-1)
Scoring Summary
Team | PFW | BSU |
---|---|---|
1st B. Blackford homered to right center, 2 RBI (3-2 SFBBBFFFF); J. Walker scored. | 2 | 0 |
1st Adam Tellier doubled to left center, RBI (1-1 BK); Nick Gregory scored. | 2 | 1 |
2nd D. Scheffler singled up the middle, RBI (2-1 BBF); Blake Bevis scored. | 2 | 2 |
3rd M. Rivera stole second; Ryan Peltier stole home. | 2 | 3 |
3rd D. Scheffler walked, RBI (3-1 KBBBB); Blake Bevis advanced to second; C. Turturici advanced to third; M. Rivera scored. | 2 | 4 |
4th Ryan Peltier flied out to rf, SAC, RBI (3-2 BFBFB); Adam Tellier scored, unearned. | 2 | 5 |
5th B. Blackford singled to center field, RBI (1-0 B); J. Walker advanced to third; J. Bickel scored. | 3 | 5 |
5th B. Higgins singled through the left side, RBI (1-0 B); B. Blackford advanced to second; J. Walker scored. | 4 | 5 |
5th C. Turturici homered to right center, RBI (0-0). | 4 | 6 |
7th B. Blackford homered to right center, 2 RBI (2-2 BBKF); J. Walker scored. | 6 | 6 |
7th J. Conant doubled to right center, advanced to third on an error by cf, 2 RBI (2-2 KSBBF); Logan Flood scored, unearned; Blake Bevis scored; M. Rivera scored. | 6 | 9 |
8th E. Tencza singled to left field, 2 RBI (1-2 BKF); C. Nelis scored; I. Hart scored. | 8 | 9 |
8th E. Tencza stole third, scored on an error by c, unearned. | 9 | 9 |
8th C. Turturici doubled, ground-rule, RBI (0-1 F); Grant Miller advanced to third; Ryan Peltier scored. | 9 | 10 |
8th C. Turturici advanced to third on a passed ball; Grant Miller scored on a passed ball, unearned. | 9 | 11 |
8th H. Dobbins homered to left field, 2 RBI (2-1 BBK); C. Turturici scored. | 9 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarrett Bickel | SS | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Jacob Walker | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Braedon Blackford | 1B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Ben Higgins | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Grant Thoroman | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caileb Johnson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Isaiah Hart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Nelis | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eli Tencza | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Dylan Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mac Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Myer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 4 | 0 | 10 | 4 |
Batting
2B: Jacob Walker (1); Cade Nelis (1)
HR: Braedon Blackford (2)
SH: Cade Nelis (1); Dylan Stewart (1)
Baserunning
SB: Eli Tencza (1)
PO: Ben Higgins (1)
Fielding
E: Jacob Walker (1); Dylan Stewart (2)
DP: Jarrett Bickel (1); Braedon Blackford (1); Cade Nelis (1)
Ball State
Batting
Baserunning
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mac Ayres | 2.2 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 1 | 66 |
Jacob Myer | 4.1 | 5 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 76 |
Brendan Reid | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
Kevin Fee | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
Totals | 13 | 13 | 10 | 5 | 10 | 1 | 0 | 4 | 0 | 35 | 45 | 8 | 5 | 162 |
Ball State
Win: Weatherly, TY (1-1)
Loss: Brendan Reid (1-1)
HBP: Mac Ayres (2); Jacob Myer (1); Kevin Fee (1)
;
PB: Dylan Stewart (1)
;