Ball State University Athletics
Ball St. vs Ohio
5/6/2023
Bob Wren Stadium
5:05 PM
Ball St.
30-16, 17-7

7
Final
6

Ohio
17-25, 14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 13 | 2 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 |
Win: Schulfer, Logan (3-2)Loss: L. Olson (3-4)Save: Hartlaub, Jacob (1)
Scoring Summary
Team | BALL ST. | OHIO |
|---|---|---|
1st R. Peltier reached first on an error by p, advanced to second; N. Gregory scored, unearned. | 1 | 0 |
1st A. Patino homered to left center, RBI. | 1 | 1 |
2nd C. Williams homered to right center, RBI. | 1 | 2 |
2nd A. Patino reached on a fielder's choice, RBI; A. Rausch out at second 1b to ss; B. Adams advanced to third; N. Dolan scored. | 1 | 3 |
2nd A. Patino advanced to second; B. Adams scored on a wild pitch. | 1 | 4 |
5th A. Tellier flied out to lf, sacrifice fly, RBI; H. Dobbins scored. | 2 | 4 |
5th D. Scheffler singled to left field, RBI; N. Gregory advanced to third; J. Conant scored. | 3 | 4 |
5th A. Wilhite singled to left field, RBI; D. Scheffler advanced to second; N. Gregory scored. | 4 | 4 |
5th A. Rausch homered to left field, RBI. | 4 | 5 |
7th A. Wilhite singled through the right side, 2 RBI; R. Peltier scored; N. Gregory scored. | 6 | 5 |
7th L. Flood singled through the left side, RBI; B. Bevis advanced to second; A. Wilhite scored. | 7 | 5 |
9th B. Adams singled to left center, RBI; N. Dolan scored. | 7 | 6 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| N. Gregory | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| A. Tellier | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. Peltier | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| D. Scheffler | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| A. Wilhite | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| B. Bevis | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Z. Lane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Flood | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| H. Dobbins | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| J. Conant | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| T. Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Rausch | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Patino | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Minzey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
W. Sturek | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Kasperbau | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Williams | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Antle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Dolan | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
B. Adams | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 2 | 0 | 7 | 4 |
Batting
2B: N. Dolan (1)
HR: A. Rausch (1); A. Patino (1); C. Williams (1)
Baserunning
HBP: A. Rausch (1)
Fielding
E: H. Boncal (1)
DP: A. Patino (1); B. Adams (1); Z. Weber (1)
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Knapp | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 42 |
| L. Schulfer | 7.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 90 |
| J. Hartlaub | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 7 | 6 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 37 | 10 | 9 | 135 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boncal | 4.0 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 83 |
L. Olson | 3.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 0 | 58 |
Z. Weber | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 18 |
| Totals | 13 | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 38 | 42 | 9 | 7 | 159 |












