NIU vs Ball State
4/23/2023
Ball Diamond
1 p.m.
NIU
7-30, 4-13

5
Final
15

Ball State
26-13, 13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 6 | 3 | |
3 | 2 | 1 | 3 | 1 | 2 | 3 | 15 | 13 | 1 |
Win: Knapp, Tanner (2-2)Loss: Draeger, Jacob (0-4)
Scoring Summary
Team | NIU | BSU |
---|---|---|
1st D. Scheffler singled up the middle, RBI (2-2 KBFB); Adam Tellier scored, unearned. | 0 | 1 |
1st A. Wilhite homered down the rf line, 2 RBI, unearned (1-0 B); D. Scheffler scored, unearned. | 0 | 3 |
2nd Nick Gregory singled, advanced to second on an error by rf, RBI (3-2 BKBSBF); J. Conant scored. | 0 | 4 |
2nd Nick Gregory scored on a wild pitch, unearned. | 0 | 5 |
3rd HARPER doubled to left field, RBI (2-1 BKB); DEMETRAL advanced to third; ERATO scored. | 1 | 5 |
3rd Blake Bevis doubled to left field, RBI (1-1 BK); D. Scheffler scored. | 1 | 6 |
4th SEEGERS singled to center field, RBI (3-1 BBKB); PETERS scored. | 2 | 6 |
4th Ryan Peltier homered to right field, 3 RBI (1-0 B); Nick Gregory scored; J. Conant scored. | 2 | 9 |
5th Nick Gregory tripled to right center, RBI (0-2 SK); J. Conant scored. | 2 | 10 |
6th Ryan Peltier homered to right field, RBI (1-0 B). | 2 | 11 |
6th Blake Bevis homered to left field, RBI (0-0). | 2 | 12 |
7th HARPER doubled down the rf line, RBI (0-1 K); DEMETRAL advanced to third; SHUPE scored. | 3 | 12 |
7th SUMMERHILL flied out to cf, SF, RBI (0-0); HARPER advanced to third; DEMETRAL scored. | 4 | 12 |
7th PETERS singled to center field, RBI (1-0 B); HARPER scored. | 5 | 12 |
7th Ryan Peltier homered to left center, 3 RBI (0-1 S); Adam Tellier scored; Nick Gregory scored. | 5 | 15 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Shupe, Parker | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Harper, Aaron | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Summerhill, Colin | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Peters, Malik | LF/CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Thierry, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smart, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seegers, Christian | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nelson, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Draeger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doty, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 7 | 0 | 5 | 8 |
Batting
2B: Harper, Aaron (2)
SF: Summerhill, Colin (1)
Fielding
E: Summerhill, Colin (1); Thierry, Tyler (1); Smart, Andrew (1)
Ball State
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draeger, Jacob | 3.1 | 7 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 6 | 3 | 83 |
Klawiter, Reagan | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 49 |
Doty, Brandon | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 24 |
Totals | 13 | 15 | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 32 | 39 | 12 | 4 | 156 |