NIU vs Ball State
4/22/2023
Ball Diamond
3:15 pm
NIU
7-29, 4-12

12
Final
16

Ball State
25-13, 12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 11 | 1 | |
1 | 6 | 1 | 2 | 3 | 0 | 1 | 2 | X | 16 | 16 | 1 |
Win: Klein, Sam (4-1)Loss: Hann, Dominic (0-5)Save: Johnson, Ty (1)
Scoring Summary
Team | NIU | BSU |
---|---|---|
1st DEMETRAL homered to left center, 2 RBI (2-1 BBK); ERATO scored. | 2 | 0 |
1st Adam Tellier grounded out to 2b, RBI (2-1 BKB); Nick Gregory scored. | 2 | 1 |
2nd Blake Bevis homered to right field, RBI (1-2 BKK). | 2 | 2 |
2nd Adam Tellier singled up the middle, 2 RBI (1-0 B); J. Conant advanced to third; H. Dobbins scored; Logan Flood scored. | 2 | 4 |
2nd Ryan Peltier homered to right center, 3 RBI (2-2 BSFFB); Adam Tellier scored; J. Conant scored. | 2 | 7 |
3rd Logan Flood flied out to rf, SAC, RBI (1-0 B); Blake Bevis scored. | 2 | 8 |
4th NELSON tripled to right field, RBI (1-2 FFB); PETERS scored. | 3 | 8 |
4th DEMETRAL walked, RBI (3-2 FBBKFBB); ERATO advanced to second; KOSOBUCKI advanced to third; NELSON scored. | 4 | 8 |
4th HARPER singled to center field, 2 RBI (0-0); DEMETRAL advanced to second; ERATO scored; KOSOBUCKI scored. | 6 | 8 |
4th Logan Flood singled to right field, 2 RBI (0-0); Blake Bevis advanced to third; A. Wilhite scored; D. Scheffler scored. | 6 | 10 |
5th Ryan Peltier advanced to second; Adam Tellier advanced to third; Nick Gregory scored on a wild pitch. | 6 | 11 |
5th A. Wilhite singled to right field, advanced to second, 2 RBI (1-1 BF); D. Scheffler advanced to third; Ryan Peltier scored; Adam Tellier scored. | 6 | 13 |
7th A. Wilhite singled through the right side, RBI (1-1 BF); Ryan Peltier advanced to second; Adam Tellier scored, unearned. | 6 | 14 |
8th SUMMERHILL walked, RBI (3-1 BBBKB); HARPER advanced to second; DEMETRAL advanced to third; ERATO scored. | 7 | 14 |
8th SUMMERHILL advanced to second; HARPER advanced to third; DEMETRAL scored on a wild pitch. | 8 | 14 |
8th PETERS walked, RBI (3-1 KBBBB); BARTEL advanced to second; SUMMERHILL advanced to third; HARPER scored. | 9 | 14 |
8th NELSON singled up the middle, 2 RBI (1-0 B); PETERS advanced to second; BARTEL scored; SUMMERHILL scored. | 11 | 14 |
8th KOSOBUCKI singled to center field, RBI (1-1 SB); NELSON advanced to third; PETERS scored. | 12 | 14 |
8th Adam Tellier homered to right center, 2 RBI (1-0 B); M. Rivera scored. | 12 | 16 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | CF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
Demetral, Andre | SS | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 0 |
Harper, Aaron | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Summerhill, Colin | 1B/C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Thierry, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   Bartel, Spencer | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peters, Malik | LF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Shupe, Parker | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Nelson, Jake | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 3 |
Kosobucki, Kaden | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
   Anderson, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart, Andrew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 11 | 9 | 0 | 21 | 10 |
Batting
3B: Nelson, Jake (1)
HR: Demetral, Andre (1)
Baserunning
CS: Harper, Aaron (1)
HBP: Harper, Aaron (1); Kosobucki, Kaden (1)
Fielding
E: Demetral, Andre (1)
Ball State
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hann, Dominic | 4.0 | 10 | 10 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 3 | 104 |
Bonk, Nick | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Pederson, Sam | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 45 |
Lutes, Conner | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 16 | 16 | 15 | 4 | 6 | 1 | 0 | 3 | 0 | 40 | 48 | 12 | 6 | 188 |
Ball State
Win: Klein, Sam (4-1)
Loss: Hann, Dominic (0-5)
HBP: Hann, Dominic (2); Pederson, Sam (1)
;
Weatherly, TY (1); Owens, Brady (1)
Save:
Johnson, TY (2)