NIU vs Ball State
4/22/2023
Ball Diamond
Noon
NIU
7-28, 4-11

2
Final
5

Ball State
24-12, 11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | |
2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 | 10 | 1 |
Win: O'donnell, Trennor (3-2)Loss: Mcpherson, Brandon (2-1)Save: Johnson, Ty (1)
Scoring Summary
Team | NIU | BSU |
---|---|---|
1st Ryan Peltier homered to right field, 2 RBI (0-2 SS); Nick Gregory scored. | 0 | 2 |
3rd D. Scheffler flied out to lf, SF, RBI (3-1 BBBK); Ryan Peltier scored. | 0 | 3 |
6th SUMMERHILL flied out to rf, SF, RBI (0-0); ERATO scored. | 1 | 3 |
7th A. Wilhite doubled down the rf line, RBI (2-2 BKSB); D. Scheffler scored. | 1 | 4 |
7th H. Dobbins singled to center field, RBI (0-1 F); Logan Flood advanced to third; Grant Miller scored. | 1 | 5 |
8th NELSON homered to right field, RBI (3-2 BBKSB). | 2 | 5 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Demetral, Andre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harper, Aaron | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Summerhill, Colin | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thierry, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smart, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Johnson, Brandon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nelson, Jake | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Peters, Malik | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcpherson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruh, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 2 | 0 | 10 | 3 |
Batting
2B: Erato, Eric (1); Harper, Aaron (1); Thierry, Tyler (1)
HR: Nelson, Jake (1)
SF: Summerhill, Colin (1)
Baserunning SB: Summerhill, Colin (1); Peters, Malik (1)
CS: Erato, Eric (1); Harper, Aaron (2); Summerhill, Colin (1); Thierry, Tyler (1)
Fielding
E: Demetral, Andre (1)
Ball State
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcpherson, Brandon | 5.0 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 2 | 99 |
Ruh, Mason | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 3 | 49 |
Totals | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 32 | 39 | 14 | 5 | 148 |