Miami vs Ball State
5/14/2023
Ball Diamond
1 p.m.
Miami
19-34, 13-17

3
Final
8

Ball State
32-18, 19-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | X | 8 | 12 | 0 |
Win: Klein, Sam (6-2)Loss: Zach Maxey (3-7)
Scoring Summary
Team | MIAMI | BSU |
---|---|---|
2nd D. Scheffler homered to right center, RBI (2-0 BB). | 0 | 1 |
3rd BROKEMOND, B singled to shortstop, RBI (0-0); ZAPP, B. scored. | 1 | 1 |
3rd Blake Bevis reached on a throwing error by p (1-0 B); D. Scheffler advanced to third; Adam Tellier scored, unearned. | 1 | 2 |
3rd H. Dobbins lined out to lf, SF, RBI (2-1 BFB); D. Scheffler scored, unearned. | 1 | 3 |
4th Adam Tellier homered to left field, 2 RBI (0-0); J. Conant scored. | 1 | 5 |
5th HARRISON, T. grounded out to 2b, RBI (1-1 KB); MACDONALD, Z advanced to second; ZAPP, B. advanced to third; BAKER, D. scored. | 2 | 5 |
5th Zach Lane singled to left center, RBI (2-1 BBF); H. Dobbins scored. | 2 | 6 |
5th Adam Tellier singled to right field, RBI (0-2 FF); Nick Gregory advanced to second; Zach Lane scored. | 2 | 7 |
6th Zach Lane singled to left field, RBI (0-0); H. Dobbins advanced to second; Blake Bevis advanced to third, out at home lf to c; D. Scheffler scored. | 2 | 8 |
9th HARRISON, T. singled through the right side, RBI (3-2 KBBFB); MACDONALD, Z scored. | 3 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benji Brokemond | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Cooper Weiss | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryland Zaborowski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Appelwick | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
David Novak | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dillon Baker | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Zapp | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zach Macdonald | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Tommy Harrison | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Zach Maxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Vardavas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Preisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 5 | 0 | 8 | 7 |
Baserunning
SB: Cooper Weiss (1); Brian Zapp (1)
CS: Benji Brokemond (1)
HBP: David Novak (1)
Fielding
E: Zach Maxey (1)
Ball State
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Maxey | 3.0 | 5 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 76 |
Nick Vardavas | 1.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 35 |
Connor Preisel | 2.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 8 | 13 | 1 | 0 | 54 |
Carson Byers | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 33 |
Totals | 12 | 8 | 6 | 6 | 12 | 3 | 0 | 3 | 0 | 34 | 45 | 9 | 2 | 198 |