Kent State vs Ball State
5/20/2023
Ball Diamond
1 p.m.
Kent State
40-14, 24-6

11
Final
5

Ball State
33-21, 19-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 1 | |
2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Richie Dell (2-4)Loss: Bargo, Casey (1-2)
Scoring Summary
Team | KENTST | BSU |
---|---|---|
1st J. Miknis singled to center field, RBI (2-2 BKFB); C. Mathews scored. | 1 | 0 |
1st M. McNamara singled to center field, RBI (0-0); A. Longwell advanced to third; J. Miknis scored. | 2 | 0 |
1st K. Jackson flied out to lf to left center, SF, RBI (0-1 F); A. Longwell scored. | 3 | 0 |
1st Ryan Peltier homered to right field, RBI (1-2 FKBF). | 3 | 1 |
1st D. Scheffler homered to right field, RBI (0-0). | 3 | 2 |
2nd M. Rivera homered to right center, RBI (0-1 S). | 3 | 3 |
3rd M. McNamara homered to right field, 3 RBI (0-2 KF); A. Longwell scored; J. Miknis scored. | 6 | 3 |
3rd B. Williams reached on an error by 3b, advanced to second (1-2 SSB); K. Schaller scored, unearned. | 7 | 3 |
5th J. Casey singled, RBI (1-0 B); B. Williams advanced to second, out at third rf to ss to 3b; K. Jackson scored. | 8 | 3 |
6th A. Longwell singled to right center, RBI (1-2 BFF); J. Miknis advanced to third; M. Timbrook scored. | 9 | 3 |
6th M. McNamara flied out to rf to right center, SAC, RBI (3-1 BBFB); J. Miknis scored. | 10 | 3 |
6th K. Jackson advanced to second on a wild pitch; A. Longwell stole home. | 11 | 3 |
6th M. Rivera homered to left field, 2 RBI (0-0); Grant Miller scored. | 11 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collin Mathews | CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Justin Miknis | DH | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Aidan Longwell | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Michael Mcnamara | SS | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Kyle Jackson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kolton Schaller | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Josh Mrozek | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brody Williams | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Jake Casey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mack Timbrook | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Eric Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richie Dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 9 | 6 | 0 | 10 | 7 |
Batting
2B: Brody Williams (1)
HR: Michael Mcnamara (1)
SH: Jake Casey (1)
SF: Michael Mcnamara (1); Kyle Jackson (1)
Baserunning SB: Collin Mathews (1); Aidan Longwell (1); Kyle Jackson (1)
CS: Michael Mcnamara (1)
HBP: Aidan Longwell (1); Kolton Schaller (1)
Fielding
E: Michael Mcnamara (1)
DP: Aidan Longwell (2); Michael Mcnamara (2); Mack Timbrook (2)
Ball State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Chalus | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 47 |
Richie Dell | 2.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 46 |
Ciaran Caughey | 2.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 47 |
Mitchell Scott | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Totals | 8 | 5 | 5 | 6 | 10 | 1 | 0 | 1 | 0 | 33 | 40 | 6 | 9 | 156 |
Ball State
Win: Richie Dell (2-4)
Loss: Bargo, Casey (1-2)
HBP: Ciaran Caughey (1)
;
Bargo, Casey (1); Schulfer, Logan (1)