Ball State University Athletics
Ball State vs Eastern Michigan
3/26/2023
Oestrike Stadium
1 p.m.
Ball State
17-6, 0

7
Final
3

Eastern Michigan
10-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Klein, Sam (2-0)Loss: Jones, Bobby (0-2)
Scoring Summary
Team | BSU | EMU |
|---|---|---|
1st KIRK singled through the right side, RBI (0-0); MILLER scored. | 0 | 1 |
3rd H. Dobbins homered to left field, RBI (2-2 FBBF). | 1 | 1 |
5th WILCOX scored on a wild pitch. | 1 | 2 |
7th Zach Lane reached on a fielder's choice, RBI (1-2 KFB); J. Conant advanced to second; Logan Flood advanced to third; D. Scheffler scored. | 2 | 2 |
7th MILLER homered to left center, RBI (0-1 K). | 2 | 3 |
8th Logan Flood doubled to right center, RBI (0-1 K); D. Scheffler advanced to third; Ryan Peltier scored. | 3 | 3 |
8th Blake Bevis flied out to rf, SAC, RBI (0-2 SS); Logan Flood advanced to third; D. Scheffler scored. | 4 | 3 |
8th H. Dobbins singled to right field, RBI (1-1 BS); Logan Flood scored. | 5 | 3 |
9th D. Scheffler singled through the right side, RBI (2-2 BBFKFF); Adam Tellier scored. | 6 | 3 |
9th Logan Flood advanced to second; D. Scheffler scored on a wild pitch. | 7 | 3 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Gregory | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Lane | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adam Tellier | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Ryan Peltier | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wilhite | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Decker Scheffler | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Casey Turturici | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Flood | PH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blake Bevis | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hunter Dobbins | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Justin Conant | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Logan Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 4 | 0 | 11 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Kirk, Matt | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Kross, Josh | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hopkins, Taylor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Taylor, Cory | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Dolney, Aaron | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Schroedle, Kyle | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcrae, Blake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hugo, Logan | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Cole | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jefferies, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 6 | 0 | 12 | 10 |
Batting
2B: Miller, Glenn (1); Kirk, Matt (1)
HR: Miller, Glenn (1)
Baserunning
SB: Kirk, Matt (1); Hopkins, Taylor (1); Taylor, Cory (1); Schroedle, Kyle (1); Wilcox, Cole (1)
CS: Taylor, Cory (1); Wilcox, Cole (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Schulfer | 3.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 61 |
| Ryan Brown | 3.1 | 3 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 68 |
| Sam Klein | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 41 |
| Totals | 9 | 3 | 3 | 6 | 12 | 2 | 0 | 0 | 0 | 34 | 40 | 6 | 7 | 170 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russo, Luke | 6.0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 7 | 90 |
Jefferies, Jagger | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Jones, Bobby | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 24 |
Gillig, Zach | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
House, Trevor | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 7 | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 37 | 43 | 5 | 10 | 176 |













