Ball State vs Charlotte
2/18/2023
Hayes Stadium
3:35 pm
Ball State
1-2

5
Final
9

Charlotte
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
0 | 0 | 2 | 3 | 4 | 0 | X | 9 | 8 | 0 |
Win: Paxton Thompson (1-0)Loss: Hartlaub, Jacob (0-1)
Scoring Summary
Team | BSU | CLT |
---|---|---|
3rd Logan Flood singled to left field, RBI (1-0 B); H. Dobbins scored. | 1 | 0 |
3rd D. Scheffler singled to right field, RBI (2-2 KBFB); Logan Flood advanced to third; Ryan Peltier scored. | 2 | 0 |
3rd M. Rivera homered to left field, 3 RBI (0-2 FK); D. Scheffler scored; Logan Flood scored. | 5 | 0 |
3rd Knight singled to right center, RBI (0-1 K); Jackson scored. | 5 | 1 |
3rd Butcher singled to center field, RBI (1-2 KBF); Fisher advanced to second; Knight scored. | 5 | 2 |
4th Knight homered to left field, 3 RBI (0-0); Jackson scored; Patrick scored. | 5 | 5 |
5th Stahlman singled through the right side, RBI (2-1 BBF); Patrick advanced to third; Dragum scored. | 5 | 6 |
5th Jackson walked, RBI (3-1 BBBKB); Suarez advanced to second; Stahlman advanced to third; Patrick scored. | 5 | 7 |
5th Knight hit by pitch, RBI (0-1 S); Jackson advanced to second; Suarez advanced to third; Stahlman scored. | 5 | 8 |
5th Knight advanced to second on a wild pitch; Jackson advanced to third on a wild pitch; Suarez scored on a wild pitch. | 5 | 9 |
Ball State
Batting
Baserunning
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Jackson | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Austin Knight | 3B | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Cam Fisher | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Will Butcher | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jack Dragum | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kaden Hopson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Josh Patrick | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
   Spencer Nolan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Stahlman | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
JD Suarez | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Collin Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joel Sarver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 8 | 7 | 0 | 6 | 7 |
Batting
2B: Blake Jackson (1); Josh Patrick (1)
HR: Austin Knight (1)
Baserunning
HBP: Austin Knight (1)
Ball State
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Kramer | 2.1 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 65 |
Joel Sarver | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Paxton Thompson | 4.1 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 77 |
Totals | 9 | 5 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 29 | 35 | 5 | 4 | 155 |