Ball State vs Central Michigan
5/24/2023
Schoonover Stadium
6:00 pm
Ball State
34-21

7
Final
6

Central Michigan
33-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | |
0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
Win: Klein, Sam (7-2)Loss: Palmblad, R. (1-6)Save: Brown, Ryan (1)
Scoring Summary
Team | BSU | CMU |
---|---|---|
1st Adam Tellier homered to left field, 3 RBI (1-0 B); D. Scheffler scored; Ryan Peltier scored, unearned. | 3 | 0 |
3rd MITCHELLE, C singled to left center, advanced to third on the throw (0-2 KKF); DONAHUE, J. advanced to third, scored on a throwing error by lf. | 3 | 1 |
3rd WUESTENFELD singled to shortstop, RBI (0-2 KSF); NAVARRA, G. advanced to second; MITCHELLE, C scored, unearned. | 3 | 2 |
4th D. Scheffler doubled to left center, 2 RBI (3-2 BFBKB); J. Conant scored; Nick Gregory scored. | 5 | 2 |
4th DONAHUE, J. singled to left field, 2 RBI (2-0 BB); BRILL, J. scored; DARDAS, N. scored. | 5 | 4 |
5th NAVARRA, G. homered down the rf line, RBI (3-1 BBFB). | 5 | 5 |
8th Adam Tellier doubled to center field, RBI (0-0); D. Scheffler scored. | 6 | 5 |
8th H. Dobbins singled to center field, RBI (0-1 F); Adam Tellier scored. | 7 | 5 |
9th MORGAN, R. singled to third base, RBI (2-2 BKBK); MITCHELLE, C advanced to third; DONAHUE, J. scored. | 7 | 6 |
Ball State
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simpson, J. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donahue, J. | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mitchelle, C | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Navarra, G. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Wuestenfeld | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morgan, R. | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Dardas, N. | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Brill, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stuart, E. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mrakitsch, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 5 | 3 | 0 | 11 | 10 |
Batting
HR: Navarra, G. (1)
Baserunning
SB: Donahue, J. (2); Morgan, R. (1)
Fielding
E: Wuestenfeld (1)
Ball State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrakitsch, A | 5.1 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 6 | 97 |
Palmblad, R. | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 13 | 1 | 5 | 33 |
Insco, R. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 11 | 7 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 38 | 44 | 10 | 12 | 139 |