Ball State University Athletics
Ball State vs Central Michigan
4/15/2023
Theunissen
4:00
Ball State
23-12, 10-5

6
Final
9

Central Michigan
21-13, 10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | X | 9 | 6 | 0 |
Win: Waters, E. (3-0)Loss: Klein, Sam (3-1)
Scoring Summary
Team | BSU | CMU |
|---|---|---|
1st D. Scheffler flied out to cf, SAC, RBI (1-2 KFBF); Nick Gregory scored. | 1 | 0 |
1st Logan Flood homered to left field, 2 RBI; Ryan Peltier scored. | 3 | 0 |
4th SEFCIK, L. flied out to rf, SAC, RBI (3-2 KBBKB); NAVARRA, G. advanced to third; SIMPSON, J. scored. | 3 | 1 |
6th DARDAS, N. singled to left field, 2 RBI (0-1 K); MITCHELLE, C advanced to second; SEFCIK, L. scored; NAVARRA, G. scored. | 3 | 3 |
6th PROUT, C. singled to right field, RBI (0-1 K); DARDAS, N. advanced to third; MITCHELLE, C scored. | 3 | 4 |
6th SIMPSON, J. homered to left center, 3 RBI (0-2 KKFF); PROUT, C. scored; DARDAS, N. scored. | 3 | 7 |
7th MITCHELLE, C advanced to third on a wild pitch; NAVARRA, G. scored on a wild pitch. | 3 | 8 |
8th Nick Gregory singled to right field, RBI (1-2 KBF); J. Conant advanced to second; H. Dobbins advanced to third; Blake Bevis scored. | 4 | 8 |
8th Ryan Peltier singled to left field, 2 RBI (1-0 B); Nick Gregory advanced to second; J. Conant scored; H. Dobbins scored. | 6 | 8 |
8th NAVARRA, G. grounded out to p, SAC, bunt, RBI (2-1 BBK); STUART, E. advanced to second; SIMPSON, J. advanced to third; DONAHUE, J. scored. | 6 | 9 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Gregory | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Adam Tellier | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ryan Peltier | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
| Decker Scheffler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Flood | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Casey Turturici | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| CJ Horn | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blake Bevis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hunter Dobbins | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Justin Conant | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 16 | 6 | 5 | 0 | 7 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donahue, J. | LF/CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Simpson, J. | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Wuestenfeld | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Navarra, G. | RF/LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Morgan, R. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sefcik, L. | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mitchelle, C | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Dardas, N. | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Brill, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prout, C. | PH/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Batka, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waters, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 8 | 10 | 0 | 9 | 8 |
Batting
HR: Simpson, J. (1)
SH: Navarra, G. (1)
SF: Sefcik, L. (1)
Baserunning SB: Navarra, G. (2); Mitchelle, C (1)
HBP: Morgan, R. (1); Stuart, E. (1)
PO: Simpson, J. (2)
Fielding
DP: Morgan, R. (1); Sefcik, L. (1); Mitchelle, C (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY Johnson | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 47 |
| Sam Klein | 2.2 | 5 | 7 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 12 | 19 | 3 | 3 | 80 |
| Ryan Brown | 1.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 37 |
| Tanner Knapp | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 30 |
| Totals | 6 | 9 | 9 | 10 | 9 | 4 | 0 | 2 | 0 | 27 | 41 | 7 | 7 | 194 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchelle, C | 2.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 30 |
Batka, K. | 2.1 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 43 |
Waters, E. | 4.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 5 | 68 |
| Totals | 16 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 38 | 46 | 10 | 7 | 141 |
Win: Waters, E. (3-0)
Loss: Klein, Sam (3-1)
HBP: Johnson, TY (1); Knapp, Tanner (1)
;
Waters, E. (1)
PB: Dobbins, Hunter (1)
;













