Bellarmine vs Ball State
4/4/2023
Ball Diamond
3 p.m.
Bellarmine
8-21

3
Final
12

Ball State
21-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
3 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | X | 12 | 14 | 2 |
Win: Schulfer, Logan (1-0)Loss: Cody Medley (1-1)
Scoring Summary
Team | BELL | BSU |
---|---|---|
1st A. Wilhite grounded out to 2b, RBI (0-0); Ryan Peltier advanced to second; D. Scheffler scored, unearned. | 0 | 1 |
1st C. Turturici homered to left field, 2 RBI, unearned (1-1 BF); Ryan Peltier scored, unearned. | 0 | 3 |
3rd D. Crane singled through the left side, 2 RBI (0-0); D. Byerly scored; L. Scales scored. | 2 | 3 |
3rd R. Blaszczyk doubled to left center (0-0); D. Crane advanced to third, scored on an error by lf, unearned. | 3 | 3 |
4th Nick Gregory singled through the right side, RBI (0-0); Dylan Grego advanced to third; H. Dobbins scored. | 3 | 4 |
5th A. Wilhite doubled down the rf line, RBI (3-1 BBSB); Adam Tellier scored. | 3 | 5 |
6th Nick Gregory singled to center field, advanced to second; Dylan Grego advanced to third, scored on an error by cf, unearned. | 3 | 6 |
6th Ryan Peltier flied out to rf to right center, SAC, RBI (1-1 BF); Nick Gregory scored, unearned. | 3 | 7 |
7th M. Rivera homered to left field, RBI (0-0). | 3 | 8 |
7th H. Dobbins homered to left center, RBI (0-0). | 3 | 9 |
7th Dylan Grego homered to left field, RBI (1-0 B). | 3 | 10 |
8th CJ Horn doubled to left center, 2 RBI (2-1 BBK); Blake Bevis scored; Ryan Peltier scored. | 3 | 12 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Byerly | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Davis Crane | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
Reed Blaszczyk | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Casey Sorg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Peyton Back | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webster Walls | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Tommy Dilz | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady Morse | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Scales | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashton Smith | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charlie Rife | PH/C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Osting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crew Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 5 | 0 | 10 | 8 |
Batting
2B: Reed Blaszczyk (1); Charlie Rife (1)
3B: Luke Scales (1)
Baserunning
SB: Dylan Byerly (1)
CS: Tommy Dilz (1)
Fielding
E: Casey Sorg (1); Peyton Back (1)
DP: Dylan Byerly (1); Davis Crane (1); Luke Scales (1)
Ball State
Batting
Baserunning
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Morse | 3.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 48 |
Cody Medley | 2.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 34 |
Arren Hash | 2.0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 37 |
Paul Osting | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Crew Egan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
Totals | 14 | 12 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 37 | 44 | 15 | 4 | 135 |