Ball State University Athletics
Ball State vs UNCW
2/25/2022
Brooks Field
4 pm
Ball State
2-3

0
Final
2

UNCW
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Matt Gaither (1-0)Loss: Schweitzer, Tyler (0-1)Save: Hunter Hodges (1)
Date: 2/25/2022
Location: Wilmington, N.C.
Venue: Brooks Field
Umpires:
Attendance: 1019
Start Time: 4 pm
Time: 2:33
Scoring Summary
Team | BSU | UNCW |
|---|---|---|
![]() Baldwin, B. homered to left field, 2 RBI (0-2); Pitarra, K. scored. | 0 | 2 |

Ball State

![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 13 | 8 |
Batting
2B: Wright, Amir (1)
3B: Wright, Amir (1)
Baserunning
HBP: Powell, Nick (1)
PO: Powell, Nick (1)
Fielding

UNCW

Brooks Baldwin | 2B | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dillon Lifrieri | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ron Evans | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Suggs | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Taber Mongero | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Baucom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Bridges | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Newton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Marsh | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Arendt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Thorburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Pitarra | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jac Croom | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 1 | 10 | 6 |
Batting
2B: Trevor Marsh (1)
HR: Brooks Baldwin (1)
Baserunning
SB: Brooks Baldwin (2)

Ball State

![]() | 6.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 88 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 26 |
| Totals | 5 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 30 | 32 | 8 | 6 | 114 |

UNCW

Matt Gaither | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 5 | 107 |
Cole Benton | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Cody Benton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Hunter Hodges | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 6 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 6 | 140 |
Ball State

0
Final2

UNCW

Ball State - Top of 1st
| Plays | BSU | UNCW |
|---|---|---|
| Amir Wright grounded out to 1b unassisted (2-1). | 0 | 0 |
| Quartermaine struck out swinging (1-2). | 0 | 0 |
| Ryan Peltier struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 1st
| Plays | BSU | UNCW |
|---|---|---|
| Baldwin, B. singled to third base, bunt (0-0). | 0 | 0 |
| Baldwin, B. advanced to second on a muffed throw by ss, failed pickoff attempt. | 0 | 0 |
| Lifrieri, D. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Evans, R. flied out to cf (0-2). | 0 | 0 |
| Suggs, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ball State - Top of 2nd
| Plays | BSU | UNCW |
|---|---|---|
| Nick Powell singled to left field (0-0). | 0 | 0 |
| Nick Powell out at first p to 1b, picked off. | 0 | 0 |
| Zach Lane walked (3-2). | 0 | 0 |
| Zach Cole singled to right field (0-0); Zach Lane advanced to second. | 0 | 0 |
| D. Scheffler struck out swinging (0-2). | 0 | 0 |
| Christianson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNCW - Bottom of 2nd
| Plays | BSU | UNCW |
|---|---|---|
| Mongero, T. grounded out to p (1-1). | 0 | 0 |
| Baucom, E. struck out swinging (0-2). | 0 | 0 |
| Newton, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Top of 3rd
| Plays | BSU | UNCW |
|---|---|---|
| J. Conant flied out to rf (0-1). | 0 | 0 |
| Amir Wright tripled down the rf line (1-1). | 0 | 0 |
| Quartermaine reached on a fielder's choice (0-2); Amir Wright out at home 2b to c. | 0 | 0 |
| Ryan Peltier struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 3rd
| Plays | BSU | UNCW |
|---|---|---|
| Arendt, B. grounded out to ss (2-2). | 0 | 0 |
| Pitarra, K. walked (3-1). | 0 | 0 |
| Baldwin, B. homered to left field, 2 RBI (0-2); Pitarra, K. scored. | 0 | 2 |
| Lifrieri, D. flied out to lf (1-1). | 0 | 2 |
| Evans, R. singled through the left side (3-2). | 0 | 2 |
| Suggs, M. struck out swinging (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ball State - Top of 4th
| Plays | BSU | UNCW |
|---|---|---|
| Nick Powell hit by pitch (1-1). | 0 | 2 |
| Zach Lane flied out to lf (0-0). | 0 | 2 |
| Zach Cole struck out swinging (3-2). | 0 | 2 |
| D. Scheffler struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 4th
| Plays | BSU | UNCW |
|---|---|---|
| Mongero, T. reached on a throwing error by ss, advanced to second (2-1). | 0 | 2 |
| Baucom, E. struck out swinging (1-2). | 0 | 2 |
| Newton, J. flied out to cf (0-0). | 0 | 2 |
| Arendt, B. struck out looking (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Ball State - Top of 5th
| Plays | BSU | UNCW |
|---|---|---|
| Christianson flied out to cf (3-1). | 0 | 2 |
| J. Conant flied out to rf (3-2). | 0 | 2 |
| Amir Wright doubled to right field (2-2). | 0 | 2 |
| Quartermaine grounded out to 1b unassisted (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 5th
| Plays | BSU | UNCW |
|---|---|---|
| Pitarra, K. flied out to lf (0-0). | 0 | 2 |
| Baldwin, B. singled to center field (0-1). | 0 | 2 |
| Lifrieri, D. popped up to ss (2-1). | 0 | 2 |
| Baldwin, B. stole second. | 0 | 2 |
| Evans, R. grounded out to 3b (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Top of 6th
| Plays | BSU | UNCW |
|---|---|---|
| Ryan Peltier lined out to lf (1-2). | 0 | 2 |
| Nick Powell singled through the right side (0-2). | 0 | 2 |
| Zach Lane flied out to lf (0-0). | 0 | 2 |
| Zach Cole struck out looking (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 6th
| Plays | BSU | UNCW |
|---|---|---|
| Suggs, M. flied out to lf (1-0). | 0 | 2 |
| Mongero, T. grounded out to 1b unassisted (2-2). | 0 | 2 |
| Baucom, E. grounded out to 3b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Top of 7th
| Plays | BSU | UNCW |
|---|---|---|
| D. Scheffler grounded out to 2b (0-0). | 0 | 2 |
| Christianson flied out to cf (1-2). | 0 | 2 |
| J. Conant grounded out to 3b (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 7th
| Plays | BSU | UNCW |
|---|---|---|
| Ty Weatherly to p for Schweitzer. | 0 | 2 |
| Marsh, T. pinch hit for Newton, J.. | 0 | 2 |
| Marsh, T. doubled to left field (2-0). | 0 | 2 |
| Thorburn, C. pinch hit for Arendt, B.. | 0 | 2 |
| Thorburn, C. struck out swinging (1-2). | 0 | 2 |
| Croom, J. pinch hit for Pitarra, K.. | 0 | 2 |
| Croom, J. out at first 1b to p (0-2); Marsh, T. advanced to third. | 0 | 2 |
| Baldwin, B. intentionally walked (0-0). | 0 | 2 |
| Baldwin, B. stole second. | 0 | 2 |
| Lifrieri, D. flied out to lf (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ball State - Top of 8th
| Plays | BSU | UNCW |
|---|---|---|
| Thorburn, C. to dh. | 0 | 2 |
| Benton, C. to p for Gaither, M.. | 0 | 2 |
| Marsh, T. to rf. | 0 | 2 |
| Croom, J. to 3b. | 0 | 2 |
| Amir Wright singled to pitcher (1-2). | 0 | 2 |
| Quartermaine walked (3-1); Amir Wright advanced to second. | 0 | 2 |
| Benton, Co. to p for Benton, C.. | 0 | 2 |
| Ryan Peltier struck out swinging (0-2). | 0 | 2 |
| Nick Powell struck out swinging (2-2). | 0 | 2 |
| Zach Lane reached on a fielder's choice (0-1); Quartermaine out at second 3b to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNCW - Bottom of 8th
| Plays | BSU | UNCW |
|---|---|---|
| Evans, R. flied out to lf (1-0). | 0 | 2 |
| Suggs, M. struck out swinging (0-2). | 0 | 2 |
| Mongero, T. struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Top of 9th
| Plays | BSU | UNCW |
|---|---|---|
| Hodges, H. to p for Benton, Co.. | 0 | 2 |
| Lifrieri, D. to lf. | 0 | 2 |
| Bridges, N. to cf for Baucom, E.. | 0 | 2 |
| Zach Cole struck out swinging (0-2). | 0 | 2 |
| D. Scheffler struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| Christianson struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 9th
| Plays | BSU | UNCW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 1st
| Plays | BSU | UNCW |
|---|---|---|
| Amir Wright grounded out to 1b unassisted (2-1). | 0 | 0 |
| Quartermaine struck out swinging (1-2). | 0 | 0 |
| Ryan Peltier struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 1st
| Plays | BSU | UNCW |
|---|---|---|
| Baldwin, B. singled to third base, bunt (0-0). | 0 | 0 |
| Baldwin, B. advanced to second on a muffed throw by ss, failed pickoff attempt. | 0 | 0 |
| Lifrieri, D. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Evans, R. flied out to cf (0-2). | 0 | 0 |
| Suggs, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 2nd
| Plays | BSU | UNCW |
|---|---|---|
| Nick Powell singled to left field (0-0). | 0 | 0 |
| Nick Powell out at first p to 1b, picked off. | 0 | 0 |
| Zach Lane walked (3-2). | 0 | 0 |
| Zach Cole singled to right field (0-0); Zach Lane advanced to second. | 0 | 0 |
| D. Scheffler struck out swinging (0-2). | 0 | 0 |
| Christianson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNCW - Bottom of 2nd
| Plays | BSU | UNCW |
|---|---|---|
| Mongero, T. grounded out to p (1-1). | 0 | 0 |
| Baucom, E. struck out swinging (0-2). | 0 | 0 |
| Newton, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 3rd
| Plays | BSU | UNCW |
|---|---|---|
| J. Conant flied out to rf (0-1). | 0 | 0 |
| Amir Wright tripled down the rf line (1-1). | 0 | 0 |
| Quartermaine reached on a fielder's choice (0-2); Amir Wright out at home 2b to c. | 0 | 0 |
| Ryan Peltier struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 3rd
| Plays | BSU | UNCW |
|---|---|---|
| Arendt, B. grounded out to ss (2-2). | 0 | 0 |
| Pitarra, K. walked (3-1). | 0 | 0 |
| Baldwin, B. homered to left field, 2 RBI (0-2); Pitarra, K. scored. | 0 | 2 |
| Lifrieri, D. flied out to lf (1-1). | 0 | 2 |
| Evans, R. singled through the left side (3-2). | 0 | 2 |
| Suggs, M. struck out swinging (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 4th
| Plays | BSU | UNCW |
|---|---|---|
| Nick Powell hit by pitch (1-1). | 0 | 2 |
| Zach Lane flied out to lf (0-0). | 0 | 2 |
| Zach Cole struck out swinging (3-2). | 0 | 2 |
| D. Scheffler struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 4th
| Plays | BSU | UNCW |
|---|---|---|
| Mongero, T. reached on a throwing error by ss, advanced to second (2-1). | 0 | 2 |
| Baucom, E. struck out swinging (1-2). | 0 | 2 |
| Newton, J. flied out to cf (0-0). | 0 | 2 |
| Arendt, B. struck out looking (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 5th
| Plays | BSU | UNCW |
|---|---|---|
| Christianson flied out to cf (3-1). | 0 | 2 |
| J. Conant flied out to rf (3-2). | 0 | 2 |
| Amir Wright doubled to right field (2-2). | 0 | 2 |
| Quartermaine grounded out to 1b unassisted (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 5th
| Plays | BSU | UNCW |
|---|---|---|
| Pitarra, K. flied out to lf (0-0). | 0 | 2 |
| Baldwin, B. singled to center field (0-1). | 0 | 2 |
| Lifrieri, D. popped up to ss (2-1). | 0 | 2 |
| Baldwin, B. stole second. | 0 | 2 |
| Evans, R. grounded out to 3b (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 6th
| Plays | BSU | UNCW |
|---|---|---|
| Ryan Peltier lined out to lf (1-2). | 0 | 2 |
| Nick Powell singled through the right side (0-2). | 0 | 2 |
| Zach Lane flied out to lf (0-0). | 0 | 2 |
| Zach Cole struck out looking (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 6th
| Plays | BSU | UNCW |
|---|---|---|
| Suggs, M. flied out to lf (1-0). | 0 | 2 |
| Mongero, T. grounded out to 1b unassisted (2-2). | 0 | 2 |
| Baucom, E. grounded out to 3b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 7th
| Plays | BSU | UNCW |
|---|---|---|
| D. Scheffler grounded out to 2b (0-0). | 0 | 2 |
| Christianson flied out to cf (1-2). | 0 | 2 |
| J. Conant grounded out to 3b (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 7th
| Plays | BSU | UNCW |
|---|---|---|
| Ty Weatherly to p for Schweitzer. | 0 | 2 |
| Marsh, T. pinch hit for Newton, J.. | 0 | 2 |
| Marsh, T. doubled to left field (2-0). | 0 | 2 |
| Thorburn, C. pinch hit for Arendt, B.. | 0 | 2 |
| Thorburn, C. struck out swinging (1-2). | 0 | 2 |
| Croom, J. pinch hit for Pitarra, K.. | 0 | 2 |
| Croom, J. out at first 1b to p (0-2); Marsh, T. advanced to third. | 0 | 2 |
| Baldwin, B. intentionally walked (0-0). | 0 | 2 |
| Baldwin, B. stole second. | 0 | 2 |
| Lifrieri, D. flied out to lf (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 8th
| Plays | BSU | UNCW |
|---|---|---|
| Thorburn, C. to dh. | 0 | 2 |
| Benton, C. to p for Gaither, M.. | 0 | 2 |
| Marsh, T. to rf. | 0 | 2 |
| Croom, J. to 3b. | 0 | 2 |
| Amir Wright singled to pitcher (1-2). | 0 | 2 |
| Quartermaine walked (3-1); Amir Wright advanced to second. | 0 | 2 |
| Benton, Co. to p for Benton, C.. | 0 | 2 |
| Ryan Peltier struck out swinging (0-2). | 0 | 2 |
| Nick Powell struck out swinging (2-2). | 0 | 2 |
| Zach Lane reached on a fielder's choice (0-1); Quartermaine out at second 3b to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNCW - Bottom of 8th
| Plays | BSU | UNCW |
|---|---|---|
| Evans, R. flied out to lf (1-0). | 0 | 2 |
| Suggs, M. struck out swinging (0-2). | 0 | 2 |
| Mongero, T. struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ball State

0
Final2

UNCW

Ball State - Top of 9th
| Plays | BSU | UNCW |
|---|---|---|
| Hodges, H. to p for Benton, Co.. | 0 | 2 |
| Lifrieri, D. to lf. | 0 | 2 |
| Bridges, N. to cf for Baucom, E.. | 0 | 2 |
| Zach Cole struck out swinging (0-2). | 0 | 2 |
| D. Scheffler struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| Christianson struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 9th
| Plays | BSU | UNCW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State

| CF | ![]() | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 0 | 24 | 6 |

UNCW

| 2B | Brooks Baldwin | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF/LF | Dillon Lifrieri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Ron Evans | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Matt Suggs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 1 |
| SS | Taber Mongero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ethan Baucom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | Noah Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | John Newton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/RF | Trevor Marsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Bryan Arendt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Chris Thorburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Kevin Pitarra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/3B | Jac Croom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Matt Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cole Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cody Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hunter Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 0 | Runs | 2 |
| 6 | Hits | 5 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 13 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 10 | Strikeouts | 13 |
| 32 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 6 |
| .938 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










