Ohio vs Ball State
5/25/2022
Ball Diamond
4 pm
Ohio
29-23

4
 Final 
6

Ball State
39-17
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 0 | 
Win: Klein, Sam (4-2)Loss: Manis, Brett (4-3)
Scoring Summary
Team  | OHIO  | BSU  | 
|---|---|---|
 1st Quartermaine singled to center field, RBI (3-2 BFBBF); Amir Wright scored.  | 0  | 1  | 
 1st Zach Cole singled through the right side, RBI (2-1 BBF); Quartermaine scored.  | 0  | 2  | 
 2nd Amir Wright grounded out to 2b, RBI (0-1 K); M. Rivera advanced to third; Ryan Peltier scored.  | 0  | 3  | 
 4th Harbert, Spe flied out to rf to left center, SAC, RBI (2-1 BFB); Rausch, AJ scored.  | 1  | 3  | 
 4th Sturek, Will homered down the rf line, 2 RBI (2-1 BKB); Minzey, Maso scored.  | 3  | 3  | 
 6th Harbert, Spe homered down the lf line, RBI (2-2 FBKB).  | 4  | 3  | 
 8th Zach Cole scored on a wild pitch.  | 4  | 4  | 
 9th H. Dobbins homered to left field, 2 RBI (2-2 BSSBF); Amir Wright scored.  | 4  | 6  | 
 Ohio
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Peterson, Isaiah  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
 Rausch, AJ  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kasperbauer, Colin  | 3B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 
 Minzey, Mason  | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 
 Harbert, Spencer  | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Sturek, Will  | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
 Richardson, Michael  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Baker, Cael  | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Haendiges, Xavier  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Kutt IV, Edward  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Harris, Chace  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Manis, Brett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 7 | 4 | 6 | 1 | 10 | 9 | 
Batting
2B: Kasperbauer, Colin (1); Minzey, Mason (1)
HR: Harbert, Spencer (1); Sturek, Will (1)
SH: Peterson, Isaiah (1); Haendiges, Xavier (1)
SF: Harbert, Spencer (1)
Baserunning SB: Kasperbauer, Colin (1)
HBP: Rausch, AJ (1)
Fielding 
E: Peterson, Isaiah (1)
DP: Richardson, Michael (1); Baker, Cael (1); Haendiges, Xavier (1)
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Amir Wright | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Trenton Quartermaine | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Nick Powell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hunter Dobbins | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Zach Cole | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Adam Tellier | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Ryan Peltier | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Matthew Rivera | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Adam Christianson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Lane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| CJ Horn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Conant | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Tyler Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 10 | 5 | 4 | 0 | 5 | 8 | 
 Ohio
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kutt IV, Edward  | 5.2 | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 22 | 26 | 7 | 7 | 93 | 
 Harris, Chace  | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 19 | 
 Manis, Brett  | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 34 | 
| Totals | 10 | 6 | 6 | 4 | 5 | 3 | 0 | 1 | 0 | 33 | 40 | 11 | 9 | 146 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Schweitzer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 | 
| TY Johnson | 4.1 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 75 | 
| Ryan Brown | 2.2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 3 | 3 | 46 | 
| Sam Klein | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 14 | 
| Totals | 7 | 4 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 30 | 40 | 8 | 8 | 155 | 
Win: Klein, Sam (4-2)
Loss: Manis, Brett (4-3)
HBP: Kutt IV, Edward (1)
      ; 
    Brown, Ryan (1)
PB: Minzey, Mason (1)
      ; 
    















