Ohio vs Ball State
5/15/2022
Ball Diamond
11:35 am
Ohio
26-21, 18-14

15
Final
10

Ball State
34-17, 28-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 15 | 17 | 1 | |
2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 13 | 0 |
Win: Kelly, Braxton (5-2)Loss: Dohm, Nate (3-2)
Scoring Summary
Team | OHIO | BSU |
---|---|---|
1st Rausch, AJ homered to right field, 2 RBI (0-1 S); Peterson, Is scored. | 2 | 0 |
1st Baker, Cael singled up the middle, 2 RBI (2-2 KBBK); Richardson, advanced to second; Sturek, Will scored; Minzey, Maso scored. | 4 | 0 |
1st Quartermaine homered to right field, RBI (0-0). | 4 | 1 |
1st Zach Cole reached on an error by 1b (0-0); H. Dobbins advanced to third; Nick Powell scored, unearned. | 4 | 2 |
2nd Kasperbauer, singled through the left side, RBI (0-0); Rausch, AJ advanced to second; Peterson, Is scored. | 5 | 2 |
2nd Amir Wright homered to right field, 3 RBI (0-0); J. Conant scored; Christianson scored. | 5 | 5 |
3rd Christianson homered to right field, RBI (0-0). | 5 | 6 |
4th Kasperbauer, singled up the middle, RBI (2-1 BBF); Rausch, AJ advanced to third; Dolan, Nick scored. | 6 | 6 |
4th Harbert, Spe advanced to second; Kasperbauer, advanced to third; Rausch, AJ scored on a wild pitch. | 7 | 6 |
4th Sturek, Will tripled to right field, 2 RBI (3-2 BBFBF); Harbert, Spe scored; Kasperbauer, scored. | 9 | 6 |
5th Baker, Cael homered to left field, RBI (0-0). | 10 | 6 |
5th Kasperbauer, singled up the middle, RBI (0-0); Peterson, Is scored. | 11 | 6 |
5th Zach Cole homered to right center, RBI (1-1 SB). | 11 | 7 |
6th Adam Tellier singled through the left side, 2 RBI (0-1 S); Zach Cole advanced to second; Nick Powell scored; Quartermaine scored. | 11 | 9 |
6th Ryan Peltier singled through the left side, RBI (1-1 BS); Adam Tellier advanced to second; Zach Cole scored. | 11 | 10 |
7th Minzey, Maso doubled to right center, RBI (0-0); Kasperbauer, scored. | 12 | 10 |
7th Harbert, Spe singled through the right side, RBI (1-1 BK); Minzey, Maso scored. | 13 | 10 |
8th Kasperbauer, flied out to rf, SAC, RBI (0-0); Peterson, Is scored. | 14 | 10 |
8th Sturek, Will doubled to right center, RBI; Harbert, Spe advanced to third; Rausch, AJ scored. | 15 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
Rausch, AJ | RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
Kasperbauer, Colin | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Minzey, Mason | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Harbert, Spencer | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Sturek, Will | DH | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Richardson, Michael | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Baker, Cael | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Dolan, Nick | SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Roder, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 14 | 7 | 0 | 9 | 13 |
Batting
2B: Peterson, Isaiah (1); Minzey, Mason (1); Sturek, Will (1)
3B: Peterson, Isaiah (1); Sturek, Will (1)
HR: Rausch, AJ (1); Baker, Cael (1)
SH: Richardson, Michael (1)
SF: Kasperbauer, Colin (1)
Baserunning SB: Rausch, AJ (1); Richardson, Michael (1)
HBP: Rausch, AJ (2); Minzey, Mason (1); Harbert, Spencer (1); Richardson, Michael (1)
Fielding
E: Baker, Cael (1)
Ball State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roder, Brendan | 3.0 | 8 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 46 |
Kelly, Braxton | 2.1 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 4 | 3 | 56 |
Harris, Chace | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 44 |
Totals | 13 | 10 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 41 | 47 | 13 | 10 | 146 |
Ball State
Win: Kelly, Braxton (5-2)
Loss: Dohm, Nate (3-2)
HBP: Kelly, Braxton (1)
;
Dohm, Nate (2); Brown, Ryan (1); Ayres, Mac (2)