Ohio vs Ball State
5/14/2022
Ball Diamond
3:30 pm
Ohio
25-21, 17-14

6
Final
16

Ball State
34-16, 28-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 10 | 1 | |
3 | 7 | 0 | 3 | 0 | 3 | X | 16 | 17 | 0 |
Win: Dohm, Nate (3-1)Loss: Boncal, Hudson (2-3)
Scoring Summary
Team | OHIO | BSU |
---|---|---|
1st H. Dobbins doubled up the middle, RBI (0-0); Quartermaine scored. | 0 | 1 |
1st Zach Cole singled to right field, RBI (0-0); H. Dobbins scored. | 0 | 2 |
1st Adam Tellier tripled to right center, RBI (0-1 F); Zach Cole scored. | 0 | 3 |
2nd Quartermaine flied out to cf, SAC, RBI (1-2 FFB); Christianson scored. | 0 | 4 |
2nd Nick Powell advanced to third; Amir Wright scored on a balk. | 0 | 5 |
2nd H. Dobbins singled up the middle, RBI (1-0 B); Nick Powell scored. | 0 | 6 |
2nd Zach Cole doubled to center field, RBI (2-1 SBB); H. Dobbins scored. | 0 | 7 |
2nd Adam Tellier singled to right field, RBI (2-0 BB); Zach Cole scored. | 0 | 8 |
2nd Ryan Peltier doubled down the lf line, RBI (2-0 BB); Adam Tellier scored. | 0 | 9 |
2nd Christianson doubled to right field, RBI (3-2 FKBBB); Ryan Peltier scored. | 0 | 10 |
3rd Peterson, Is homered to left field, RBI (0-0). | 1 | 10 |
4th Kasperbauer, homered to center field, RBI (0-0). | 2 | 10 |
4th Minzey, Maso homered to left field, RBI (1-2 KFB). | 3 | 10 |
4th Baker, Cael singled down the lf line, 2 RBI (1-1 FB); Richardson, scored; Sturek, Will scored. | 5 | 10 |
4th Dolan, Nick doubled down the lf line, RBI (3-1 BKBB); Baker, Cael scored. | 6 | 10 |
4th Adam Tellier doubled to right center, RBI (0-1 S); Zach Cole scored. | 6 | 11 |
4th Adam Tellier scored on a wild pitch. | 6 | 12 |
4th Christianson homered to right field, RBI (2-0 BB). | 6 | 13 |
6th Ryan Peltier homered to right center, RBI (1-1 BF). | 6 | 14 |
6th Amir Wright singled to center field, RBI (1-0 B); Christianson scored. | 6 | 15 |
6th Quartermaine reached on an error by cf (1-1 FB); Amir Wright scored, unearned. | 6 | 16 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rausch, AJ | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kasperbauer, Colin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Minzey, Mason | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Harbert, Spencer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sturek, Will | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Richardson, Michael | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Cael | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Haendiges, Xavier | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dolan, Nick | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 2 | 0 | 8 | 5 |
Batting
2B: Richardson, Michael (1); Dolan, Nick (1)
HR: Peterson, Isaiah (1); Kasperbauer, Colin (1); Minzey, Mason (1)
Baserunning
Fielding
E: Peterson, Isaiah (1)
Ball State
Batting
2B: Powell, Nick (1); Dobbins, Hunter (1); Cole, Zach (1); Tellier, Adam (1); Peltier, Ryan (1); Christianson, Adam (2)
Baserunning
HBP: Powell, Nick (1)
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boncal, Hudson | 1.2 | 9 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 16 | 2 | 3 | 53 |
Peck, Tyler | 2.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 35 |
Sells, Colin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Borer, Luke | 1.2 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 34 |
Totals | 17 | 16 | 15 | 3 | 2 | 2 | 1 | 1 | 0 | 35 | 40 | 6 | 10 | 128 |