Ohio vs Ball State
5/13/2022
Ball Diamond
3:03 pm
Ohio
23-20, 15-13

5
Final
11

Ball State
33-15, 27-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 0 | |
0 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | X | 11 | 18 | 1 |
Win: Schweitzer, Tyler (9-2)Loss: Kutt Iv, Edward (4-4)
Scoring Summary
Team | OHIO | BSU |
---|---|---|
2nd J. Conant singled to right field, 2 RBI (2-1 BSB); Ryan Peltier scored; Zach Cole scored. | 0 | 2 |
3rd Peterson, Is singled to right field, RBI (1-0 B); Richardson, scored, unearned. | 1 | 2 |
3rd H. Dobbins homered to left field, RBI (3-2 BKBBF). | 1 | 3 |
4th Quartermaine doubled to left center, 2 RBI (1-2 SFBF); J. Conant scored; Christianson scored. | 1 | 5 |
5th Ryan Peltier singled to right field, RBI (1-1 BK); H. Dobbins scored. | 1 | 6 |
6th Amir Wright singled to second base, RBI (0-1 F); J. Conant scored. | 1 | 7 |
6th Nick Powell homered to center field, RBI (1-0 B). | 1 | 8 |
7th Harbert, Spe homered to left field, RBI (0-1 K). | 2 | 8 |
7th Peterson, Is walked, RBI (3-1 BBFBB); Haendiges, X advanced to second; Richardson, advanced to third; Sturek, Will scored. | 3 | 8 |
7th Peterson, Is advanced to second; Haendiges, X advanced to third; Richardson, scored on a wild pitch. | 4 | 8 |
7th Rausch, AJ grounded out to 1b unassisted, RBI (3-2 BKBBS); Peterson, Is advanced to third; Haendiges, X scored. | 5 | 8 |
7th Christianson singled, advanced to second on the throw, 2 RBI; Adam Tellier scored; Zach Cole scored. | 5 | 10 |
7th Amir Wright singled to right field, RBI (2-0 BB); J. Conant advanced to third; Christianson scored. | 5 | 11 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Rausch, AJ | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kasperbauer, Colin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Minzey, Mason | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Harbert, Spencer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sturek, Will | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Richardson, Michael | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Baker, Cael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haendiges, Xavier | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Finney, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kutt IV, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 3 | 0 | 12 | 5 |
Batting
HR: Harbert, Spencer (1)
SH: Baker, Cael (1)
Baserunning
Fielding
DP: Richardson, Michael (1); Baker, Cael (1); Haendiges, Xavier (1)
Ball State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt IV, Edward | 6.0 | 13 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 5 | 90 |
Borer, Luke | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 32 |
Totals | 18 | 11 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 37 | 41 | 8 | 8 | 122 |