Ball State vs Northern Illinois
4/23/2022
Ralph McKinzie Field
12:00 PM
Ball State
22-14, 0

13
Final
0

Northern Illinois
7-28, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 1 | 1 | 6 | 13 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Schweitzer, Tyler (6-2)Loss: Seebach (1-6)
Scoring Summary
Team | BSU | NIU |
---|---|---|
1st Zach Cole walked, RBI (3-1 BBBKB); H. Dobbins advanced to second; Nick Powell advanced to third; Quartermaine scored. | 1 | 0 |
1st Ryan Peltier flied out to lf, SF, RBI (2-1 BKB); Nick Powell scored. | 2 | 0 |
1st J. Conant doubled to left field, 2 RBI (1-2 FFB); Zach Cole scored; H. Dobbins scored. | 4 | 0 |
4th Quartermaine singled through the right side, RBI (2-1 BBF); Amir Wright advanced to third; CJ Horn scored. | 5 | 0 |
5th Ryan Peltier flied out to cf, SF, RBI (1-1 FB); H. Dobbins scored, unearned. | 6 | 0 |
6th Quartermaine singled to right field, RBI (2-2 FBBF); Amir Wright scored. | 7 | 0 |
7th Zach Lane hit by pitch, RBI (0-0); J. Conant advanced to second; Ryan Peltier advanced to third; Zach Cole scored. | 8 | 0 |
7th Amir Wright walked, RBI (3-1 BBKBB); Zach Lane advanced to second; J. Conant advanced to third; Ryan Peltier scored. | 9 | 0 |
7th Quartermaine singled down the rf line, 2 RBI (2-1 BBK); Amir Wright advanced to third; Zach Lane scored; J. Conant scored. | 11 | 0 |
7th Seth Wilson doubled down the lf line, RBI (1-2 BSK); Quartermaine advanced to third; Amir Wright scored. | 12 | 0 |
7th M. Rivera singled to right field, RBI (1-1 FB); Seth Wilson advanced to third; Quartermaine scored. | 13 | 0 |
Ball State
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aranda | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Demetral | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barnes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erato | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Combs | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Peters | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harper | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kelley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mckermitt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Seebach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 1 | 0 | 8 | 8 |
Baserunning
SB: Barnes (1)
HBP: Demetral (1)
Fielding
E: Demetral (2)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seebach | 4.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 82 |
Ruh | 2.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 37 |
Lutes | 1.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 11 | 1 | 1 | 28 |
Totals | 11 | 13 | 12 | 5 | 4 | 1 | 0 | 4 | 0 | 30 | 41 | 11 | 5 | 147 |