Ball State vs Northern Illinois
4/25/2022
Ralph McKinzie Field
12 PM
Ball State
25-14, 0

15
Final
1

Northern Illinois
7-31, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 4 | 0 | 0 | 7 | 15 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Win: Bargo, Casey (2-0)Loss: Meyer (0-3)
Scoring Summary
Team | BSU | NIU |
---|---|---|
2nd J. Conant singled to right field, advanced to second on the throw, RBI (1-1 BK); Ryan Peltier scored. | 1 | 0 |
4th M. Rivera advanced to second; J. Conant advanced to third; Zach Cole scored on a passed ball, unearned. | 2 | 0 |
4th M. Rivera advanced to third; J. Conant scored on a wild pitch, unearned. | 3 | 0 |
4th Amir Wright singled up the middle, RBI (0-0); Zach Lane advanced to third; M. Rivera scored, unearned. | 4 | 0 |
5th H. Dobbins homered to left field, 2 RBI (3-2 BBFBF); Nick Powell scored. | 6 | 0 |
5th Amir Wright singled to left field, 2 RBI (1-1 KB); M. Rivera advanced to second; J. Conant scored; Ryan Peltier scored. | 8 | 0 |
6th ERATO doubled to left center, RBI (3-1 BBKB); ARANDA scored. | 8 | 1 |
8th M. Rivera walked, RBI (3-2 KBBBKB); Ryan Peltier advanced to second; Zach Cole advanced to third; Nick Powell scored. | 9 | 1 |
8th M. Rivera advanced to second; Ryan Peltier advanced to third; Zach Cole scored on a wild pitch. | 10 | 1 |
8th Amir Wright doubled down the lf line, 3 RBI (0-0); Zach Lane scored; M. Rivera scored; Ryan Peltier scored. | 13 | 1 |
8th Nick Powell doubled to left center, 2 RBI (2-1 KBB); Quartermaine scored; Amir Wright scored. | 15 | 1 |
Ball State
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aranda | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Clawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J. Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erato | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Peters | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Thierry | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mckermitt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 2 | 0 | 9 | 5 |
Batting
2B: Aranda (1); Erato (1)
Baserunning
SB: Erato (1); Johnson (1)
Fielding
E: Barnes (1); Erato (1)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer | 4.0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 69 |
Pittman | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 33 |
Hasson | 2.2 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 4 | 64 |
Mcneil | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Totals | 12 | 15 | 12 | 10 | 6 | 2 | 0 | 3 | 0 | 37 | 50 | 8 | 10 | 185 |