Ball State vs Miami
5/21/2022
McKie Field
11:05am
Ball State
38-17, 32-7

13
Final
2

Miami
23-33, 18-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 0 | 1 | 4 | 0 | 13 | 10 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Dohm, Nate (4-2)Loss: Mclean, B. (2-2)
Scoring Summary
Team | BSU | MIAMI |
---|---|---|
1st H. Dobbins lined out to rf, SAC, RBI (1-0 B); Quartermaine advanced to third; Amir Wright scored. | 1 | 0 |
1st Zach Cole reached on a fielder's choice (2-0 BB); Nick Powell advanced to second on an error by 2b; Quartermaine scored, unearned. | 2 | 0 |
1st Adam Tellier doubled to left center, RBI (2-1 KBB); Zach Cole advanced to third; Nick Powell scored, unearned. | 3 | 0 |
1st Ryan Peltier homered to left field, 3 RBI (1-0 B); Adam Tellier scored; Zach Cole scored. | 6 | 0 |
2nd Quartermaine doubled to right center, RBI (0-0); Amir Wright scored. | 7 | 0 |
2nd Quartermaine scored on a wild pitch. | 8 | 0 |
3rd KOPICKI, B. singled to center field, 2 RBI (2-2 BKFFB); GOOD, Easton scored; WOOLWINE, J. scored. | 8 | 2 |
5th Zach Cole homered to right center, RBI (1-0 B). | 9 | 2 |
6th Quartermaine flied out to cf, SAC, RBI (0-0); M. Rivera scored. | 10 | 2 |
6th Nick Powell singled to left field, RBI (0-1 F); J. Conant scored. | 11 | 2 |
6th Zach Cole doubled to right field, 2 RBI (1-1 FB); H. Dobbins scored; Nick Powell scored. | 13 | 2 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neibauer, N. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brokemond, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macdonald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lester, P. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Escala, W. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zapp, Brian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Woolwine, J. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Good, Easton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kopicki, B. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mclean, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spinozzi, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mastrian, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 13 | 4 |
Batting
3B: Brokemond, B (1)
Baserunning
SB: Escala, W. (2); Good, Easton (1); Kopicki, B. (1)
Fielding
E: Good, Easton (1)
Ball State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclean, B. | 1.1 | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 44 |
Spinozzi, M. | 4.1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 6 | 58 |
Mastrian, P. | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Totals | 10 | 13 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 29 | 36 | 10 | 9 | 115 |