Ball State vs Miami
5/20/2022
McKie Field
4:15pm
Ball State
37-17, 31-7

11
Final
1

Miami
23-32, 18-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 11 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Win: O'donnell, Trennor (6-2)Loss: Leverton, L. (1-6)
Scoring Summary
Team | BSU | MIAMI |
---|---|---|
4th H. Dobbins homered to left field, RBI (1-0 B). | 1 | 0 |
4th Zach Cole homered to center field, RBI (3-2 BFBBF). | 2 | 0 |
4th J. Conant out at first 1b to p, SAC, bunt, RBI (0-0); M. Rivera advanced to second; Ryan Peltier scored. | 3 | 0 |
5th H. Dobbins reached on a fielder's choice, advanced to second (0-2 SFFF); Nick Powell advanced to second on a throwing error by ss, scored, unearned. | 4 | 0 |
5th Zach Cole singled, RBI (2-2 BSFFBF); H. Dobbins scored, unearned. | 5 | 0 |
5th Adam Tellier doubled to left field, RBI (1-2 FKB); Zach Cole scored. | 6 | 0 |
5th Ryan Peltier singled, RBI (0-0); Adam Tellier scored. | 7 | 0 |
5th J. Conant doubled to right center, RBI (2-2 FBBF); M. Rivera advanced to third; Ryan Peltier scored. | 8 | 0 |
6th LESTER, P. singled through the right side, RBI (1-0 B); BROKEMOND, B advanced to third; NEIBAUER, N. scored. | 8 | 1 |
8th Zach Cole tripled, 3 RBI (1-0 B); H. Dobbins scored; Nick Powell scored; J. Conant scored. | 11 | 1 |
Ball State
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neibauer, N. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Macdonald | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brokemond, B | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Lester, P. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Magliocca, D | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zapp, Brian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Escala, W. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Good, Easton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kopicki, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leverton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demonica, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosna, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 4 | 0 | 14 | 5 |
Batting
2B: Escala, W. (1)
Baserunning
SB: Macdonald (1); Lester, P. (1)
Fielding
E: Escala, W. (1)
Ball State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leverton, L. | 4.1 | 7 | 8 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 1 | 9 | 87 |
Demonica, N. | 3.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 48 |
Sosna, M. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 12 | 11 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 34 | 42 | 5 | 13 | 138 |